College Mascots Directory
Category: No Mascot
Some colleges without "official" mascots have been placed into other mascot categories based on the popularity or prominence of their unofficial mascots. Examples: Stanford's Redwood Tree and Dartmouth's Beer Keg.
| College | Nickname | Mascot | Mascot Type | Location | URL |
|---|---|---|---|---|---|
| Arkansas Tech | Wonder Boys/Golden Suns | None | none | Russellville (AR) | atu.edu |
| College of St. Benedict | Blazers | None | none | St. Joseph (MN) | csbblazers.com |
| Denison | Big Red | None | none | Granville (OH) | denison.edu |
| Henderson State | Reddies | None | none | Arkadelphia (AR) | hsu.edu |
| Hollins University | None | None | none | Roanoke (VA) | hollins.edu |
| Illinois College | Blueboys/Lady Blues | None | none | Jacksonville (IL) | ic.edu |
| Indiana | Hoosiers | None | none | Bloomington (IN) | iub.edu |
| Manhattan | Jaspers | None | none | Riverdale (NY) | manhattan.edu |
| McMurry | None | None | none | Abilene (TX) | mcm.edu |
| Millikin | Big Blue | None | none | Decatur (IL) | millikin.edu |
| Newberry | None | None | none | Newberry (SC) | newberry.edu |
| Newman University | Jets | None | none | Wichita (KS) | newmanu.edu |
| Northwest Christian | Beacons | None | none | Eugene (OR) | northwestchristian.edu |
| St. Johns (MN) | Johnnies | None | none | Collegeville (MN) | csbsju.edu |
| State University College at Oswego | Lakers | None | none | Oswego (NY) | oswego.edu |
| Wellesley College | The Blue | None | none | Wellesley (MA) | wellesley.edu |
| Wells College | The Express | None | none | Aurora (NY) | wells.edu |
| Wisconsin-Eau Claire | Blugolds | None | none | Eau Claire (WI) | uwec.edu |
| Yeshiva | Maccabees | None | none | New York (NY) | yu.edu |
Last database update: 2010-10-02 23:15:50
