College Colors Directory
School Color: Purple
All colleges whose primary or secondary school colors match this color category can be found in the table below.
College | Nickname | Mascot | Primary Color | Secondary Color | Location | URL |
---|---|---|---|---|---|---|
Albany | Great Danes | Great Dane | Purple | Gold | Albany (NY) | albany.edu |
Alcorn State | Braves | Brave | Purple | Gold | Lorman (MS) | alcorn.edu |
Clemson | Tigers | Tiger | Burnt Orange | Purple | Clemson (SC) | clemson.edu |
East Carolina | Pirates | Pirate | Purple | Gold | Greenville (NC) | ecu.edu |
Evansville | Purple Aces | Gambler | Purple | White | Evansville (IN) | evansville.edu |
Furman | Paladins | Paladin | Royal Purple | White | Greenville (SC) | furman.edu |
High Point | Panthers | Panther | Purple | White | High Point (NC) | highpoint.edu |
Holy Cross | Crusaders | Crusader | Purple | White | Worcester (MA) | holycross.edu |
James Madison | Dukes | Bulldog | Purple | Gold | Harrisonburg (VA) | jmu.edu |
Kansas State | Wildcats | Wildcat | Royal Purple | None | Manhattan (KS) | ksu.edu |
Lipscomb | Bison | Bison | Purple | Gold | Nashville (TN) | lipscomb.edu |
LSU | Tigers | Tiger | Purple | Gold | Baton Rouge (LA) | lsu.edu |
Niagara | Purple Eagles | Eagle | Purple | White | Lewiston (NY) | niagara.edu |
Northern Iowa | Panthers | Panther | Purple | Gold | Cedar Falls (IA) | uni.edu |
Northwestern State-Louisiana | Demons | Demon | Purple | White | Natchitoches (LA) | nsula.edu |
Northwestern | Wildcats | Wildcat | Purple | White | Evanston (IL) | northwestern.edu |
Portland | Pilots | Pilot | Purple | White | Portland (OR) | up.edu |
Prairie View A&M | Panthers | Panther | Purple | Gold | Prairie View (TX) | pvamu.edu |
Stephen F. Austin | Lumberjacks | Lumberjack | Purple | White | Nacogdoches (TX) | sfasu.edu |
Tennessee Tech | Golden Eagles | Golden Eagle | Purple | Gold | Cookeville (TN) | tntech.edu |
TCU | Horned Frogs | Texas Horned Lizard | Purple | White | Fort Worth (TX) | tcu.edu |
Washington | Huskies | Husky | Purple | Gold | Seattle (WA) | washington.edu |
Weber State | Wildcats | Wildcat | Purple | White | Ogden (UT) | weber.edu |
Western Carolina | Catamounts | Catamount | Purple | Gold | Cullowhee (NC) | wcu.edu |
Western Illinois | Bulldogs | Bulldog | Purple | Gold | Macomb (IL) | wiu.edu |
Last database update: 2010-10-02 23:15:50