MLB Team Roster: MIN
Roster for MIN
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
30 | Baker, Scott | SP | 6-4 | 220 | 1981-09-19 | Shreveport, LA, US | Oklahoma State | MLB | |
53 | Blackburn, Nick | SP | 6-4 | 227 | 1982-02-24 | Ada, OK, US | Seminole JC OK | MLB | |
26 | Bonser, Boof | RP | 6-4 | 260 | 1981-10-14 | St. Petersburg, FL, US | None | MLB | |
32 | Buscher, Brian | 3B | 6-0 | 222 | 1981-04-18 | Jacksonville, FL, US | South Carolina | MLB | |
55 | Capps, Matt | RP | 6-2 | 245 | 1983-09-03 | Douglasville, GA, US | None | MLB | |
12 | Casilla, Alexi | 2B | 5-9 | 178 | 1984-07-20 | San Cristobal, DO | None | MLB | |
28 | Crain, Jesse | RP | 6-1 | 215 | 1981-07-05 | Toronto, ON, CA | Houston | MLB | |
24 | Crede, Joe | 3B | 6-2 | 230 | 1978-04-26 | Jefferson City, MO, US | None | MLB | |
5 | Cuddyer, Michael | 1B | 6-2 | 225 | 1979-03-27 | Norfolk, VA, US | None | MLB | |
52 | Duensing, Brian | RP | 5-11 | 205 | 1983-02-22 | Marysville, KS, US | Nebraska | MLB | |
44 | Flores, Randy | RP | 6-0 | 190 | 1975-07-31 | Bellflower, CA, US | USC | MLB | |
51 | Fuentes, Brian | RP | 6-4 | 230 | 1975-08-09 | Merced, CA, US | Merced Coll. CA (J.C.) | MLB | |
54 | Guerrier, Matt | RP | 6-3 | 195 | 1978-08-02 | Cleveland, OH, US | Kent State | MLB | |
27 | Hardy, J.J. | SS | 6-2 | 202 | 1982-08-19 | Tucson, AZ, US | None | MLB | |
23 | Harris, Brendan | 3B | 6-1 | 210 | 1980-08-26 | Queensbury, NY, US | William & Mary | MLB | |
19 | Huber, Justin | 1B | 6-2 | 205 | 1982-07-01 | Melbourne, AU | None | MLB | |
1 | Hudson, Orlando | 2B | 6-0 | 190 | 1977-12-12 | Darlington, SC, US | Spartanburg Methodist Coll. SC | MLB | |
44 | Keppel, Bobby | RP | 6-5 | 215 | 1982-06-11 | St. Louis, MO, US | None | MLB | |
16 | Kubel, Jason | RF | 6-0 | 218 | 1982-05-25 | Belle Fourche, SD, US | None | MLB | |
47 | Liriano, Francisco | SP | 6-2 | 215 | 1983-10-26 | San Cristobal, DO | None | MLB | |
32 | Mahay, Ron | RP | 6-2 | 193 | 1971-06-28 | Crestwood, IL, US | South Suburban College | MLB | |
49 | Manship, Jeff | RP | 6-2 | 210 | 1985-01-16 | San Antonio, TX, US | Notre Dame | MLB | |
7 | Mauer, Joe | C | 6-5 | 230 | 1983-04-19 | St. Paul, MN, US | None | MLB | |
50 | Mijares, Jose | RP | 6-0 | 231 | 1984-10-29 | Caracas, VE | None | MLB | |
26 | Morales, Jose | C | 5-11 | 202 | 1983-02-20 | Rio Piedras, PR | None | MLB | |
33 | Morneau, Justin | 1B | 6-4 | 233 | 1981-05-15 | New Westminster, BC, CA | None | MLB | |
36 | Nathan, Joe | RP | 6-4 | 225 | 1974-11-22 | Houston, TX, US | Stony Brook | MLB | |
17 | Neshek, Pat | RP | 6-3 | 210 | 1980-09-04 | Madison, WI, US | Butler | MLB | |
48 | Pavano, Carl | SP | 6-5 | 250 | 1976-01-08 | New Britain, CT, US | None | MLB | |
8 | Punto, Nick | 3B | 5-9 | 190 | 1977-11-08 | San Diego, CA, US | Saddleback Coll. CA (J.C.) | MLB | |
60 | Rauch, Jon | RP | 6-11 | 290 | 1978-09-27 | Louisville, KY, US | Morehead State | MLB | |
59 | Slowey, Kevin | SP | 6-3 | 195 | 1984-05-04 | Conroe, TX, US | Winthrop (SC) | MLB | |
2 | Span, Denard | CF | 6-0 | 205 | 1984-02-27 | Tampa, FL, US | None | MLB | |
25 | Thome, Jim | DH | 6-3 | 250 | 1970-08-27 | Peoria, IL, US | Illinois Central | MLB | |
20 | Tolbert, Matt | 3B | 6-0 | 185 | 1982-05-04 | McComb, MS, US | Mississippi | MLB | |
21 | Young, Delmon | LF | 6-3 | 202 | 1985-09-14 | Montgomery, AL, US | None | MLB |
Last database update: 2010-10-02 23:15:50