Players From Your Country
Pro players born in Venezuela (VE)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
53 | Abreu, Bobby | RF | 6-0 | 210 | 1974-03-11 | Aragua, VE | None | Los Angeles Angels | MLB | |
41 | Alfonzo, Eliezer | C | 5-11 | 220 | 1979-02-07 | Puerto la Cruz, VE | None | Seattle Mariners | MLB | |
1 | Andrus, Elvis | SS | 6-0 | 200 | 1988-08-26 | Maracay, VE | None | Texas Rangers | MLB | |
45 | Ascanio, Jose | RP | 5-11 | 200 | 1985-05-02 | Maracay, VE | None | Pittsburgh Pirates | MLB | |
58 | Bazardo, Yorman | RP | 6-2 | 230 | 1984-07-11 | Maracay, VE | None | Houston Astros | MLB | |
54 | Belisario, Ronald | RP | 6-3 | 235 | 1982-12-31 | Maracay, VE | None | Los Angeles Dodgers | MLB | |
63 | Betancourt, Rafael | RP | 6-2 | 200 | 1975-04-29 | Cumana, VE | None | Colorado Rockies | MLB | |
4 | Blanco, Henry | C | 5-11 | 220 | 1971-08-29 | Caracas, VE | None | New York Mets | MLB | |
3 | Blanco, Andres | 2B | 5-10 | 190 | 1984-04-11 | Urama, VE | None | Texas Rangers | MLB | |
24 | Cabrera, Miguel | 1B | 6-4 | 240 | 1983-04-18 | Maracay, VE | None | Detroit Tigers | MLB | |
13 | Cabrera, Asdrubal | SS | 6-0 | 170 | 1985-11-13 | Puerto la Cruz, VE | None | Cleveland Indians | MLB | |
43 | Cairo, Miguel | 3B | 6-1 | 224 | 1974-05-04 | Anaco, VE | None | Cincinnati Reds | MLB | |
12 | Callaspo, Alberto | 3B | 5-9 | 180 | 1983-04-19 | Maracay, VE | None | Los Angeles Angels | MLB | |
13 | Cedeno, Ronny | SS | 6-0 | 190 | 1983-02-02 | Carabobo, VE | None | Pittsburgh Pirates | MLB | |
29 | Cervelli, Francisco | C | 6-1 | 210 | 1986-03-06 | Valencia, VE | None | New York Yankees | MLB | |
45 | Chacin, Jhoulys | SP | 6-3 | 200 | 1988-01-07 | Maracaibo, VE | None | Colorado Rockies | MLB | |
13 | Chavez, Raul | C | 5-11 | 225 | 1973-03-18 | Merida, VE | None | Toronto Blue Jays | MLB | |
10 | Chavez, Endy | LF | 6-0 | 170 | 1978-02-07 | Valencia, VE | None | Seattle Mariners | MLB | |
45 | Escobar, Kelvim | SP | 6-1 | 230 | 1976-04-11 | La Guaira, VE | None | Los Angeles Angels | MLB | |
21 | Escobar, Alcides | SS | 6-1 | 182 | 1986-12-16 | La Sabana, VE | None | Milwaukee Brewers | MLB | |
26 | Flores, Jesus | C | 6-1 | 229 | 1984-10-26 | Carupano, VE | None | Washington Nationals | MLB | |
58 | Galarraga, Armando | SP | 6-4 | 180 | 1982-01-15 | Cumana, VE | None | Detroit Tigers | MLB | |
56 | Garate, Victor | RP | 6-2 | 212 | 1984-09-25 | Maracay, VE | None | Washington Nationals | MLB | |
43 | Garcia, Freddy An. | SP | 6-4 | 260 | 1976-06-10 | Caracas, VE | None | Chicago White Sox | MLB | |
2 | Gonzalez, Alex | SS | 5-11 | 216 | 1977-02-15 | Cagua, VE | None | Atlanta Braves | MLB | |
5 | Gonzalez, Carlos | LF | 6-1 | 200 | 1985-10-17 | Maracaibo, VE | None | Colorado Rockies | MLB | |
12 | Gonzalez, Alberto | 2B | 5-10 | 194 | 1983-04-18 | Maracaibo, VE | None | Washington Nationals | MLB | |
9 | Guillen, Carlos | LF | 6-1 | 213 | 1975-09-30 | Maracay, VE | None | Detroit Tigers | MLB | |
21 | Gutierrez, Franklin | CF | 6-2 | 190 | 1983-02-21 | Caracas, VE | None | Seattle Mariners | MLB | |
58 | Gutierrez, Juan | RP | 6-3 | 210 | 1983-07-14 | Puerto la Cruz, VE | None | Arizona Diamondbacks | MLB | |
37 | Guzman, Angel | RP | 6-3 | 200 | 1981-12-14 | Caracas, VE | None | Chicago Cubs | MLB | |
13 | Guzman, Jesus | 1B | 5-10 | 190 | 1984-06-14 | Cumana, VE | None | San Francisco Giants | MLB | |
55 | Hernandez, Ramon | C | 6-0 | 225 | 1976-05-20 | Caracas, VE | None | Cincinnati Reds | MLB | |
34 | Hernandez, Felix | SP | 6-3 | 225 | 1986-04-08 | Valencia, VE | None | Seattle Mariners | MLB | |
4 | Infante, Omar | 2B | 6-0 | 180 | 1981-12-26 | Puerto la Cruz, VE | None | Atlanta Braves | MLB | |
3 | Izturis, Cesar | SS | 5-9 | 180 | 1980-02-10 | Barquisimeto, VE | None | Baltimore Orioles | MLB | |
13 | Izturis, Maicer | 3B | 5-8 | 170 | 1980-09-12 | Barquisimeto, VE | None | Los Angeles Angels | MLB | |
37 | Jimenez, Cesar | RP | 5-11 | 218 | 1984-11-12 | Cumana, VE | None | Seattle Mariners | MLB | |
4 | Lopez, Jose | 3B | 6-0 | 205 | 1983-11-24 | Barcelona, VE | None | Seattle Mariners | MLB | |
41 | Martinez, Victor | C | 6-2 | 210 | 1978-12-23 | Ciudad Bolivar, VE | None | Boston Red Sox | MLB | |
50 | Mijares, Jose | RP | 6-0 | 231 | 1984-10-29 | Caracas, VE | None | Minnesota Twins | MLB | |
26 | Montero, Miguel | C | 5-11 | 190 | 1983-07-09 | Caracas, VE | None | Arizona Diamondbacks | MLB | |
6 | Mora, Melvin | 3B | 5-11 | 200 | 1972-02-07 | Agua Negra, VE | None | Colorado Rockies | MLB | |
56 | Morales, Franklin | RP | 6-0 | 170 | 1986-01-24 | San Juan de los Morros, VE | None | Colorado Rockies | MLB | |
58 | Moscoso, Guillermo | RP | 6-1 | 200 | 1983-11-14 | Maracay, VE | None | Texas Rangers | MLB | |
45 | Mujica, Edward | RP | 6-2 | 215 | 1984-05-10 | Valencia, VE | None | San Diego Padres | MLB | |
30 | Navarro, Dioner | C | 5-9 | 205 | 1984-02-09 | Caracas, VE | None | Tampa Bay Rays | MLB | |
38 | Nieve, Fernando | RP | 6-0 | 214 | 1982-07-15 | Puerto Cabello, VE | None | New York Mets | MLB | |
30 | Ordonez, Magglio | RF | 6-0 | 215 | 1974-01-28 | Caracas, VE | None | Detroit Tigers | MLB | |
18 | Parra, Gerardo | LF | 5-11 | 195 | 1987-05-06 | Santa Barbara del Zulia, VE | None | Arizona Diamondbacks | MLB | |
48 | Petit, Yusmeiro | SP | 6-1 | 253 | 1984-11-22 | Maracaibo, VE | None | Arizona Diamondbacks | MLB | |
37 | Pinto, Renyel | RP | 6-4 | 265 | 1982-07-08 | Miranda, VE | None | Florida Marlins | MLB | |
14 | Prado, Martin | 2B | 6-1 | 190 | 1983-10-27 | Maracay, VE | None | Atlanta Braves | MLB | |
55 | Quintero, Humberto | C | 5-9 | 221 | 1979-08-02 | Maracaibo, VE | None | Houston Astros | MLB | |
58 | Ramirez, Ramon A. | RP | 6-0 | 188 | 1982-09-16 | Cagua, VE | None | Cincinnati Reds | MLB | |
58 | Rincon, Juan | RP | 5-11 | 187 | 1979-01-23 | Maracaibo, VE | None | Colorado Rockies | MLB | |
20 | Rivera, Juan L. | LF | 6-2 | 230 | 1978-07-03 | Guarenas, VE | None | Los Angeles Angels | MLB | |
75 | Rodriguez, Francisco J. | RP | 6-0 | 195 | 1982-01-07 | Caracas, VE | None | New York Mets | MLB | |
15 | Rodriguez, Luis O. | SS | 5-9 | 188 | 1980-06-27 | San Carlos, VE | None | San Diego Padres | MLB | |
63 | Rodriguez, Henry A. | SP | 6-0 | 210 | 1987-02-25 | Zulia, VE | None | Oakland Athletics | MLB | |
28 | Romero, Alex | RF | 6-0 | 198 | 1983-09-09 | Maracaibo, VE | None | Arizona Diamondbacks | MLB | |
13 | Romero, Niuman | SS | 6-0 | 160 | 1985-01-24 | Barcelona, VE | None | Boston Red Sox | MLB | |
14 | Salazar, Oscar | 3B | 5-11 | 170 | 1978-06-27 | Maracay, VE | None | San Diego Padres | MLB | |
19 | Sanchez, Anibal | SP | 6-0 | 219 | 1984-02-27 | Maracay, VE | None | Florida Marlins | MLB | |
48 | Sandoval, Pablo | 3B | 5-11 | 231 | 1986-08-11 | Puerto Cabello, VE | None | San Francisco Giants | MLB | |
57 | Santana, Johan | SP | 6-0 | 208 | 1979-03-13 | Tovar Merida, VE | None | New York Mets | MLB | |
16 | Scutaro, Marco | SS | 5-9 | 175 | 1975-10-30 | San Felipe, VE | None | Boston Red Sox | MLB | |
52 | Silva, Carlos | SP | 6-4 | 250 | 1979-04-23 | Bolivar, VE | None | Chicago Cubs | MLB | |
8 | Torrealba, Yorvit | C | 5-11 | 200 | 1978-07-19 | Caracas, VE | None | San Diego Padres | MLB | |
1 | Valbuena, Luis | 2B | 5-10 | 195 | 1985-11-30 | Zulia, VE | None | Cleveland Indians | MLB | |
11 | Vizquel, Omar | 3B | 5-9 | 175 | 1967-04-24 | Caracas, VE | None | Chicago White Sox | MLB | |
38 | Zambrano, Carlos | SP | 6-5 | 260 | 1981-06-01 | Puerto Cabello, VE | None | Chicago Cubs | MLB |
Last database update: 2010-10-02 23:15:50