MLB Team Roster: LAD
Roster for LAD
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
9 | Anderson, Garret | LF | 6-3 | 225 | 1972-06-30 | Los Angeles, CA, US | None | MLB | |
12 | Ausmus, Brad | C | 5-11 | 190 | 1969-04-14 | New Haven, CT, US | Dartmouth | MLB | |
28 | Barajas, Rod | C | 6-2 | 250 | 1975-09-05 | Ontario, CA, US | Cerritos Coll. CA (J.C.) | MLB | |
54 | Belisario, Ronald | RP | 6-3 | 235 | 1982-12-31 | Maracay, VE | None | MLB | |
3 | Belliard, Ronnie | 2B | 5-8 | 210 | 1975-04-07 | Bronx, NY, US | None | MLB | |
58 | Billingsley, Chad | SP | 6-1 | 245 | 1984-07-29 | Defiance, OH, US | None | MLB | |
23 | Blake, Casey | 3B | 6-2 | 205 | 1973-08-23 | Des Moines, IA, US | Wichita State | MLB | |
51 | Broxton, Jonathan | RP | 6-4 | 295 | 1984-06-16 | Augusta, GA, US | None | MLB | |
14 | Carroll, Jamey | SS | 5-9 | 170 | 1974-02-18 | Evansville, IN, US | Evansville | MLB | |
33 | Castro, Juan | SS | 5-11 | 190 | 1972-06-20 | Los Mochis, MX | None | MLB | |
16 | Ethier, Andre | RF | 6-2 | 210 | 1982-04-10 | Phoenix, AZ, US | Arizona State | MLB | |
15 | Furcal, Rafael | SS | 5-8 | 185 | 1977-10-24 | Loma de Cabrera, DO | None | MLB | |
5 | Johnson, Reed | LF | 5-10 | 180 | 1976-12-08 | Riverside, CA, US | Cal State-Fullerton | MLB | |
27 | Kemp, Matt | CF | 6-2 | 225 | 1984-09-23 | Midwest City, OK, US | None | MLB | |
22 | Kershaw, Clayton | SP | 6-3 | 225 | 1988-03-19 | Dallas, TX, US | None | MLB | |
56 | Kuo, Hong-Chih | RP | 6-1 | 240 | 1981-07-23 | Tainan City, TW | None | MLB | |
29 | Lilly, Ted | SP | 6-1 | 195 | 1976-01-04 | Torrance, CA, US | Fresno City Coll. CA (J.C.) | MLB | |
7 | Loney, James | 1B | 6-3 | 220 | 1984-05-07 | Houston, TX, US | None | MLB | |
5 | Loretta, Mark | 3B | 6-0 | 200 | 1971-08-14 | Santa Monica, CA, US | Northwestern | MLB | |
55 | Martin, Russell | C | 5-10 | 210 | 1983-02-15 | East York, ON, CA | Chipola JC FL | MLB | |
45 | Miller, Justin | RP | 6-2 | 200 | 1977-08-27 | Torrance, CA, US | Los Angeles Harbor Coll. CA (J | MLB | |
28 | Milton, Eric | SP | 6-1 | 220 | 1975-08-04 | State College, PA, US | Maryland | MLB | |
49 | Oeltjen, Trent | RF | 6-1 | 190 | 1983-02-28 | Sydney, AU | None | MLB | |
43 | Ohman, Will | RP | 6-2 | 205 | 1977-08-13 | Frankfurt, DE | Pepperdine | MLB | |
44 | Padilla, Vicente | SP | 6-2 | 220 | 1977-09-27 | Chinandega, NI | None | MLB | |
90 | Paul, Xavier | CF | 5-9 | 203 | 1985-02-25 | Slidell, LA, US | None | MLB | |
21 | Podsednik, Scott | LF | 6-1 | 190 | 1976-03-18 | West, TX, US | None | MLB | |
29 | Schmidt, Jason | SP | 6-5 | 220 | 1973-01-29 | Lewiston, ID, US | None | MLB | |
52 | Sherrill, George | RP | 6-0 | 230 | 1977-04-19 | Memphis, TN, US | Austin Peay State | MLB | |
13 | Theriot, Ryan | 2B | 5-11 | 180 | 1979-12-07 | Baton Rouge, LA, US | Louisiana State | MLB | |
38 | Troncoso, Ramon | RP | 6-1 | 220 | 1983-02-16 | San Jose de Ocoa, DO | None | MLB | |
36 | Weaver, Jeff | RP | 6-5 | 200 | 1976-08-22 | Northridge, CA, US | Fresno State | MLB |
Last database update: 2010-10-02 23:15:50