MLB Team Roster: HOU
Roster for HOU
| # | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Arias, Alberto | RP | 5-11 | 181 | 1983-10-14 | Santo Domingo, DO | None | MLB | |
| 58 | Bazardo, Yorman | RP | 6-2 | 230 | 1984-07-11 | Maracay, VE | None | MLB | |
| 27 | Blum, Geoff | SS | 6-3 | 221 | 1973-04-26 | Redwood City, CA, US | California | MLB | |
| 8 | Boone, Aaron | 3B | 6-3 | 206 | 1973-03-09 | La Mesa, CA, US | USC | MLB | |
| 11 | Bourgeois, Jason | LF | 5-9 | 190 | 1982-01-04 | Houston, TX, US | None | MLB | |
| 21 | Bourn, Michael | CF | 5-11 | 180 | 1982-12-27 | Houston, TX, US | Houston | MLB | |
| 26 | Brocail, Doug | RP | 6-5 | 250 | 1967-05-16 | Clearfield, PA, US | Lamar CC CO | MLB | |
| 48 | Byrdak, Tim | RP | 5-11 | 196 | 1973-10-31 | Oak Lawn, IL, US | Rice | MLB | |
| 2 | Erstad, Darin | LF | 6-2 | 220 | 1974-06-04 | Jamestown, ND, US | Nebraska | MLB | |
| 28 | Figueroa, Nelson | RP | 6-1 | 180 | 1974-05-18 | Brooklyn, NY, US | Brandeis | MLB | |
| 47 | Fulchino, Jeff | RP | 6-5 | 286 | 1979-11-26 | Titusville, FL, US | Connecticut | MLB | |
| 63 | Gervacio, Sammy | RP | 6-0 | 175 | 1985-01-10 | Sabana de la Mar, DO | None | MLB | |
| 30 | Happ, J.A. | SP | 6-6 | 200 | 1982-10-19 | Spring Valley, IL, US | Northwestern | MLB | |
| 18 | Hernandez, Anderson | 2B | 5-9 | 186 | 1982-10-30 | Santo Domingo, DO | None | MLB | |
| 23 | Johnson, Chris | 3B | 6-3 | 220 | 1984-10-01 | Naples, FL, US | Stetson | MLB | |
| 8 | Keppinger, Jeff | 2B | 6-0 | 187 | 1980-04-21 | Miami, FL, US | Georgia | MLB | |
| 45 | Lee, Carlos N. | LF | 6-2 | 240 | 1976-06-20 | Aguadulce, PA | None | MLB | |
| 22 | Lindstrom, Matt | RP | 6-3 | 218 | 1980-02-11 | Rexburg, ID, US | Ricks Coll. ID (J.C.) | MLB | |
| 59 | Lopez, Wilton | RP | 6-0 | 188 | 1983-07-19 | Leon, NI | None | MLB | |
| 12 | Manzella, Tommy | SS | 6-2 | 200 | 1983-04-16 | Chalmette, LA, US | Tulane | MLB | |
| 3 | Matsui, Kazuo | 2B | 5-10 | 183 | 1975-10-23 | Osaka, JP | None | MLB | |
| 2B | Maysonet, Edwin | 6-1 | 196 | 1981-10-17 | Acrecibo, PR | Delta State | MLB | ||
| 4 | Michaels, Jason | LF | 6-0 | 212 | 1976-05-04 | Tampa, FL, US | Miami (Fla.) | MLB | |
| 38 | Moehler, Brian | RP | 6-3 | 222 | 1971-12-31 | Rockingham, NC, US | North Carolina-Greensboro | MLB | |
| 0 | Moon, Chan | 3B | 6-0 | 162 | None | MLB | |||
| 20 | Norris, Bud | SP | 6-0 | 228 | 1985-03-02 | Greebrae, CA, US | Cal Poly-S.L.O. | MLB | |
| 54 | Paronto, Chad | RP | 6-5 | 250 | 1975-07-28 | Woodsville, NH, US | Massachusetts | MLB | |
| 52 | Paulino, Felipe | SP | 6-2 | 271 | 1983-10-05 | Santo Domingo, DO | None | MLB | |
| 9 | Pence, Hunter | RF | 6-4 | 218 | 1983-04-13 | Fort Worth, TX, US | Texas-Arlington | MLB | |
| 55 | Quintero, Humberto | C | 5-9 | 221 | 1979-08-02 | Maracaibo, VE | None | MLB | |
| 51 | Rodriguez, Wandy | SP | 5-11 | 193 | 1979-01-18 | Santiago Rodriguez, DO | None | MLB | |
| 31 | Sadler, Billy | RP | 6-0 | 194 | 1981-09-21 | Pensacola, FL, US | Louisiana State | MLB | |
| 18 | Sullivan, Cory | CF | 6-0 | 198 | 1979-08-20 | Tulsa, OK, US | Wake Forest | MLB | |
| 46 | Towles, J.R. | C | 6-2 | 192 | 1984-02-11 | Crosby, TX, US | Cooke Co. Coll. TX (J.C.) | MLB | |
| 53 | Wright, Wesley | RP | 5-11 | 175 | 1985-01-28 | Montgomery, AL, US | None | MLB |
Last database update: 2010-10-02 23:15:50
