Players From Your Country
Pro players born in Panama (PA)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
36 | Acosta, Manny | RP | 6-4 | 170 | 1981-05-01 | Colon, PA | None | New York Mets | MLB | |
52 | Chen, Bruce | SP | 6-1 | 215 | 1977-06-19 | Panama City, PA | None | Kansas City Royals | MLB | |
60 | Corpas, Manny | RP | 6-3 | 170 | 1982-12-03 | Panama City, PA | None | Colorado Rockies | MLB | |
3 | Durango, Luis | CF | 5-9 | 155 | 1986-04-23 | Panama City, PA | None | San Diego Padres | MLB | |
45 | Lee, Carlos N. | LF | 6-2 | 240 | 1976-06-20 | Aguadulce, PA | None | Houston Astros | MLB | |
42 | Rivera, Mariano | RP | 6-2 | 185 | 1969-11-29 | Panama City, PA | None | New York Yankees | MLB | |
51 | Ruiz, Carlos | C | 5-10 | 216 | 1979-01-22 | David, PA | None | Philadelphia Phillies | MLB |
Last database update: 2010-10-02 23:15:50