College Colors Directory
School Color: None
All colleges whose primary or secondary school colors match this color category can be found in the table below.
| College | Nickname | Mascot | Primary Color | Secondary Color | Location | URL |
|---|---|---|---|---|---|---|
| Dartmouth | Big Green | Beer Keg (Unofficial) | Green | None | Hanover (NH) | dartmouth.edu |
| Harvard | Crimson | Clergyman | Crimson | None | Cambridge (MA) | harvard.edu |
| Kansas State | Wildcats | Wildcat | Royal Purple | None | Manhattan (KS) | ksu.edu |
| Rutgers | Scarlet Knights | Scarlet Knight | Scarlet | None | New Brunswick (NJ) | rutgers.edu |
| Southeast Missouri State | Redhawks | Redhawk | Red | None | Cape Girardeau (MO) | semo.edu |
| Syracuse | Orange | Orange | Orange | None | Syracuse (NY) | syr.edu |
| Tennessee | Volunteers | Bluetick Coonhound | Orange | None | Knoxville (TN) | utk.edu |
| Yale | Bulldogs | Bulldog | Blue | None | New Haven (CT) | yale.edu |
Last database update: 2010-10-02 23:15:50
