MLB Team Roster: WAS
Roster for WAS
| # | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Batista, Miguel | RP | 6-1 | 210 | 1971-02-19 | Santo Domingo, DO | None | MLB | |
| 57 | Bergmann, Jason | RP | 6-3 | 222 | 1981-09-25 | Neptune, NJ, US | Rutgers | MLB | |
| 2 | Bernadina, Roger | RF | 6-2 | 198 | 1984-06-12 | Curacao, NL | None | MLB | |
| 32 | Burke, Jamie | C | 6-0 | 225 | 1971-09-24 | Roseburg, OR, US | Oregon State | MLB | |
| 17 | Burnett, Sean | RP | 6-1 | 200 | 1982-09-17 | Dunedin, FL, US | None | MLB | |
| 36 | Clippard, Tyler | RP | 6-3 | 200 | 1985-02-14 | Lexington, KY, US | None | MLB | |
| 18 | Coste, Chris | C | 6-1 | 207 | 1973-02-04 | Fargo, ND, US | Concordia (Minn.) | MLB | |
| 6 | Desmond, Ian | SS | 6-2 | 210 | 1985-09-20 | Sarasota, FL, US | None | MLB | |
| 48 | Detwiler, Ross | SP | 6-5 | 174 | 1986-03-06 | St. Louis, MO, US | Southwest Missouri State | MLB | |
| 34 | Dukes, Elijah | RF | 6-1 | 248 | 1984-06-26 | Homestead, FL, US | None | MLB | |
| 44 | Dunn, Adam | 1B | 6-6 | 287 | 1979-11-09 | Houston, TX, US | Texas | MLB | |
| 26 | Flores, Jesus | C | 6-1 | 229 | 1984-10-26 | Carupano, VE | None | MLB | |
| 56 | Garate, Victor | RP | 6-2 | 212 | 1984-09-25 | Maracay, VE | None | MLB | |
| 12 | Gonzalez, Alberto | 2B | 5-10 | 194 | 1983-04-18 | Maracaibo, VE | None | MLB | |
| 22 | Harris, Willie | LF | 5-9 | 191 | 1978-06-22 | Cairo, GA, US | Kennesaw St. (GA) | MLB | |
| 61 | Hernandez, Livan | SP | 6-2 | 245 | 1975-02-20 | Villa Clara, CU | None | MLB | |
| 20 | Kennedy, Adam | 2B | 6-1 | 195 | 1976-01-10 | Riverside, CA, US | Cal State-Northridge | MLB | |
| 26 | Kensing, Logan | RP | 6-1 | 192 | 1982-07-03 | San Antonio, TX, US | Texas A&M | MLB | |
| 31 | Lannan, John | SP | 6-4 | 215 | 1984-09-27 | Long Beach, NY, US | Siena | MLB | |
| 21 | Marquis, Jason | SP | 6-1 | 210 | 1978-08-21 | Manhasset, NY, US | None | MLB | |
| 51 | Martin, J.D. | SP | 6-4 | 200 | 1983-01-02 | Ridgecrest, CA, US | None | MLB | |
| 30 | Maxwell, Justin | RF | 6-5 | 235 | 1983-11-06 | Bethesda, MD, US | Maryland | MLB | |
| 49 | Mock, Garrett | RP | 6-4 | 228 | 1983-04-25 | Houston, TX, US | Houston | MLB | |
| 1 | Morgan, Nyjer | CF | 6-0 | 175 | 1980-07-02 | San Francisco, CA, US | Walla Walla CC WA | MLB | |
| 28 | Morse, Mike | RF | 6-5 | 230 | 1982-03-22 | Fort Lauderdale, FL, US | None | MLB | |
| 23 | Nieves, Wil | C | 5-10 | 182 | 1977-09-25 | San Juan, PR | None | MLB | |
| 19 | Olsen, Scott | SP | 6-4 | 211 | 1984-01-12 | Kalamazoo, MI, US | None | MLB | |
| 24 | Orr, Pete | 3B | 6-1 | 170 | 1979-06-08 | Richmond Hill, ON, CA | Galveston TX (J.C.) | MLB | |
| 62 | Peralta, Joel | RP | 5-11 | 193 | 1976-03-23 | Bonao, DO | Ventura Coll. CA (J.C.) | MLB | |
| 7 | Rodriguez, Ivan | C | 5-9 | 190 | 1971-11-30 | Vega Baja, PR | None | MLB | |
| 58 | Segovia, Zack | RP | 6-2 | 244 | 1983-04-11 | Dallas, TX, US | None | MLB | |
| 35 | Stammen, Craig | SP | 6-3 | 200 | 1984-03-09 | Coldwater, OH, US | Dayton | MLB | |
| 3 | Taveras, Willy | RF | 6-0 | 160 | 1981-12-25 | Tenares, DO | None | MLB | |
| 41 | Villone, Ron | RP | 6-3 | 240 | 1970-01-16 | Bergenfield, NJ, US | Massachusetts | MLB | |
| 16 | Willingham, Josh | LF | 6-2 | 215 | 1979-02-17 | Florence, AL, US | North Alabama | MLB | |
| 21 | Young, Dmitri | 1B | 6-2 | 291 | 1973-10-11 | Vicksburg, MS, US | None | MLB | |
| 11 | Zimmerman, Ryan | 3B | 6-3 | 228 | 1984-09-28 | Washington, NC, US | Virginia | MLB | |
| 27 | Zimmermann, Jordan | SP | 6-2 | 218 | 1986-05-23 | Auburndale, WI, US | Wis.-Stevens Point | MLB |
Last database update: 2010-10-02 23:15:50
