MLB Team Roster: TEX
Roster for TEX
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
1 | Andrus, Elvis | SS | 6-0 | 200 | 1988-08-26 | Maracay, VE | None | MLB | |
3 | Blanco, Andres | 2B | 5-10 | 190 | 1984-04-11 | Urama, VE | None | MLB | |
41 | Boggs, Brandon | LF | 5-10 | 212 | 1983-01-09 | St. Louis, MO, US | Georgia Tech | MLB | |
29 | Borbon, Julio | CF | 6-0 | 195 | 1986-02-20 | Starkville, MS, US | Tennessee | MLB | |
8 | Cantu, Jorge | 1B | 6-3 | 207 | 1982-01-30 | McAllen, TX, US | None | MLB | |
12 | Cora, Alex | 2B | 6-0 | 200 | 1975-10-18 | Caguas, PR | Miami (Fla.) | MLB | |
17 | Cruz, Nelson R. | RF | 6-3 | 230 | 1980-07-01 | Monte Cristi, DO | None | MLB | |
19 | Davis, Chris | 1B | 6-3 | 232 | 1986-03-17 | Longview, TX, US | Navarro Coll. TX (J.C.) | MLB | |
55 | Eyre, Willie | RP | 6-2 | 205 | 1978-07-21 | Fountain Valley, CA, US | Coll. of Eastern Utah (J.C.) | MLB | |
39 | Feldman, Scott | SP | 6-7 | 230 | 1983-02-07 | Kailua, HI, US | Coll. of San Mateo CA (J.C.) | MLB | |
30 | Feliz, Neftali | RP | 6-3 | 215 | 1988-05-02 | Azua, DO | None | MLB | |
50 | Francisco, Frank | RP | 6-2 | 250 | 1979-09-11 | Santo Domingo, DO | None | MLB | |
21 | Francoeur, Jeff | RF | 6-5 | 220 | 1984-01-08 | Atlanta, GA, US | None | MLB | |
25 | Garko, Ryan | 1B | 6-2 | 225 | 1981-01-02 | Pittsburgh, PA, US | Stanford | MLB | |
23 | Gentry, Craig | CF | 6-2 | 190 | 1983-11-29 | Fort Smith, AR, US | Arkansas | MLB | |
6 | German, Esteban | 2B | 5-9 | 195 | 1978-01-26 | Santo Domingo, DO | None | MLB | |
52 | Grilli, Jason | RP | 6-5 | 225 | 1976-11-11 | Royal Oak, MI, US | Seton Hall | MLB | |
18 | Guardado, Eddie | RP | 6-0 | 225 | 1970-10-02 | Stockton, CA, US | San Joaquin Delta Coll. CA (J. | MLB | |
27 | Guerrero, Vladimir | DH | 6-3 | 235 | 1975-02-09 | Nizao Bani, DO | None | MLB | |
15 | Guzman, Cristian | 2B | 6-0 | 211 | 1978-03-21 | Santo Domingo, DO | None | MLB | |
32 | Hamilton, Josh | LF | 6-4 | 240 | 1981-05-21 | Raleigh, NC, US | None | MLB | |
40 | Harden, Rich | SP | 6-1 | 195 | 1981-11-30 | Victoria, BC, CA | Central Arizona Coll. (J.C.) | MLB | |
54 | Harrison, Matt | RP | 6-4 | 240 | 1985-09-16 | Durham, NC, US | None | MLB | |
45 | Holland, Derek | SP | 6-2 | 193 | 1986-10-09 | Newark, OH, US | Wallace State CC AL (J.C.) | MLB | |
35 | Hunter, Tommy | SP | 6-3 | 280 | 1986-07-03 | Indianapolis, IN, US | Alabama | MLB | |
37 | Hurley, Eric | SP | 6-4 | 195 | 1985-09-17 | Sikeston, MO, US | None | MLB | |
5 | Kinsler, Ian | 2B | 6-0 | 200 | 1982-06-22 | Tucson, AZ, US | Missouri | MLB | |
33 | Lee, Cliff | SP | 6-3 | 190 | 1978-08-30 | Benton, AR, US | Arkansas | MLB | |
49 | Lowe, Mark | RP | 6-3 | 210 | 1983-06-07 | Houston, TX, US | Texas-Arlington | MLB | |
60 | Madrigal, Warner | RP | 6-1 | 265 | 1984-03-21 | San Pedro de Macoris, DO | None | MLB | |
52 | Mathis, Doug | RP | 6-3 | 220 | 1983-06-07 | Maryvale, AZ, US | Missouri | MLB | |
SP | McCarthy, Brandon | 6-7 | 200 | 1983-07-07 | Glendale, CA, US | Lamar CC CO | MLB | ||
11 | Molina, Bengie | C | 5-11 | 225 | 1974-07-20 | Rio Piedras, PR | Arizona Western Coll. (J.C.) | MLB | |
58 | Moscoso, Guillermo | RP | 6-1 | 200 | 1983-11-14 | Maracay, VE | None | MLB | |
7 | Murphy, David | LF | 6-4 | 205 | 1981-10-18 | Houston, TX, US | Baylor | MLB | |
57 | Nippert, Dustin | RP | 6-8 | 225 | 1981-05-06 | Wheeling, WV, US | West Virginia | MLB | |
56 | O'Day, Darren | RP | 6-4 | 220 | 1982-10-22 | Jacksonville, FL, US | Florida | MLB | |
28 | Oliver, Darren | RP | 6-2 | 200 | 1970-10-06 | Kansas City, MO, US | None | MLB | |
61 | Richardson, Kevin | C | 6-3 | 228 | 1980-09-12 | Mount Vernon, WA, US | Gonzaga | MLB | |
46 | Strop, Pedro | RP | 6-0 | 175 | 1985-06-13 | San Cristobal, DO | None | MLB | |
2 | Teagarden, Taylor | C | 6-1 | 200 | 1983-12-21 | Dallas, TX, US | Texas | MLB | |
36 | Wilson, C.J. | SP | 6-1 | 210 | 1980-11-18 | Newport Beach, CA, US | Loyola Marymount | MLB | |
10 | Young, Michael | 3B | 6-1 | 200 | 1976-10-19 | Covina, CA, US | California-Santa Barbara | MLB |
Last database update: 2010-10-02 23:15:50