MLB Team Roster: COL
Roster for COL
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
12 | Barmes, Clint | 2B | 6-0 | 210 | 1979-03-06 | Vincennes, IN, US | Indiana State | MLB | |
97 | Beimel, Joe | RP | 6-2 | 215 | 1977-04-19 | St. Mary's, PA, US | MLB | ||
34 | Belisle, Matt | RP | 6-4 | 231 | 1980-06-06 | Austin, TX, US | None | MLB | |
63 | Betancourt, Rafael | RP | 6-2 | 200 | 1975-04-29 | Cumana, VE | None | MLB | |
35 | Buchholz, Taylor | RP | 6-4 | 220 | 1981-10-13 | Lower Merion, PA, US | None | MLB | |
45 | Chacin, Jhoulys | SP | 6-3 | 200 | 1988-01-07 | Maracaibo, VE | None | MLB | |
54 | Contreras, Jose A. | SP | 6-4 | 255 | 1971-12-06 | Las Martinas, CU | None | MLB | |
28 | Cook, Aaron | SP | 6-3 | 215 | 1979-02-08 | Fort Campbell, KY, US | None | MLB | |
60 | Corpas, Manny | RP | 6-3 | 170 | 1982-12-03 | Panama City, PA | None | MLB | |
31 | Daley, Matt | RP | 6-2 | 175 | 1982-06-23 | Flushing, NY, US | Bucknell | MLB | |
29 | De La Rosa, Jorge | SP | 6-1 | 210 | 1981-04-05 | Monterrey, MX | None | MLB | |
47 | Deduno, Samuel | RP | 6-3 | 190 | 1983-07-02 | La Romana, DO | None | MLB | |
53 | Delcarmen, Manny | RP | 6-2 | 205 | 1982-02-16 | Boston, MA, US | None | MLB | |
35 | Dotel, Octavio | RP | 6-0 | 215 | 1973-11-25 | Santo Domingo, DO | None | MLB | |
41 | Embree, Alan | RP | 6-2 | 202 | 1970-01-23 | Vancouver, WA, US | None | MLB | |
51 | Fogg, Josh | RP | 6-0 | 205 | 1976-12-13 | Lynn, MA, US | Florida | MLB | |
24 | Fowler, Dexter | CF | 6-4 | 175 | 1986-03-22 | Atlanta, GA, US | None | MLB | |
26 | Francis, Jeff | SP | 6-5 | 205 | 1981-01-08 | Vancouver, BC, CA | British Columbia (Canada) | MLB | |
23 | Giambi, Jason | 1B | 6-3 | 235 | 1971-01-08 | West Covina, CA, US | Long Beach State | MLB | |
5 | Gonzalez, Carlos | LF | 6-1 | 200 | 1985-10-17 | Maracaibo, VE | None | MLB | |
46 | Hammel, Jason | SP | 6-6 | 220 | 1982-09-02 | Greenville, SC, US | Treasure Valley CC OR | MLB | |
17 | Helton, Todd | 1B | 6-2 | 210 | 1973-08-20 | Knoxville, TN, US | Tennessee | MLB | |
77 | Herges, Matt | RP | 6-0 | 210 | 1970-04-01 | Champaign, IL, US | Illinois State | MLB | |
20 | Iannetta, Chris | C | 6-0 | 225 | 1983-04-08 | Providence, RI, US | North Carolina | MLB | |
38 | Jimenez, Ubaldo | SP | 6-4 | 200 | 1984-01-22 | Nagua, DO | None | MLB | |
6 | Mora, Melvin | 3B | 5-11 | 200 | 1972-02-07 | Agua Negra, VE | None | MLB | |
56 | Morales, Franklin | RP | 6-0 | 170 | 1986-01-24 | San Juan de los Morros, VE | None | MLB | |
14 | Murton, Matt | LF | 6-1 | 220 | 1981-10-03 | Fort Lauderdale, FL, US | Georgia Tech | MLB | |
64 | Nelson, Chris | SS | 5-11 | 175 | 1985-09-03 | Escondido, CA, US | None | MLB | |
21 | Olivo, Miguel | C | 6-0 | 229 | 1978-07-15 | Villa Vasquez, DO | None | MLB | |
39 | Phillips, Paul | C | 5-11 | 205 | 1977-04-15 | Demopolis, AL, US | Alabama | MLB | |
6 | Quintanilla, Omar | 2B | 5-9 | 190 | 1981-10-24 | El Paso, TX, US | Texas | MLB | |
58 | Rincon, Juan | RP | 5-11 | 187 | 1979-01-23 | Maracaibo, VE | None | MLB | |
48 | Rogers, Esmil | RP | 6-1 | 146 | 1985-08-14 | Santo Domingo, DO | None | MLB | |
7 | Smith, Seth | LF | 6-3 | 215 | 1982-09-30 | Jackson, MS, US | Mississippi | MLB | |
19 | Spilborghs, Ryan | RF | 6-1 | 190 | 1979-09-05 | Santa Barbara, CA, US | California-Santa Barbara | MLB | |
9 | Stewart, Ian | 3B | 6-3 | 205 | 1985-04-05 | Long Beach, CA, US | None | MLB | |
16 | Street, Huston | RP | 6-0 | 200 | 1983-08-02 | Austin, TX, US | Texas | MLB | |
2 | Tulowitzki, Troy | SS | 6-3 | 205 | 1984-10-10 | Santa Clara, CA, US | Long Beach State | MLB | |
3 | Young, Eric O. | 2B | 5-10 | 180 | 1985-05-25 | New Brunswick, NJ, US | Chandler-Gilbert CC AZ | MLB |
Last database update: 2010-10-02 23:15:50