Interesting Lists & Reports
Pro players by age (under 21)
# | Name | Pos | Height | Weight | Age | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sheffield, Gary | LF | 6-0 | 215 | 1968-11-18 | Tampa, FL, US | None | New York Mets | MLB | ||
50 | Springer, Russ | RP | 6-4 | 225 | 1968-11-07 | Alexandria, LA, US | Louisiana State | Cincinnati Reds | MLB | ||
52 | Shouse, Brian | RP | 5-10 | 190 | 1968-09-26 | Effingham, IL, US | Bradley | Tampa Bay Rays | MLB | ||
1 | Turk, Matt | P | 6-5 | 248 | 1968-06-16 | Greenfield, WI, US | Wis.-Whitewater | Houston Texans | NFL | ||
16 | Stairs, Matt | LF | 5-9 | 222 | 1968-02-27 | St. John, NB, CA | None | San Diego Padres | MLB | ||
28 | Recchi, Mark | RW | 5-10 | 195 | 1968-02-01 | Kamloops, BC, CA | None | Boston Bruins | NHL | ||
51 | Hoffman, Trevor | RP | 6-0 | 221 | 1967-10-13 | Bellflower, CA, US | Arizona | Milwaukee Brewers | MLB | ||
26 | Brocail, Doug | RP | 6-5 | 250 | 1967-05-16 | Clearfield, PA, US | Lamar CC CO | Houston Astros | MLB | ||
30 | Smoltz, John | SP | 6-3 | 220 | 1967-05-15 | Warren, MI, US | None | St. Louis Cardinals | MLB | ||
11 | Vizquel, Omar | 3B | 5-9 | 175 | 1967-04-24 | Caracas, VE | None | Chicago White Sox | MLB | ||
49 | Wakefield, Tim | SP | 6-2 | 210 | 1966-08-02 | Melbourne, FL, US | Florida Tech | Boston Red Sox | MLB | ||
18 | Feagles, Jeff | P | 6-1 | 215 | 1966-03-07 | Anaheim, CA, US | Miami (Fla.) | New York Giants | NFL | ||
3 | Carney, John | PK | 5-11 | 185 | 1964-04-20 | Hartford, CT, US | Notre Dame | New Orleans Saints | NFL | ||
51 | Johnson, Randy | SP | 6-10 | 225 | 1963-09-10 | Walnut Creek, CA, US | USC | San Francisco Giants | MLB |
Last database update: 2010-10-02 23:15:50