Players From Your Country
Pro players born in Sweden (SE)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
11 | Alfredsson, Daniel | RW | 5-11 | 207 | 1972-12-11 | Gothenburg, SE | None | Ottawa Senators | NHL | |
30 | Backlund, Johan | G | 6-2 | 198 | 1981-07-24 | Skelleftea, SE | None | Philadelphia Flyers | NHL | |
19 | Backstrom, Nicklas | C | 6-0 | 183 | 1987-11-23 | Gavle, SE | None | Washington Capitals | NHL | |
18 | Bergfors, Nicklas | RW | 5-11 | 190 | 1987-03-07 | Sodertalje, SE | None | New Jersey Devils | NHL | |
21 | Berglund, Patrik | C | 6-4 | 187 | 1988-06-02 | Vasteras, SE | None | St. Louis Blues | NHL | |
96 | Brunnstrom, Fabian | LW | 6-1 | 203 | 1985-02-06 | Jonstorp, SE | None | Dallas Stars | NHL | |
23 | Edler, Alexander | D | 6-3 | 220 | 1986-04-21 | Ostersund, SE | None | Vancouver Canucks | NHL | |
39 | Enstrom, Tobias | D | 5-10 | 174 | 1984-11-05 | Nordingra, SE | None | Atlanta Thrashers | NHL | |
52 | Ericsson, Jonathan | D | 6-4 | 206 | 1984-03-02 | Stockholm, SE | None | Detroit Red Wings | NHL | |
21 | Eriksson, Loui | LW | 6-1 | 183 | 1985-07-17 | Goteborg, SE | None | Dallas Stars | NHL | |
31 | Ersberg, Erik | G | 5-11 | 182 | 1982-03-08 | Sala, SE | None | Los Angeles Kings | NHL | |
93 | Franzen, Johan | C | 6-2 | 210 | 1979-12-23 | Vetlanda, SE | None | Detroit Red Wings | NHL | |
2 | Grossman, Niklas | D | 6-3 | 206 | 1985-01-22 | Stockholm, SE | None | Dallas Stars | NHL | |
50 | Gustavsson, Jonas | G | 6-3 | 192 | 1984-10-24 | Danderyd, SE | None | Toronto Maple Leafs | NHL | |
1 | Hedberg, Johan | G | 6-0 | 190 | 1973-05-05 | Leksand, SE | None | New Jersey Devils | NHL | |
77 | Hedman, Victor | D | 6-6 | 220 | 1990-12-18 | Ornskoldsvik, SE | None | Tampa Bay Lightning | NHL | |
4 | Hjalmarsson, Niklas | D | 6-3 | 194 | 1987-06-06 | Eksjo, SE | None | Chicago Blackhawks | NHL | |
96 | Holmstrom, Tomas | LW | 5-11 | 185 | 1973-01-23 | Pieta, SE | None | Detroit Red Wings | NHL | |
27 | Hornqvist, Patric | RW | 5-11 | 178 | 1987-01-01 | Sollentuna, SE | None | Nashville Predators | NHL | |
20 | Huselius, Kristian | LW | 6-1 | 184 | 1978-11-10 | Osterhaninge, SE | None | Columbus Blue Jackets | NHL | |
33 | Jerebko, Jonas | F | 6-10 | 231 | 1987-03-02 | Boras, SE | None | Detroit Pistons | NBA | |
8 | Johnsson, Kim | D | 6-1 | 186 | 1976-03-16 | Malmo, SE | None | Chicago Blackhawks | NHL | |
65 | Karlsson, Erik | D | 5-11 | 165 | 1990-05-31 | Landsbro, SE | None | Ottawa Senators | NHL | |
8 | Kronwall, Staffan | D | 6-3 | 209 | 1982-09-10 | Jarfalla, SE | None | Calgary Flames | NHL | |
55 | Kronwall, Niklas | D | 6-0 | 185 | 1981-01-12 | Stockholm, SE | None | Detroit Red Wings | NHL | |
31 | Larsson, Daniel | G | 6-0 | 170 | 1986-02-07 | Boden, SE | None | Detroit Red Wings | NHL | |
5 | Lidstrom, Nicklas | D | 6-1 | 190 | 1970-04-28 | Vasteras, SE | None | Detroit Red Wings | NHL | |
6 | Lilja, Andreas | D | 6-3 | 228 | 1975-07-13 | Helsingborg, SE | None | San Jose Sharks | NHL | |
30 | Lundqvist, Henrik | G | 6-1 | 195 | 1982-03-02 | Are, SE | None | New York Rangers | NHL | |
19 | Modin, Fredrik | LW | 6-4 | 220 | 1974-10-08 | Sundsvall, SE | None | Atlanta Thrashers | NHL | |
3 | Murray, Douglas | D | 6-3 | 240 | 1980-03-12 | Stockholm, SE | Cornell | San Jose Sharks | NHL | |
92 | Nylander, Michael | C | 6-1 | 195 | 1972-10-03 | Stockholm, SE | None | Washington Capitals | NHL | |
29 | Oduya, Johnny | D | 6-0 | 195 | 1981-10-01 | Stockholm, SE | None | Atlanta Thrashers | NHL | |
5 | Ohlund, Mattias | D | 6-2 | 220 | 1976-09-09 | Pitea, SE | None | Tampa Bay Lightning | NHL | |
26 | Pahlsson, Samuel | C | 6-0 | 212 | 1977-12-17 | Ange, SE | None | Columbus Blue Jackets | NHL | |
26 | Samuelsson, Mikael | RW | 6-2 | 211 | 1976-12-23 | Mariefred, SE | None | Vancouver Canucks | NHL | |
22 | Sedin, Daniel | LW | 6-1 | 185 | 1980-09-26 | Ornskoldsvik, SE | None | Vancouver Canucks | NHL | |
33 | Sedin, Henrik | C | 6-2 | 192 | 1980-09-26 | Ornskoldsvik, SE | None | Vancouver Canucks | NHL | |
11 | Sjostrom, Fredrik | RW | 6-1 | 217 | 1983-05-06 | Fargelanda, SE | None | Toronto Maple Leafs | NHL | |
45 | Stalberg, Viktor | LW | 6-3 | 196 | 1986-01-17 | Stockholm, SE | Vermont | Toronto Maple Leafs | NHL | |
6 | Stralman, Anton | D | 6-0 | 176 | 1986-08-01 | Tibro, SE | None | Columbus Blue Jackets | NHL | |
7 | Tallinder, Henrik | D | 6-3 | 215 | 1979-01-10 | Stockholm, SE | None | New Jersey Devils | NHL | |
7 | Wallin, Niclas | D | 6-3 | 220 | 1975-02-20 | Boden, SE | None | San Jose Sharks | NHL | |
51 | Wallin, Rickard | C | 6-2 | 185 | 1980-04-19 | Stockholm, SE | None | Toronto Maple Leafs | NHL | |
23 | Wandell, Tom | C | 6-1 | 183 | 1987-01-29 | Sodertalje, SE | None | Dallas Stars | NHL | |
40 | Zetterberg, Henrik | C | 6-0 | 190 | 1980-10-09 | Njurunda, SE | None | Detroit Red Wings | NHL |
Last database update: 2010-10-02 23:15:50