NHL Team Roster: OTT
Roster for OTT
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
11 | Alfredsson, Daniel | RW | 5-11 | 207 | 1972-12-11 | Gothenburg, SE | None | NHL | |
14 | Campoli, Chris | D | 6-0 | 190 | 1984-07-09 | North York, ON, CA | None | NHL | |
39 | Carkner, Matt | D | 6-4 | 231 | 1980-11-03 | Winchester, ON, CA | None | NHL | |
10 | Donovan, Shean | RW | 6-2 | 209 | 1975-01-22 | Timmins, ON, CA | None | NHL | |
30 | Elliott, Brian | G | 6-3 | 186 | 1985-04-09 | Newmarket, ON, CA | Wisconsin | NHL | |
12 | Fisher, Mike | C | 6-1 | 213 | 1980-06-05 | Peterborough, ON, CA | None | NHL | |
71 | Foligno, Nick | LW | 6-0 | 188 | 1987-10-31 | Buffalo, NY, US | None | NHL | |
55 | Gonchar, Sergei | D | 6-2 | 212 | 1974-04-13 | Chelyabinsk, RU | None | NHL | |
36 | Hale, David | D | 6-2 | 215 | 1981-06-18 | Colorado Springs, CO, US | North Dakota | NHL | |
65 | Karlsson, Erik | D | 5-11 | 165 | 1990-05-31 | Landsbro, SE | None | NHL | |
22 | Kelly, Chris | C | 6-0 | 199 | 1980-11-11 | Toronto, ON, CA | None | NHL | |
27 | Kovalev, Alexei | RW | 6-1 | 220 | 1973-02-24 | Togliatti, RU | None | NHL | |
17 | Kuba, Filip | D | 6-3 | 205 | 1976-12-29 | Ostrava, CZ | None | NHL | |
33 | Leclaire, Pascal | G | 6-2 | 200 | 1982-11-07 | Repentigny, QC, CA | None | NHL | |
9 | Michalek, Milan | RW | 6-2 | 225 | 1984-12-07 | Jindrichuv Hradec, CZ | None | NHL | |
25 | Neil, Chris | RW | 6-1 | 209 | 1979-06-18 | Markdale, ON, CA | None | NHL | |
4 | Phillips, Chris | D | 6-3 | 215 | 1978-03-09 | Calgary, AB, CA | None | NHL | |
13 | Regin, Peter | C | 6-2 | 195 | 1986-04-16 | Herning, DK | None | NHL | |
73 | Ruutu, Jarkko | RW | 6-0 | 200 | 1975-08-23 | Helsinki, FI | Michigan Tech | NHL | |
26 | Shannon, Ryan | C | 5-9 | 173 | 1983-03-02 | Darien, CT, US | Boston College | NHL | |
19 | Spezza, Jason | C | 6-3 | 213 | 1983-06-13 | Mississauga, ON, CA | None | NHL | |
18 | Winchester, Jesse | C | 6-1 | 215 | 1983-10-04 | Cornwall, ON, CA | Colgate | NHL |
Last database update: 2010-10-02 23:15:50