NHL Team Roster: CLS
Roster for CLS
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
12 | Blunden, Michael | RW | 6-3 | 207 | 1986-12-15 | Toronto, ON, CA | None | NHL | |
40 | Boll, Jared | RW | 6-1 | 190 | 1986-05-13 | Charlotte, NC, US | None | NHL | |
16 | Brassard, Derick | C | 6-0 | 172 | 1987-09-22 | Hull, QC, CA | None | NHL | |
71 | Clark, Chris | RW | 6-0 | 200 | 1976-03-08 | South Windsor, CT, US | Clarkson | NHL | |
22 | Commodore, Mike | D | 6-5 | 230 | 1979-11-07 | Fort Saskatchewan, AB, CA | North Dakota | NHL | |
15 | Dorsett, Derek | RW | 5-11 | 176 | 1986-12-20 | Kindersley, SK, CA | None | NHL | |
28 | Filatov, Nikita | LW | 6-0 | 172 | 1990-05-25 | Moscow, RU | None | NHL | |
32 | Garon, Mathieu | G | 6-2 | 192 | 1978-01-09 | Chandler, QC, CA | None | NHL | |
35 | Hejda, Jan | D | 6-3 | 209 | 1978-06-18 | Prague, CZ | None | NHL | |
20 | Huselius, Kristian | LW | 6-1 | 184 | 1978-11-10 | Osterhaninge, SE | None | NHL | |
97 | Klesla, Rostislav | D | 6-3 | 216 | 1982-03-21 | Novy Jicin, CZ | None | NHL | |
1 | Mason, Steve | G | 6-3 | 186 | 1988-05-29 | Oakville, ON, CA | None | NHL | |
3 | Methot, Marc | D | 6-3 | 224 | 1985-06-21 | Ottawa, ON, CA | None | NHL | |
19 | Moreau, Ethan | LW | 6-2 | 220 | 1975-09-22 | Huntsville, ON, CA | None | NHL | |
17 | Murray, Andrew | C | 6-2 | 210 | 1981-11-06 | Selkirk, MB, CA | Bemidji State | NHL | |
61 | Nash, Rick | LW | 6-4 | 215 | 1984-06-16 | Brampton, ON, CA | None | NHL | |
26 | Pahlsson, Samuel | C | 6-0 | 212 | 1977-12-17 | Ange, SE | None | NHL | |
10 | Russell, Kris | D | 5-10 | 167 | 1987-05-02 | Caroline, AB, CA | None | NHL | |
6 | Stralman, Anton | D | 6-0 | 176 | 1986-08-01 | Tibro, SE | None | NHL | |
51 | Tyutin, Fedor | D | 6-3 | 210 | 1983-07-19 | Izhevsk, RU | None | NHL | |
18 | Umberger, R.J. | C | 6-2 | 200 | 1982-05-03 | Pittsburgh, PA, US | Ohio State | NHL | |
50 | Vermette, Antoine | C | 6-1 | 199 | 1982-07-20 | St. Agapit, QC, CA | None | NHL | |
93 | Voracek, Jakub | RW | 6-1 | 187 | 1989-08-15 | Kladno, CZ | None | NHL |
Last database update: 2010-10-02 23:15:50