NHL Team Roster: BUF
Roster for BUF
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
34 | Butler, Chris | D | 6-1 | 199 | 1986-10-27 | St. Louis, MO, US | Denver | NHL | |
38 | Conboy, Tim | D | 6-2 | 210 | 1982-03-22 | Farmington, MN, US | St. Cloud State | NHL | |
19 | Connolly, Tim | C | 6-1 | 199 | 1981-05-07 | Syracuse, NY, US | None | NHL | |
37 | Ellis, Matt | LW | 6-1 | 190 | 1981-08-31 | Welland, ON, CA | None | NHL | |
28 | Gaustad, Paul | C | 6-5 | 222 | 1982-02-03 | Fargo, ND, US | None | NHL | |
25 | Grier, Mike | RW | 6-1 | 225 | 1975-01-05 | Detroit, MI, US | Boston U. | NHL | |
55 | Hecht, Jochen | LW | 6-1 | 199 | 1977-06-21 | Mannheim, DE | None | NHL | |
36 | Kaleta, Patrick | RW | 5-11 | 195 | 1986-06-08 | Buffalo, NY, US | None | NHL | |
40 | Lalime, Patrick | G | 6-3 | 189 | 1974-07-07 | St. Bonaventure, QC, CA | None | NHL | |
3 | Leopold, Jordan | D | 6-1 | 200 | 1980-08-03 | Golden Valley, MN, US | Minnesota | NHL | |
30 | Miller, Ryan | G | 6-2 | 176 | 1980-07-17 | East Lansing, MI, US | Michigan State | NHL | |
4 | Montador, Steve | D | 6-0 | 210 | 1979-12-21 | Vancouver, BC, CA | None | NHL | |
27 | Morrisonn, Shaone | D | 6-4 | 217 | 1982-12-23 | Vancouver, BC, CA | None | NHL | |
57 | Myers, Tyler | D | 6-8 | 222 | 1990-02-01 | Houston, TX, US | None | NHL | |
20 | Niedermayer, Rob | C | 6-2 | 204 | 1974-12-28 | Cranbrook, BC, CA | None | NHL | |
29 | Pominville, Jason | RW | 6-0 | 186 | 1982-11-30 | Repentigny, QC, CA | None | NHL | |
52 | Rivet, Craig | D | 6-2 | 210 | 1974-09-13 | North Bay, ON, CA | None | NHL | |
9 | Roy, Derek | C | 5-9 | 188 | 1983-05-04 | Ottawa, ON, CA | None | NHL | |
44 | Sekera, Andrej | D | 6-0 | 191 | 1986-06-08 | Bojnice, CZ | None | NHL | |
21 | Stafford, Drew | RW | 6-1 | 202 | 1985-10-30 | Milwaukee, WI, US | North Dakota | NHL | |
26 | Vanek, Thomas | LW | 6-2 | 205 | 1984-01-19 | Vienna, AT | Minnesota | NHL |
Last database update: 2010-10-02 23:15:50