NHL Team Roster: BOS
Roster for BOS
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
27 | Begin, Steve | LW | 6-0 | 193 | 1978-06-14 | Trois-Rivieres, QC, CA | None | NHL | |
37 | Bergeron, Patrice | C | 6-0 | 186 | 1985-07-24 | Ancienne-Lorette, QC, CA | None | NHL | |
55 | Boychuk, Johnny | D | 6-2 | 225 | 1984-01-19 | Edmonton, AB, CA | None | NHL | |
11 | Campbell, Gregory | C | 6-0 | 197 | 1983-12-17 | London, ON, CA | None | NHL | |
33 | Chara, Zdeno | D | 6-9 | 261 | 1977-03-18 | Trencin, CZ | None | NHL | |
21 | Ference, Andrew | D | 5-10 | 189 | 1979-03-17 | Edmonton, AB, CA | None | NHL | |
18 | Horton, Nathan | RW | 6-2 | 201 | 1985-05-29 | Welland, ON, CA | None | NHL | |
48 | Hunwick, Matt | D | 5-10 | 187 | 1985-05-21 | Warren, MI, US | Michigan | NHL | |
46 | Krejci, David | C | 5-11 | 176 | 1986-04-28 | Sternberk, CZ | None | NHL | |
17 | Lucic, Milan | LW | 6-4 | 220 | 1988-06-07 | Vancouver, BC, CA | None | NHL | |
87 | McGrattan, Brian | RW | 6-4 | 235 | 1981-09-02 | Hamilton, ON, CA | None | NHL | |
76 | Nelson, Levi | C | 5-11 | 167 | 1988-04-28 | Calgary, AB, CA | None | NHL | |
20 | Paille, Daniel | LW | 6-1 | 195 | 1984-04-15 | Welland, ON, CA | None | NHL | |
40 | Rask, Tuukka | G | 6-2 | 171 | 1987-03-10 | Savonlinna, FI | None | NHL | |
28 | Recchi, Mark | RW | 5-10 | 195 | 1968-02-01 | Kamloops, BC, CA | None | NHL | |
53 | Reich, Jeremy | LW | 6-1 | 203 | 1979-02-11 | Craik, SK, CA | None | NHL | |
73 | Ryder, Michael | RW | 6-0 | 192 | 1980-03-31 | Bonavista, NL, CA | None | NHL | |
91 | Savard, Marc | C | 5-10 | 195 | 1977-07-17 | Ottawa, ON, CA | None | NHL | |
44 | Seidenberg, Dennis | D | 6-0 | 210 | 1981-07-18 | Schwenningen, DE | None | NHL | |
45 | Stuart, Mark | D | 6-2 | 218 | 1984-04-27 | Rochester, MN, US | Colorado College | NHL | |
16 | Sturm, Marco | LW | 6-0 | 195 | 1978-09-08 | Dingolfing, DE | None | NHL | |
30 | Thomas, Tim | G | 5-11 | 182 | 1974-04-15 | Flint, MI, US | Vermont | NHL | |
22 | Thornton, Shawn | RW | 6-1 | 209 | 1977-07-23 | Oshawa, ON, CA | None | NHL | |
26 | Wheeler, Blake | RW | 6-3 | 185 | 1986-08-31 | Robbinsdale, MN, US | Minnesota | NHL |
Last database update: 2010-10-02 23:15:50