NFL Team Roster: PIT
Roster for PIT
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
71 | Adams, Flozell | OT | 6-7 | 338 | 1975-05-18 | Chicago, IL, US | Michigan State | NFL | |
13 | Allen, Marvin | WR | 5-10 | 185 | 1983-03-05 | Dorking, UK | St. Joseph College | NFL | |
26 | Allen, Will | S | 6-1 | 200 | 1982-06-17 | Dayton, OH, US | Ohio State | NFL | |
26 | Allen, Will | S | 6-1 | 200 | 1978-08-05 | Syracuse, NY, US | Syracuse | NFL | |
16 | Batch, Charlie | QB | 6-2 | 216 | 1974-12-05 | Pittsburgh, PA, US | Eastern Michigan | NFL | |
81 | Battle, Arnaz | WR | 6-1 | 208 | 1980-02-22 | Dallas, TX, US | Notre Dame | NFL | |
Brock, Kevin | TE | 6-5 | 255 | 1986-04-09 | Rutgers | NFL | |||
27 | Burnett, Joe | CB | 5-10 | 192 | 1986-11-28 | Eustis, FL, US | UCF | NFL | |
25 | Clark, Ryan | S | 5-11 | 205 | 1979-10-12 | Marrero, LA, US | LSU | NFL | |
74 | Colon, Willie | OT | 6-3 | 315 | 1983-04-09 | Bronx, NY, US | Hofstra | NFL | |
44 | Davenport, Najeh | RB | 6-1 | 247 | 1979-02-08 | Raleigh, NC, US | Miami (Fla.) | NFL | |
88 | Dekker, Jon | TE | 6-5 | 250 | 1983-05-15 | Greenfield, WI, US | Princeton | NFL | |
10 | Dixon, Dennis | QB | 6-3 | 209 | 1985-01-11 | Oakland, CA, US | Oregon | NFL | |
93 | Eason, Nick | DE | 6-3 | 305 | 1980-05-29 | Lyons, GA, US | Clemson | NFL | |
79 | Essex, Trai | G | 6-5 | 324 | 1982-12-05 | Shaw Afb, SC, US | Northwestern | NFL | |
51 | Farrior, James | LB | 6-2 | 243 | 1975-01-06 | Richmond, VA, US | Virginia | NFL | |
50 | Foote, Larry | LB | 6-1 | 239 | 1980-06-12 | Detroit, MI, US | Michigan | NFL | |
73 | Foster, Ramon | OT | 6-6 | 325 | 1986-01-07 | Henning, TN, US | Tennessee | NFL | |
57 | Fox, Keyaron | LB | 6-3 | 235 | 1982-01-24 | Atlanta, GA, US | Georgia Tech | NFL | |
54 | Frazier, Andre | LB | 6-5 | 245 | 1982-06-29 | Cincinnati, OH, US | Cincinnati | NFL | |
22 | Gay, William | CB | 5-10 | 190 | 1985-01-01 | Tallahassee, FL, US | Louisville | NFL | |
19 | Grisham, Tyler | WR | 5-11 | 180 | 1987-06-11 | Birmingham, AL, US | Clemson | NFL | |
98 | Hampton, Casey | DT | 6-1 | 325 | 1977-09-03 | Galveston, TX, US | Texas | NFL | |
Harris, Tuff | DB | 6-0 | 198 | 1983-01-23 | St. Xavier, MT, US | Montana | NFL | ||
92 | Harrison, James | LB | 6-0 | 242 | 1978-05-04 | Akron, OH, US | Kent State | NFL | |
62 | Hartwig, Justin | C | 6-5 | 312 | 1978-11-21 | Mankato, MN, US | Kansas | NFL | |
66 | Hills, Tony | OT | 6-5 | 304 | 1984-11-04 | Dallas, TX, US | Texas | NFL | |
76 | Hoke, Chris | DT | 6-2 | 305 | 1976-04-06 | Long Beach, CA, US | Brigham Young | NFL | |
96 | Hood, Ziggy | DE | 6-3 | 300 | 1987-02-16 | Amarillo, TX, US | Missouri | NFL | |
85 | Johnson, David | TE | 6-2 | 260 | 1987-08-26 | Pine Bluff, AR, US | Arkansas State | NFL | |
99 | Keisel, Brett | DE | 6-5 | 285 | 1978-09-19 | Provo, UT, US | Brigham Young | NFL | |
68 | Kemoeatu, Chris | G | 6-3 | 344 | 1983-01-04 | TO | Utah | NFL | |
90 | Kirschke, Travis | DE | 6-3 | 298 | 1974-09-06 | Fullerton, CA, US | UCLA | NFL | |
4 | Leftwich, Byron | QB | 6-5 | 250 | 1980-01-14 | Washington, DC, US | Marshall | NFL | |
64 | Legursky, Doug | C | 6-1 | 315 | 1986-06-09 | Frankfurt, DE | Marshall | NFL | |
23 | Lewis, Keenan | CB | 6-0 | 208 | 1986-05-17 | New Orleans, LA, US | Oregon State | NFL | |
37 | Madison, Anthony | CB | 5-9 | 180 | 1981-10-08 | Thomasville, AL, US | Alabama | NFL | |
81 | McDonald, Shaun | WR | 5-10 | 183 | 1981-06-30 | Phoenix, AZ, US | Arizona State | NFL | |
20 | McFadden, Bryant | CB | 6-0 | 190 | 1981-11-21 | Hollywood, FL, US | Florida State | NFL | |
49 | McHugh, Sean | TE | 6-5 | 265 | 1982-05-27 | Springfield, MA, US | Penn State | NFL | |
69 | McLendon, Steve | DT | 6-4 | 280 | 1986-01-03 | Ozark, AL, US | Troy | NFL | |
34 | Mendenhall, Rashard | RB | 5-10 | 225 | 1987-06-19 | Skokie, IL, US | Illinois | NFL | |
83 | Miller, Heath | TE | 6-5 | 256 | 1982-10-22 | Richlands, VA, US | Virginia | NFL | |
21 | Moore, Mewelde | RB | 5-11 | 209 | 1982-07-24 | Hammond, LA, US | Tulane | NFL | |
29 | Mundy, Ryan | S | 6-1 | 209 | 1985-02-11 | Pittsburgh, PA, US | West Virginia | NFL | |
43 | Polamalu, Troy | S | 5-10 | 207 | 1981-04-19 | Garden Grove, CA, US | Southern California | NFL | |
33 | Redman, Isaac | RB | 6-0 | 230 | 1984-11-10 | Bowie State | NFL | ||
3 | Reed, Jeff | PK | 5-11 | 225 | 1979-04-09 | Kansas City, MO, US | North Carolina | NFL | |
7 | Roethlisberger, Ben | QB | 6-5 | 241 | 1982-03-02 | Lima, OH, US | Miami (Ohio) | NFL | |
72 | Scott, Jonathan | OT | 6-6 | 318 | 1983-01-10 | Dallas, TX, US | Texas | NFL | |
9 | Sepulveda, Daniel | P | 6-3 | 230 | 1984-01-12 | Austin, TX, US | Baylor | NFL | |
61 | Shipley, A.Q. | C | 6-0 | 298 | 1986-05-22 | Beaver County, PA, US | Penn State | NFL | |
91 | Smith, Aaron | DE | 6-5 | 298 | 1976-04-19 | Colorado Springs, CO, US | Northern Colorado | NFL | |
89 | Spaeth, Matt | TE | 6-7 | 270 | 1983-11-24 | St. Michael, MN, US | Minnesota | NFL | |
72 | Stapleton, Darnell | G | 6-3 | 305 | 1985-09-21 | Union, NJ, US | Rutgers | NFL | |
78 | Starks, Max | OT | 6-8 | 345 | 1982-01-10 | Orlando, FL, US | Florida | NFL | |
44 | Summers, Frank | RB | 5-10 | 240 | 1985-09-06 | Oakland, CA, US | UNLV | NFL | |
80 | Sweed, Limas | WR | 6-4 | 220 | 1984-12-25 | Navasota, TX, US | Texas | NFL | |
24 | Taylor, Ike | CB | 6-2 | 195 | 1980-05-05 | New Orleans, LA, US | La.-Lafayette | NFL | |
94 | Timmons, Lawrence | LB | 6-1 | 234 | 1986-05-14 | Florence, SC, US | Florida State | NFL | |
28 | Vincent, Justin | RB | 5-10 | 219 | 1983-01-25 | Lake Charles, LA, US | LSU | NFL | |
17 | Wallace, Mike | WR | 6-0 | 199 | 1986-08-01 | New Orleans, LA, US | Mississippi | NFL | |
86 | Ward, Hines | WR | 6-0 | 205 | 1976-03-08 | Seoul, KP | Georgia | NFL | |
56 | Woodley, LaMarr | LB | 6-2 | 265 | 1984-11-03 | Saginaw, MI, US | Michigan | NFL | |
95 | Woods, Donovan | LB | 6-2 | 230 | 1985-07-27 | Oklahoma City, OK, US | Oklahoma State | NFL |
Last database update: 2010-10-02 23:15:50