NFL Team Roster: NYG
Roster for NYG
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
45 | Anderson, Vince | CB | 6-2 | 205 | 1984-12-08 | Lake City, FL, US | Webber International FL | NFL | |
73 | Andrews, Shawn | G | 6-4 | 335 | 1982-12-25 | Camden, AR, US | Arkansas | NFL | |
95 | Awasom, Adrian | DE | 6-5 | 280 | 1983-10-25 | CM | North Texas | NFL | |
13 | Barden, Ramses | WR | 6-6 | 227 | 1986-01-01 | Altadena, CA, US | Cal Poly | NFL | |
65 | Beatty, William | OT | 6-6 | 307 | 1985-03-02 | York, PA, US | Connecticut | NFL | |
47 | Beckum, Travis | TE | 6-3 | 239 | 1987-01-24 | Orange Co., CA, US | Wisconsin | NFL | |
Bender, Jacob | T | 6-6 | 315 | 1985-04-25 | Mayo, MD, US | Nicholls State | NFL | ||
95 | Bernard, Rocky | DT | 6-3 | 308 | 1979-04-19 | Baytown, TX, US | Texas A&M | NFL | |
57 | Blackburn, Chase | LB | 6-3 | 247 | 1983-06-10 | Bellefontaine, OH, US | Akron | NFL | |
59 | Boley, Michael | LB | 6-3 | 223 | 1982-08-24 | Gadsden, AL, US | Southern Miss. | NFL | |
5 | Bomar, Rhett | QB | 6-2 | 225 | 1985-07-02 | Groesbeck, TX, US | Sam Houston State | NFL | |
77 | Boothe, Kevin | G | 6-5 | 315 | 1983-07-05 | Queens, NY, US | Cornell | NFL | |
89 | Boss, Kevin | TE | 6-6 | 253 | 1984-01-11 | Corvallis, OR, US | Western Oregon | NFL | |
44 | Bradshaw, Ahmad | RB | 5-9 | 198 | 1986-03-19 | Bluefield, VA, US | Marshall | NFL | |
Broughton, Nehemiah | RB | 5-11 | 257 | 1981-11-04 | North Charleston, SC, US | The Citadel | NFL | ||
75 | Bryant, Anthony | DT | 6-3 | 337 | 1981-11-16 | Greensboro, AL, US | Alabama | NFL | |
53 | Bulluck, Keith | LB | 6-3 | 235 | 1977-04-04 | Suffern, NY, US | Syracuse | NFL | |
36 | Busing, John | S | 6-2 | 218 | 1983-09-01 | Miami (Ohio) | NFL | ||
99 | Canty, Chris | DT | 6-7 | 304 | 1982-11-10 | Bronx, NY, US | Virginia | NFL | |
62 | Carnahan, Andrew | T | 6-7 | 306 | 1983-09-08 | Arizona State | NFL | ||
Coe, Michael | DB | 6-0 | 190 | 1983-12-17 | Louisville, KY, US | Alabama State | NFL | ||
96 | Cofield, Barry | DT | 6-4 | 306 | 1984-03-19 | Cleveland, OH, US | Northwestern | NFL | |
66 | Diehl, David | OT | 6-5 | 319 | 1980-09-15 | Chicago, IL, US | Illinois | NFL | |
18 | Feagles, Jeff | P | 6-1 | 215 | 1966-03-07 | Anaheim, CA, US | Miami (Fla.) | NFL | |
Gibson, Fred | WR | 6-4 | 202 | 1981-10-26 | Waycross, GA, US | Georgia | NFL | ||
54 | Goff, Jonathan | LB | 6-2 | 236 | 1985-12-12 | Atlanta, GA, US | Vanderbilt | NFL | |
34 | Grant, Deon | S | 6-2 | 215 | 1979-03-14 | Augusta, GA, US | Tennessee | NFL | |
80 | Hagan, Derek | WR | 6-2 | 215 | 1984-09-21 | Northridge, CA, US | Arizona State | NFL | |
Harline, Jonny | TE | 6-4 | 245 | 1982-11-06 | New Brunswick, NJ, US | Brigham Young | NFL | ||
39 | Hedgecock, Madison | FB | 6-3 | 266 | 1981-08-27 | Winston-Salem, NC, US | North Carolina | NFL | |
87 | Hixon, Domenik | WR | 6-2 | 182 | 1984-10-08 | Neukirchen, DE | Akron | NFL | |
CB | Hughes, Brandon | CB | 5-11 | 188 | 1986-05-23 | Bloomington, IL, US | Oregon State | NFL | |
27 | Jacobs, Brandon | RB | 6-4 | 264 | 1982-07-06 | Houma, LA, US | Southern Illinois | NFL | |
25 | Johnson, Bruce | CB | 5-11 | 182 | 1987-12-18 | Miami (Fla.) | NFL | ||
20 | Johnson, Michael | S | 6-2 | 207 | 1987-02-07 | Selma, AL, US | Georgia Tech | NFL | |
20 | Johnson, Michael | S | 6-2 | 207 | 1984-05-09 | Austin, TX, US | Arizona | NFL | |
94 | Kiwanuka, Mathias | DE | 6-5 | 265 | 1983-03-08 | Indianapolis, IN, US | Boston College | NFL | |
61 | Koets, Adam | OT | 6-5 | 300 | 1984-01-07 | Santa Ana, CA, US | Oregon State | NFL | |
10 | Manning, Eli | QB | 6-4 | 225 | 1981-01-03 | New Orleans, LA, US | Mississippi | NFL | |
82 | Manningham, Mario | WR | 5-11 | 183 | 1986-05-25 | Michigan | NFL | ||
67 | McKenzie, Kareem | OT | 6-6 | 327 | 1979-05-24 | Trenton, NJ, US | Penn State | NFL | |
83 | Moss, Sinorice | WR | 5-8 | 185 | 1983-12-28 | Miami, FL, US | Miami (Fla.) | NFL | |
88 | Nicks, Hakeem | WR | 6-0 | 215 | 1988-01-14 | North Carolina | NFL | ||
60 | O'Hara, Shaun | C | 6-3 | 303 | 1977-06-23 | Chicago, IL, US | Rutgers | NFL | |
Pascoe, Bear | TE | 6-5 | 251 | 1986-02-23 | Fresno State | NFL | |||
21 | Phillips, Kenny | S | 6-2 | 210 | 1986-11-24 | Miami, FL, US | Miami (Fla.) | NFL | |
58 | Pierce, Antonio | LB | 6-1 | 238 | 1978-10-26 | Ontario, CA, US | Arizona | NFL | |
30 | Rashad, Sha'reff | SAF | 6-0 | 198 | 1986-10-06 | UCF | NFL | ||
15 | Reynaud, Darius | RB | 5-9 | 201 | 1984-12-29 | Luling, LA, US | West Virginia | NFL | |
26 | Rolle, Antrel | S | 6-0 | 208 | 1982-12-16 | Homestead, FL, US | Miami (Fla.) | NFL | |
18 | Rosenfels, Sage | QB | 6-4 | 225 | 1978-03-06 | Maquoketa, IA, US | Iowa State | NFL | |
31 | Ross, Aaron | CB | 6-0 | 197 | 1982-09-15 | San Antonio, TX, US | Texas | NFL | |
69 | Seubert, Rich | G | 6-3 | 310 | 1979-03-30 | Rosellville, WI, US | Western Illinois | NFL | |
52 | Sintim, Clint | LB | 6-2 | 256 | 1986-02-21 | Fairfax County, VA, US | Virginia | NFL | |
76 | Snee, Chris | G | 6-3 | 317 | 1982-01-18 | Edison, NJ, US | Boston College | NFL | |
19 | Sorgi, Jim | QB | 6-5 | 196 | 1980-12-03 | Fraser, MI, US | Wisconsin | NFL | |
24 | Thomas, Terrell | CB | 6-0 | 199 | 1985-01-08 | Los Angeles, CA, US | Southern California | NFL | |
71 | Tollefson, Dave | DE | 6-4 | 255 | 1982-07-10 | Walnut Creek, CA, US | Northwest Missouri State | NFL | |
91 | Tuck, Justin | DE | 6-5 | 274 | 1983-03-29 | Kellyton, AL, US | Notre Dame | NFL | |
9 | Tynes, Lawrence | PK | 6-1 | 202 | 1978-06-03 | Greenock, UK | Troy | NFL | |
72 | Umenyiora, Osi | DE | 6-3 | 261 | 1981-11-16 | London, UK | Troy | NFL | |
28 | Ware, Danny | RB | 6-0 | 234 | 1985-02-18 | Georgia | NFL | ||
23 | Webster, Corey | CB | 6-0 | 202 | 1982-03-02 | Vacherie, LA, US | LSU | NFL | |
79 | Whimper, Guy | OT | 6-5 | 302 | 1983-05-21 | Honolulu, HI, US | East Carolina | NFL | |
58 | Wilkinson, Gerris | LB | 6-3 | 231 | 1983-04-05 | Atlanta, GA, US | Georgia Tech | NFL | |
26 | Wright, DeAndre | CB | 5-10 | 198 | 1986-04-13 | Washington, DC, US | New Mexico | NFL |
Last database update: 2010-10-02 23:15:50