NFL Team Roster: NWE
Roster for NWE
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
62 | Adams, Titus | DT | 6-4 | 305 | 1983-01-28 | Omaha, NE, US | Nebraska | NFL | |
Agnone, Robert | TE | 6-6 | 256 | 1985-10-02 | Delaware | NFL | |||
95 | Banta-Cain, Tully | LB | 6-2 | 250 | 1980-08-28 | Mountain View, CA, US | California | NFL | |
36 | Barrett, Josh | S | 6-2 | 225 | 1984-11-22 | Reno, NV, US | Arizona State | NFL | |
Bissinger, Kyle | LB | 6-3 | 250 | 1983-08-20 | UAB | NFL | |||
23 | Bodden, Leigh | CB | 6-1 | 193 | 1981-09-24 | Hyattsville, MD, US | Duquesne | NFL | |
97 | Brace, Ron | DT | 6-3 | 330 | 1986-12-18 | Springfield, MA, US | Boston College | NFL | |
12 | Brady, Tom | QB | 6-4 | 225 | 1977-08-03 | San Mateo, CA, US | Michigan | NFL | |
Brown, Patrick | T | 6-5 | 303 | 1986-12-25 | UCF | NFL | |||
53 | Burgess, Derrick | DE | 6-2 | 255 | 1978-08-12 | Lake City, SC, US | Mississippi | NFL | |
66 | Bussey, George | OT | 6-3 | 305 | 1984-10-24 | Louisville, KY, US | Louisville | NFL | |
28 | Butler, Darius | CB | 5-10 | 190 | 1986-03-18 | Connecticut | NFL | ||
25 | Chung, Pat | S | 5-11 | 212 | 1987-08-19 | Kingston, JM | Oregon | NFL | |
RB | Clayton, Thomas | RB | 5-11 | 222 | 1984-04-26 | Kansas State | NFL | ||
63 | Connolly, Dan | OL | 6-4 | 313 | 1982-09-02 | St. Louis, MO, US | Southeast Missouri State | NFL | |
98 | Crable, Shawn | LB | 6-5 | 243 | 1984-12-26 | Massillon, OH, US | Michigan | NFL | |
82 | Crumpler, Alge | TE | 6-2 | 275 | 1977-12-23 | Greenville, NC, US | North Carolina | NFL | |
Davis, Bruce | LB | 6-3 | 252 | 1985-09-02 | Houston, TX, US | UCLA | NFL | ||
30 | Dillard, Mark | DB | 5-11 | 210 | 1986-12-05 | Baton Rouge, LA, US | Louisiana Tech | NFL | |
11 | Edelman, Julian | WR | 5-10 | 198 | 1986-05-22 | Redwood City, CA, US | Kent State | NFL | |
33 | Faulk, Kevin | RB | 5-8 | 202 | 1976-06-05 | Lafayette, LA, US | LSU | NFL | |
13 | Galloway, Joey | WR | 5-11 | 197 | 1971-11-20 | Bellaire, OH, US | Ohio State | NFL | |
3 | Gostkowski, Stephen | PK | 6-1 | 215 | 1984-01-28 | Baton Rouge, LA, US | Memphis | NFL | |
42 | Green-Ellis, BenJarvus | RB | 5-11 | 215 | 1985-07-02 | New Orleans, LA, US | Mississippi | NFL | |
59 | Guyton, Gary | LB | 6-3 | 245 | 1985-11-14 | Midway, GA, US | Georgia Tech | NFL | |
6 | Hanson, Chris | P | 6-2 | 202 | 1976-10-25 | Riverdale, GA, US | Marshall | NFL | |
84 | Holt, Torry | WR | 6-0 | 200 | 1976-06-05 | Greensboro, NC, US | North Carolina State | NFL | |
8 | Hoyer, Brian | QB | 6-2 | 215 | 1985-10-13 | Michigan State | NFL | ||
77 | Kaczur, Nick | OT | 6-4 | 315 | 1979-07-28 | Brantford, CA | Toledo | NFL | |
67 | Koppen, Dan | C | 6-2 | 296 | 1979-09-12 | Dubuque, IA, US | Boston College | NFL | |
64 | LeVoir, Mark | OT | 6-7 | 310 | 1982-07-29 | Minneapolis, MN, US | Notre Dame | NFL | |
92 | Lewis, Damione | DT | 6-2 | 301 | 1978-03-01 | Sulphur Springs, TX, US | Miami (Fla.) | NFL | |
72 | Light, Matt | OT | 6-4 | 305 | 1978-06-23 | Greenville, OH, US | Purdue | NFL | |
26 | Lockett, Bret | DB | 6-1 | 220 | 1986-10-07 | San Dimas, CA, US | UCLA | NFL | |
70 | Mankins, Logan | G | 6-4 | 310 | 1982-03-10 | Catheys Valley, CA, US | Fresno State | NFL | |
80 | Matthews, Michael | TE | 6-4 | 270 | 1983-10-09 | Altadena, CA, US | Georgia Tech | NFL | |
51 | Mayo, Jerod | LB | 6-1 | 245 | 1986-02-23 | Hampton, VA, US | Tennessee | NFL | |
30 | McGowan, Brandon | S | 5-11 | 210 | 1983-09-26 | Jersey City, NJ, US | Maine | NFL | |
53 | McKenzie, Tyrone | LB | 6-2 | 245 | 1985-12-11 | Queens, NY, US | South Florida | NFL | |
31 | Meriweather, Brandon | S | 5-11 | 200 | 1984-01-14 | Apopka, FL, US | Miami (Fla.) | NFL | |
34 | Morris, Sammy | RB | 6-0 | 220 | 1977-03-23 | Oxford, UK | Texas Tech | NFL | |
81 | Moss, Randy | WR | 6-4 | 210 | 1977-02-13 | Rand, WV, US | Marshall | NFL | |
93 | Murrell, Marques | LB | 6-2 | 250 | 1985-03-20 | Fayetteville, NC, US | Appalachian State | NFL | |
61 | Neal, Stephen | G | 6-4 | 305 | 1976-10-09 | San Diego, CA, US | Cal State-Bakersfield | NFL | |
50 | Ninkovich, Rob | LB | 6-2 | 255 | 1984-02-01 | New Lenox, IL, US | Purdue | NFL | |
10 | Nunn, Terrence | WR | 6-0 | 195 | 1986-07-25 | Nebraska | NFL | ||
60 | Ohrnberger, Rich | G | 6-2 | 300 | 1986-02-14 | East Meadow, NY, US | Penn State | NFL | |
69 | Ojinnaka, Quinn | OT | 6-5 | 299 | 1984-04-23 | Seabrook, MD, US | Syracuse | NFL | |
44 | Page, Jarrad | S | 6-0 | 225 | 1984-10-19 | Oakland, CA, US | UCLA | NFL | |
Patrick, James | CB | 5-11 | 175 | 1982-06-07 | Stillman College | NFL | |||
91 | Pryor, Myron | DT | 6-1 | 310 | 1986-06-13 | Louisville, KY, US | Kentucky | NFL | |
69 | Richard, Darryl | DT | 6-4 | 295 | 1986-06-17 | Georgia Tech | NFL | ||
36 | Sanders, James | S | 5-10 | 210 | 1983-11-11 | Porterville, CA, US | Fresno State | NFL | |
74 | Sands, Terdell | DT | 6-7 | 335 | 1979-10-31 | Chattanooga, TN, US | Chattanooga | NFL | |
18 | Slater, Matt | WR | 6-0 | 200 | 1985-09-09 | Baldwin Park, CA, US | UCLA | NFL | |
29 | Springs, Shawn | CB | 6-0 | 204 | 1975-03-11 | Williamsburg, VA, US | Ohio State | NFL | |
Stanback, Isaiah | WR | 6-2 | 208 | 1984-08-16 | Washington | NFL | |||
19 | Tate, Brandon | WR | 6-1 | 195 | 1987-10-05 | North Carolina | NFL | ||
29 | Taylor, Chris | RB | 6-0 | 224 | 1983-11-07 | Memphis, TN, US | Indiana | NFL | |
21 | Taylor, Fred | RB | 6-1 | 228 | 1976-01-27 | Pahokee, FL, US | Florida | NFL | |
96 | Thomas, Adalius | LB | 6-2 | 270 | 1977-08-18 | Equality, AL, US | Southern Miss. | NFL | |
76 | Vollmer, Sebastian | OT | 6-8 | 315 | 1984-07-10 | Dusseldorf, DE | Houston | NFL | |
92 | Warren, Gerard | DT | 6-4 | 325 | 1978-07-25 | Lake City, FL, US | Florida | NFL | |
94 | Warren, Ty | DL | 6-5 | 300 | 1981-02-06 | Bryan, TX, US | Texas A&M | NFL | |
83 | Welker, Wes | WR | 5-9 | 185 | 1981-05-01 | Oklahoma City, OK, US | Texas Tech | NFL | |
69 | Wendell, Ryan | G | 6-2 | 285 | 1986-03-04 | Pomona, CA, US | Fresno State | NFL | |
22 | Wheatley, Terrence | CB | 5-9 | 185 | 1985-05-05 | Walnut Creek, CA, US | Colorado | NFL | |
58 | White, Tracy | LB | 6-0 | 230 | 1981-04-14 | Charleston, SC, US | Howard | NFL | |
75 | Wilfork, Vince | DT | 6-2 | 325 | 1981-11-04 | Boynton Beach, FL, US | Miami (Fla.) | NFL | |
24 | Wilhite, Jonathan | CB | 5-11 | 185 | 1984-02-23 | Monroe, LA, US | Auburn | NFL | |
Williams, Gemara | CB | 5-8 | 195 | 1983-04-30 | Buffalo | NFL | |||
39 | Woodhead, Danny | RB | 5-9 | 200 | 1985-01-25 | Chadron State | NFL | ||
58 | Woods, Pierre | LB | 6-5 | 255 | 1982-01-06 | Cleveland, OH, US | Michigan | NFL | |
99 | Wright, Mike | DE | 6-4 | 295 | 1982-03-01 | Cincinnati, OH, US | Cincinnati | NFL |
Last database update: 2010-10-02 23:15:50