NFL Team Roster: ATL
Roster for ATL
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
55 | Abraham, John | DE | 6-4 | 263 | 1978-05-06 | Timmonsville, SC, US | South Carolina | NFL | |
59 | Adkins, Spencer | LB | 5-11 | 242 | 1987-05-16 | Miami (Fla.) | NFL | ||
98 | Anderson, Jamaal | DE | 6-6 | 289 | 1986-02-06 | Arkansas | NFL | ||
95 | Babineaux, Jonathan | DT | 6-2 | 296 | 1981-10-12 | Port Arthur, TX, US | Iowa | NFL | |
72 | Baker, Sam | OT | 6-5 | 307 | 1985-05-30 | Tustin, CA, US | Southern California | NFL | |
Barclay, Chris | RB | 5-10 | 180 | 1983-10-15 | Louisville, KY, US | Wake Forest | NFL | ||
11 | Bergeron, Troy | WR | 6-2 | 195 | 1983-12-03 | Middle Tennessee | NFL | ||
71 | Biermann, Kroy | DE | 6-3 | 260 | 1985-09-12 | Montana | NFL | ||
63 | Blalock, Justin | G | 6-4 | 329 | 1983-12-20 | Dallas, TX, US | Texas | NFL | |
80 | Booker, Marty | WR | 6-0 | 205 | 1976-07-31 | Marrero, LA, US | Louisiana-Monroe | NFL | |
Bruggeman, Rob | C | 6-3 | 288 | 1986-03-21 | Iowa | NFL | |||
77 | Clabo, Tyson | OT | 6-6 | 331 | 1981-10-17 | Knoxville, TN, US | Wake Forest | NFL | |
Clark, Jeremy | DT | 6-3 | 309 | 1983-09-06 | Daphn, AL, US | Alabama | NFL | ||
26 | Coleman, Erik | S | 5-10 | 207 | 1982-05-06 | Sacramento, CA, US | Washington State | NFL | |
73 | Dahl, Harvey | G | 6-5 | 305 | 1981-06-24 | Fallon, NV, US | Nevada | NFL | |
92 | Davis, Chauncey | DE | 6-2 | 262 | 1983-01-27 | Auburndale, FL, US | Florida State | NFL | |
28 | DeCoud, Thomas | S | 6-0 | 193 | 1985-03-19 | Oakland, CA, US | California | NFL | |
83 | Douglas, Harry | WR | 6-0 | 182 | 1984-09-16 | Louisville | NFL | ||
1 | Elam, Jason | PK | 5-11 | 195 | 1970-03-08 | Fort Walton Beach, FL, US | Hawaii | NFL | |
86 | Finneran, Brian | WR | 6-5 | 210 | 1976-01-31 | Mission Viejo, CA, US | Villanova | NFL | |
27 | Giordano, Matt | S | 5-11 | 200 | 1982-10-16 | Fresno, CA, US | California | NFL | |
88 | Gonzalez, Tony | TE | 6-5 | 243 | 1976-02-27 | Torrance, CA, US | California | NFL | |
20 | Grimes, Brent | CB | 5-10 | 181 | 1983-07-19 | Philadelphia, PA, US | Shippensburg | NFL | |
6 | Hauschka, Steven | PK | 6-4 | 210 | 1985-06-29 | Needham, MA, US | North Carolina State | NFL | |
36 | Haynes, Verron | FB | 5-9 | 222 | 1979-02-17 | Woodstock, GA, US | Georgia | NFL | |
22 | Jackson, Chevis | CB | 5-11 | 193 | 1985-12-11 | Mobile, AL, US | None | NFL | |
45 | James, Robert | MLB | 5-11 | 220 | 1983-12-26 | Arizona State | NFL | ||
12 | Jenkins, Michael | WR | 6-4 | 217 | 1982-06-18 | Tampa, FL, US | Ohio State | NFL | |
94 | Jerry, Peria | DT | 6-2 | 294 | 1984-08-23 | Mississippi | NFL | ||
27 | Johnson, Gartrell | RB | 5-10 | 219 | 1986-06-21 | Miami, FL, US | Colorado State | NFL | |
93 | Johnson, Thomas | DT | 6-2 | 304 | 1981-06-24 | Middle Tennessee | NFL | ||
11 | Kinoshita, Noriaki | WR | 5-10 | 179 | 1982-12-29 | Osaka, JP | None | NFL | |
9 | Koenen, Michael | P | 5-11 | 198 | 1982-07-13 | Western Washington | NFL | ||
97 | Lewis, Trey | DT | 6-3 | 316 | 1985-05-23 | Washburn | NFL | ||
50 | Lofton, Curtis | LB | 6-0 | 242 | 1986-06-02 | Kingfisher, OK, US | Oklahoma | NFL | |
64 | Lucas, Maurice | DE | 6-4 | 267 | 1987-03-26 | Denver, CO, US | Colorado | NFL | |
62 | McClure, Todd | C | 6-1 | 296 | 1977-02-16 | Baton Rouge, LA, US | LSU | NFL | |
25 | Moore, William | S | 6-0 | 218 | 1985-05-18 | Missouri | NFL | ||
34 | Mughelli, Ovie | FB | 6-1 | 252 | 1980-06-10 | Boston, MA, US | Wake Forest | NFL | |
54 | Nicholas, Stephen | LB | 6-3 | 230 | 1983-05-01 | South Florida | NFL | ||
32 | Norwood, Jerious | RB | 5-11 | 209 | 1983-07-29 | Jackson, MS, US | Mississippi State | NFL | |
21 | Owens, Chris | CB | 5-9 | 179 | 1986-12-01 | Los Angeles, CA, US | San Jose State | NFL | |
87 | Peelle, Justin | TE | 6-4 | 251 | 1979-03-15 | Fresno, CA, US | Oregon | NFL | |
53 | Peterson, Mike | LB | 6-1 | 233 | 1976-06-17 | Gainesville, FL, US | Florida | NFL | |
8 | Redman, Chris | QB | 6-3 | 229 | 1977-07-07 | Louisville, KY, US | Louisville | NFL | |
75 | Reynolds, Garrett | OT | 6-7 | 317 | 1987-07-01 | North Carolina | NFL | ||
23 | Robinson, Dunta | CB | 5-10 | 182 | 1982-04-11 | Athens, GA, US | South Carolina | NFL | |
66 | Romberg, Brett | C | 6-2 | 293 | 1979-10-10 | Windsor, CA | Miami (Fla.) | NFL | |
2 | Ryan, Matt | QB | 6-4 | 220 | 1985-05-17 | Exton, PA, US | Boston College | NFL | |
37 | Sharpe, Glenn | CB | 6-0 | 184 | 1984-02-27 | Miami (Fla.) | NFL | ||
3 | Shockley, D.J. | QB | 6-0 | 218 | 1983-03-23 | Riverdale, GA, US | Georgia | NFL | |
90 | Sidbury, Lawrence | DE | 6-3 | 265 | 1986-02-06 | Cheltenham, MD, US | Richmond | NFL | |
44 | Snelling, Jason | RB | 5-11 | 223 | 1983-12-29 | Toms River, NJ, US | Virginia | NFL | |
74 | Svitek, Will | OT | 6-6 | 309 | 1982-01-08 | Prague, CZ | Stanford | NFL | |
33 | Turner, Michael | RB | 5-10 | 244 | 1982-02-13 | Waukegan, IL, US | Northern Illinois | NFL | |
65 | Valdez, Jose | G | 6-6 | 324 | 1986-12-13 | Arkansas | NFL | ||
99 | Walker, Vance | DT | 6-2 | 307 | 1987-04-26 | Georgia Tech | NFL | ||
14 | Weems, Eric | WR | 5-9 | 194 | 1985-07-04 | Daytona Beach, FL, US | Bethune-Cookman | NFL | |
84 | White, Roddy | WR | 6-0 | 212 | 1981-11-02 | James Island, SC, US | UAB | NFL | |
29 | Williams, Brian | CB | 5-11 | 202 | 1979-07-02 | High Point, NC, US | North Carolina State | NFL | |
4 | Wilson, John Parker | QB | 6-2 | 218 | 1985-10-17 | Alabama | NFL | ||
52 | Wire, Coy | LB | 6-0 | 225 | 1978-11-07 | Camp Hill, PA, US | Stanford | NFL | |
89 | Zinger, Keith | TE | 6-4 | 258 | 1985-10-09 | Heidelberg, DE | LSU | NFL |
Last database update: 2010-10-02 23:15:50