MLB Team Roster: MIL
Roster for MIL
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
59 | Axford, John B. | RP | 6-5 | 195 | 1983-04-01 | Simcoe, ON, CA | Canisius | MLB | |
8 | Braun, Ryan J. | LF | 6-1 | 200 | 1983-11-17 | Mission Hills, CA, US | Miami (Fla.) | MLB | |
47 | Burns, Mike | RP | 6-0 | 185 | 1978-07-14 | Westminster, CA, US | Los Angeles State | MLB | |
31 | Bush, Dave | SP | 6-2 | 204 | 1979-11-09 | Pittsburgh, PA, US | Wake Forest | MLB | |
62 | Butler, Josh J. | SP | 6-5 | 200 | 1984-12-11 | Auburn, CA, US | San Diego | MLB | |
60 | Coffey, Todd | RP | 6-4 | 241 | 1980-09-09 | Forest City, NC, US | None | MLB | |
30 | Counsell, Craig | SS | 6-0 | 179 | 1970-08-21 | South Bend, IN, US | Notre Dame | MLB | |
10 | Cruz, Luis | SS | 6-1 | 200 | 1984-02-10 | Navojoa, MX | None | MLB | |
25 | Davis, Doug | SP | 6-4 | 213 | 1975-09-21 | Sacramento, CA, US | San Francisco City Coll. CA (J | MLB | |
7 | Dickerson, Chris | LF | 6-3 | 228 | 1982-04-10 | Hollywood, CA, US | Nevada-Reno | MLB | |
45 | DiFelice, Mark | RP | 6-2 | 181 | 1976-08-23 | Bryn Mawr, PA, US | Western Carolina | MLB | |
21 | Escobar, Alcides | SS | 6-1 | 182 | 1986-12-16 | La Sabana, VE | None | MLB | |
45 | Estrada, Marco | RP | 6-0 | 197 | 1983-07-05 | Sonora, MX | Long Beach State | MLB | |
28 | Fielder, Prince | 1B | 5-11 | 268 | 1984-05-09 | Ontario, CA, US | None | MLB | |
49 | Gallardo, Yovani | SP | 6-2 | 222 | 1986-02-27 | Michoacan, MX | None | MLB | |
24 | Gamel, Mat | 3B | 6-0 | 200 | 1985-07-26 | Jacksonville, FL, US | Chipola JC FL | MLB | |
22 | Gerut, Jody | CF | 6-0 | 190 | 1977-09-18 | Elmhurst, IL, US | Stanford | MLB | |
27 | Gomez, Carlos | CF | 6-4 | 215 | 1985-12-04 | Santiago, DO | None | MLB | |
1 | Hart, Corey C. | RF | 6-6 | 229 | 1982-03-24 | Bowling Green, KY, US | None | MLB | |
32 | Hawkins, LaTroy | RP | 6-5 | 195 | 1972-12-21 | Gary, IN, US | None | MLB | |
51 | Hoffman, Trevor | RP | 6-0 | 221 | 1967-10-13 | Bellflower, CA, US | Arizona | MLB | |
2 | Inglett, Joe | RF | 5-10 | 185 | 1978-06-29 | Sacramento, CA, US | Nevada-Reno | MLB | |
16 | Kottaras, George | C | 6-0 | 185 | 1983-05-10 | Scarborough, ON, CA | Connors State Coll. OK (J.C.) | MLB | |
41 | Looper, Braden | SP | 6-3 | 234 | 1974-10-28 | Mangum, OK, US | Wichita State | MLB | |
73 | McClung, Seth | RP | 6-6 | 262 | 1981-02-07 | Roncevert, WV, US | None | MLB | |
14 | McGehee, Casey | 3B | 6-1 | 195 | 1982-10-12 | Santa Cruz, CA, US | Fresno State | MLB | |
38 | Narveson, Chris | SP | 6-3 | 205 | 1981-12-20 | Englewood, CO, US | None | MLB | |
26 | Parra, Manny | RP | 6-3 | 216 | 1982-10-30 | Carmichael, CA, US | American River Coll. CA (J.C.) | MLB | |
54 | Riske, David | RP | 6-2 | 189 | 1976-10-23 | Renton, WA, US | Green River WA (J.C.) | MLB | |
52 | Smith, Chris | RP | 6-0 | 190 | 1981-04-09 | Apple Valley, CA, US | California-Riverside | MLB | |
57 | Stetter, Mitch | RP | 6-4 | 212 | 1981-01-16 | Huntingburg, IN, US | Indiana State | MLB | |
46 | Vargas, Claudio | RP | 6-4 | 234 | 1978-06-19 | Valverde Mao, DO | None | MLB | |
12 | Villanueva, Carlos | RP | 6-2 | 228 | 1983-11-28 | Santiago, DO | None | MLB | |
20 | Weathers, David | RP | 6-3 | 238 | 1969-09-25 | Lawrenceburg, TN, US | Motlow State CC | MLB | |
23 | Weeks, Rickie | 2B | 5-10 | 213 | 1982-09-13 | Daytona, FL, US | Southern University | MLB | |
43 | Wolf, Randy | SP | 6-0 | 198 | 1976-08-22 | Canoga Park, CA, US | Pepperdine | MLB | |
9 | Zaun, Gregg | C | 5-10 | 170 | 1971-04-14 | Glendale, CA, US | None | MLB |
Last database update: 2010-10-02 23:15:50