Interesting Lists & Reports
Pro players by height (over 6-11)
# | Name | Pos | Height | Weight | Age | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ming, Yao | C | 7-6 | 310 | 44 | 1980-09-12 | Shanghai, CN | None | Houston Rockets | NBA | |
11 | Ilgauskas, Zydrunas | C | 7-3 | 260 | 49 | 1975-06-05 | Kaunas, LT | None | Miami Heat | NBA | |
34 | Thabeet, Hasheem | C | 7-3 | 267 | 37 | 1987-02-16 | Dar es Salaam, TZ | Connecticut | Memphis Grizzlies | NBA | |
55 | Hibbert, Roy | C | 7-2 | 278 | 38 | 1986-12-11 | Queens, NY, US | Georgetown | Indiana Pacers | NBA | |
15 | Haddadi, Hamed | C | 7-2 | 265 | 39 | 1985-05-19 | Ahvaz, IR | None | Memphis Grizzlies | NBA | |
50 | Nevill, Luke | C | 7-2 | 265 | 38 | 1986-02-19 | Perth, AU | Utah | Cleveland Cavaliers | NBA | |
36 | O'Neal, Shaquille | C | 7-1 | 325 | 52 | 1972-03-06 | Newark, NJ, US | Louisiana State | Boston Celtics | NBA | |
31 | James, Jerome | C | 7-1 | 285 | 49 | 1975-11-17 | Tampa, FL, US | Florida A&M | Chicago Bulls | NBA | |
9 | Brezec, Primoz | C | 7-1 | 255 | 45 | 1979-10-02 | Postojna, SI | None | Milwaukee Bucks | NBA | |
10 | Przybilla, Joel | C | 7-1 | 245 | 45 | 1979-10-10 | Monticello, MN, US | Minnesota | Portland Trail Blazers | NBA | |
6 | Chandler, Tyson | C | 7-1 | 235 | 42 | 1982-10-02 | Hanford, CA, US | None | Dallas Mavericks | NBA | |
44 | Fesenko, Kyrylo | C | 7-1 | 280 | 37 | 1986-12-24 | Dnepropetrovsk, UA | None | Utah Jazz | NBA | |
33 | Gasol, Marc | C | 7-1 | 265 | 39 | 1985-01-29 | Barcelona, ES | None | Memphis Grizzlies | NBA | |
0 | Hawes, Spencer | C | 7-1 | 245 | 36 | 1988-04-28 | Seattle, WA, US | Washington | Philadelphia 76ers | NBA | |
12 | Nesterovic, Rasho | C | 7-0 | 255 | 48 | 1976-05-30 | Ljubljana, SI | None | Toronto Raptors | NBA | |
41 | Nowitzki, Dirk | PF | 7-0 | 245 | 46 | 1978-06-19 | Wurzburg, DE | None | Dallas Mavericks | NBA | |
30 | Blount, Mark | C | 7-0 | 250 | 49 | 1975-11-30 | Dobbs Ferry, NY, US | Pittsburgh | Minnesota Timberwolves | NBA | |
52 | Miller, Brad | C | 7-0 | 261 | 48 | 1976-04-12 | Fort Wayne, IN, US | Purdue | Houston Rockets | NBA | |
33 | Moore, Mikki | C | 7-0 | 225 | 49 | 1975-11-04 | Orangeburg, SC, US | Nebraska | Golden State Warriors | NBA | |
16 | Elson, Francisco | C | 7-0 | 240 | 48 | 1976-02-28 | Rotterdam, NL | California | Utah Jazz | NBA | |
34 | Collins, Jason | C | 7-0 | 255 | 46 | 1978-12-02 | Northridge, CA, US | Stanford | Atlanta Hawks | NBA | |
34 | Curry, Eddy | C | 7-0 | 295 | 42 | 1982-12-05 | Harvey, IL, US | None | New York Knicks | NBA | |
7 | Diop, DeSagana | C | 7-0 | 280 | 42 | 1982-01-30 | Dakar, SN | None | Charlotte Bobcats | NBA | |
16 | Gasol, Pau | PF | 7-0 | 250 | 44 | 1980-07-06 | Barcelona, ES | None | Los Angeles Lakers | NBA | |
33 | Haywood, Brendan | C | 7-0 | 263 | 45 | 1979-11-27 | New York, NY, US | North Carolina | Dallas Mavericks | NBA | |
45 | Hunter, Steven | PF | 7-0 | 240 | 43 | 1981-10-31 | Chicago, IL, US | DePaul | Memphis Grizzlies | NBA | |
12 | Krstic, Nenad | C | 7-0 | 240 | 41 | 1983-07-25 | Kraljevo, RS | None | Oklahoma City Thunder | NBA | |
35 | Kaman, Chris | C | 7-0 | 265 | 42 | 1982-04-28 | Grand Rapids, MI, US | Central Michigan | Los Angeles Clippers | NBA | |
31 | Milicic, Darko | C | 7-0 | 275 | 39 | 1985-06-20 | Novi Sad, RS | None | Minnesota Timberwolves | NBA | |
15 | Biedrins, Andris | C | 7-0 | 240 | 38 | 1986-04-02 | Riga, LV | None | Golden State Warriors | NBA | |
28 | Mbenga, D.J. | C | 7-0 | 255 | 43 | 1980-12-30 | Kinshasa, CG | None | Los Angeles Lakers | NBA | |
30 | Barron, Earl | PF | 7-0 | 250 | 43 | 1981-08-14 | Clarksdale, MS, US | Memphis | New York Knicks | NBA | |
6 | Bogut, Andrew | C | 7-0 | 260 | 40 | 1984-11-28 | Melbourne, AU | Utah | Milwaukee Bucks | NBA | |
17 | Bynum, Andrew | C | 7-0 | 285 | 37 | 1987-10-27 | Plainsboro, NJ, US | None | Los Angeles Lakers | NBA | |
27 | Petro, Johan | C | 7-0 | 247 | 38 | 1986-01-27 | Paris, FR | None | New Jersey Nets | NBA | |
7 | Bargnani, Andrea | C | 7-0 | 250 | 39 | 1985-10-26 | Rome, IT | None | Toronto Raptors | NBA | |
5 | Hollins, Ryan | C | 7-0 | 230 | 40 | 1984-10-10 | Pasadena, CA, US | UCLA | Cleveland Cavaliers | NBA | |
13 | O'Bryant, Patrick | C | 7-0 | 250 | 38 | 1986-06-20 | Oskaloosa, IA, US | Bradley | Toronto Raptors | NBA | |
4 | Pecherov, Oleksiy | PF | 7-0 | 234 | 39 | 1985-12-08 | Donestk, UA | None | Minnesota Timberwolves | NBA | |
34 | Gray, Aaron | C | 7-0 | 270 | 40 | 1984-12-07 | Tarzana, CA, US | Pittsburgh | New Orleans Hornets | NBA | |
31 | Jianlian, Yi | PF | 7-0 | 250 | 37 | 1987-10-27 | He Shan, CN | None | Washington Wizards | NBA | |
52 | Oden, Greg | C | 7-0 | 285 | 36 | 1988-01-22 | Buffalo, NY, US | Ohio State | Portland Trail Blazers | NBA | |
14 | Smith, Jason | PF | 7-0 | 240 | 38 | 1986-03-02 | Greeley, CO, US | Colorado State | New Orleans Hornets | NBA | |
8 | Ajinca, Alexis | C | 7-0 | 220 | 36 | 1988-05-06 | Saint-Etienne, FR | None | Dallas Mavericks | NBA | |
41 | Koufos, Kosta | C | 7-0 | 265 | 35 | 1989-02-24 | Canton, OH, US | Ohio State | Minnesota Timberwolves | NBA | |
15 | Lopez, Robin | C | 7-0 | 255 | 36 | 1988-04-01 | North Hollywood, CA, US | Stanford | Phoenix Suns | NBA | |
11 | Lopez, Brook | C | 7-0 | 265 | 36 | 1988-04-01 | North Hollywood, CA, US | Stanford | New Jersey Nets | NBA | |
34 | McGee, JaVale | C | 7-0 | 252 | 36 | 1988-01-19 | Flint, MI, US | Nevada-Reno | Washington Wizards | NBA | |
23 | Mullens, Byron | C | 7-0 | 275 | 35 | 1989-02-14 | Columbus, OH, US | Ohio State | Oklahoma City Thunder | NBA |
Last database update: 2010-10-02 23:15:50