Interesting Lists & Reports
Pro players by height (under 5-9)
# | Name | Pos | Height | Weight | Age | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | Sproles, Darren | RB | 5-6 | 190 | 41 | 1983-06-20 | Waterloo, IA, US | Kansas State | San Diego Chargers | NFL | |
52 | Herrera, Danny | RP | 5-6 | 165 | 40 | 1984-10-21 | Odessa, TX, US | New Mexico | Cincinnati Reds | MLB | |
11 | Logan, Stefan | RB | 5-6 | 180 | 43 | 1981-06-02 | Tampa, FL, US | South Dakota | Detroit Lions | NFL | |
22 | Eckstein, David | 2B | 5-7 | 177 | 49 | 1975-01-20 | Sanford, FL, US | Florida | San Diego Padres | MLB | |
21 | Gionta, Brian | RW | 5-7 | 175 | 45 | 1979-01-18 | Rochester, NY, US | Boston College | Montreal Canadiens | NHL | |
32 | Jones-Drew, Maurice | RB | 5-7 | 208 | 39 | 1985-03-23 | Oakland, CA, US | UCLA | Jacksonville Jaguars | NFL | |
25 | Wolfe, Garrett | RB | 5-7 | 185 | 40 | 1984-08-17 | Chicago, IL, US | Northern Illinois | Chicago Bears | NFL | |
36 | Stephens-Howling, LaRod | RB | 5-7 | 185 | 37 | 1987-04-26 | Johnstown, PA, US | Pittsburgh | Arizona Cardinals | NFL | |
3 | Belliard, Ronnie | 2B | 5-8 | 210 | 49 | 1975-04-07 | Bronx, NY, US | None | Los Angeles Dodgers | MLB | |
21 | Nichol, Scott | C | 5-8 | 173 | 49 | 1974-12-31 | Edomonton, AB, CA | None | San Jose Sharks | NHL | |
14 | Samsonov, Sergei | LW | 5-8 | 188 | 46 | 1978-10-27 | Moscow, RU | None | Carolina Hurricanes | NHL | |
51 | Bouillon, Francis | D | 5-8 | 201 | 49 | 1975-10-17 | New York, NY, US | None | Nashville Predators | NHL | |
11 | Rollins, Jimmy | SS | 5-8 | 170 | 46 | 1978-11-27 | Oakland, CA, US | None | Philadelphia Phillies | MLB | |
33 | Faulk, Kevin | RB | 5-8 | 202 | 48 | 1976-06-05 | Lafayette, LA, US | LSU | New England Patriots | NFL | |
15 | Furcal, Rafael | SS | 5-8 | 185 | 47 | 1977-10-24 | Loma de Cabrera, DO | None | Los Angeles Dodgers | MLB | |
9 | Figgins, Chone | 2B | 5-8 | 180 | 46 | 1978-01-22 | Leary, GA, US | None | Seattle Mariners | MLB | |
83 | Chatman, Antonio | WR | 5-8 | 185 | 45 | 1979-02-12 | Jackson, AL, US | Cincinnati | Cincinnati Bengals | NFL | |
12 | Miles, Aaron | 2B | 5-8 | 180 | 48 | 1976-12-15 | Pittsburg, CA, US | None | St. Louis Cardinals | MLB | |
25 | Cartwright, Rock | RB | 5-8 | 215 | 45 | 1979-12-03 | Conroe, TX, US | Kansas State | Oakland Raiders | NFL | |
13 | Izturis, Maicer | 3B | 5-8 | 170 | 44 | 1980-09-12 | Barquisimeto, VE | None | Los Angeles Angels | MLB | |
26 | Jennings, Tim | CB | 5-8 | 185 | 40 | 1983-12-24 | Orangeburg, SC, US | Georgia | Chicago Bears | NFL | |
36 | Leonhard, Jim | S | 5-8 | 188 | 42 | 1982-10-27 | Ladysmith, WI, US | Wisconsin | New York Jets | NFL | |
30 | Moats, Ryan | RB | 5-8 | 210 | 42 | 1982-12-17 | Dallas, TX, US | Louisiana Tech | Minnesota Vikings | NFL | |
83 | Moss, Sinorice | WR | 5-8 | 185 | 40 | 1983-12-28 | Miami, FL, US | Miami (Fla.) | New York Giants | NFL | |
33 | Washington, Leon | RB | 5-8 | 203 | 42 | 1982-08-29 | Jacksonville, FL, US | Florida State | Seattle Seahawks | NFL | |
14 | Fontenot, Mike | 2B | 5-8 | 170 | 44 | 1980-06-09 | Slidell, LA, US | Louisiana State | San Francisco Giants | MLB | |
21 | Sanders, Bob | S | 5-8 | 206 | 43 | 1981-02-24 | Erie, PA, US | Iowa | Indianapolis Colts | NFL | |
20 | Forsett, Justin | RB | 5-8 | 198 | 39 | 1985-10-14 | Lakeland, FL, US | California | Seattle Seahawks | NFL | |
56 | Bourque, Chris | LW | 5-8 | 181 | 38 | 1986-01-29 | Boston, MA, US | Boston U. | Washington Capitals | NHL | |
22 | Sutton, Tyrell | RB | 5-8 | 213 | 38 | 1986-12-19 | Northwestern | Carolina Panthers | NFL | ||
15 | Dawes, Nigel | LW | 5-8 | 190 | 39 | 1985-02-09 | Winnipeg, MB, CA | None | Atlanta Thrashers | NHL | |
80 | Thomas, Mike | WR | 5-8 | 198 | 37 | 1987-06-04 | Bossier City, LA, US | Arizona | Jacksonville Jaguars | NFL | |
Williams, Gemara | CB | 5-8 | 195 | 41 | 1983-04-30 | Buffalo | New England Patriots | NFL | |||
38 | Cobbs, Patrick | RB | 5-8 | 205 | 41 | 1983-01-31 | Shawnee, OK, US | North Texas | Miami Dolphins | NFL | |
35 | Dockery, Kevin | CB | 5-8 | 188 | 40 | 1984-01-08 | Memphis, TN, US | Mississippi State | St. Louis Rams | NFL | |
41 | Munnerlyn, Captain | CB | 5-8 | 186 | 36 | 1988-04-10 | South Carolina | Carolina Panthers | NFL | ||
26 | Savage, Dantrell | RB | 5-8 | 182 | 39 | 1985-02-15 | Columbus, GA, US | Oklahoma State | Carolina Panthers | NFL | |
27 | Adams, Michael | CB | 5-8 | 181 | 39 | 1985-06-17 | Dallas, TX, US | La.-Lafayette | Arizona Cardinals | NFL | |
27 | Rice, Ray | RB | 5-8 | 212 | 37 | 1987-01-22 | Rutgers | Baltimore Ravens | NFL | ||
Mitchell, Dale | RW | 5-8 | 207 | 35 | 1989-04-09 | Etobicoke, ON, CA | None | Toronto Maple Leafs | NHL | ||
5 | Hartley, Garrett | PK | 5-8 | 196 | 38 | 1986-05-16 | Keller, TX, US | Oklahoma | New Orleans Saints | NFL |
Last database update: 2010-10-02 23:15:50