NHL Team Rosters
Directory of NHL Teams
Team | Location | Conference |
---|---|---|
Anaheim Ducks | Anaheim (CA) | WEST |
Atlanta Thrashers | Atlanta (GA) | EAST |
Boston Bruins | Boston (MA) | EAST |
Buffalo Sabres | Buffalo (NY) | EAST |
Calgary Flames | Calgary (AB) | WEST |
Carolina Hurricanes | Carolina (NC) | EAST |
Chicago Blackhawks | Chicago (IL) | WEST |
Colorado Avalanche | Colorado (CO) | WEST |
Columbus Blue Jackets | Columbus (OH) | WEST |
Dallas Stars | Dallas (TX) | WEST |
Detroit Red Wings | Detroit (MI) | WEST |
Edmonton Oilers | Edmonton (AB) | WEST |
Florida Panthers | Florida (FL) | EAST |
Los Angeles Kings | Los Angeles (CA) | WEST |
Minnesota Wild | Minnesota (MN) | WEST |
Montreal Canadiens | Montreal (QC) | EAST |
Nashville Predators | Nashville (TN) | WEST |
New Jersey Devils | New Jersey (NJ) | EAST |
New York Islanders | New York (NY) | EAST |
New York Rangers | New York (NY) | EAST |
Ottawa Senators | Ottawa (ON) | EAST |
Philadelphia Flyers | Philadelphia (PA) | EAST |
Phoenix Coyotes | Phoenix (AZ) | WEST |
Pittsburgh Penguins | Pittsburgh (PA) | EAST |
San Jose Sharks | San Jose (CA) | WEST |
St. Louis Blues | St. Louis (MO) | WEST |
Tampa Bay Lightning | Tampa Bay (FL) | EAST |
Toronto Maple Leafs | Toronto (ON) | EAST |
Vancouver Canucks | Vancouver (BC) | WEST |
Washington Capitals | Washington (DC) | EAST |
Last database update: 2010-10-02 23:15:50