NFL Team Rosters
Directory of NFL Teams
Team | Location | Conference |
---|---|---|
Arizona Cardinals | Arizona (AZ) | NFC |
Atlanta Falcons | Atlanta (GA) | NFC |
Baltimore Ravens | Baltimore (MD) | AFC |
Buffalo Bills | Buffalo (NY) | AFC |
Carolina Panthers | Carolina (NC) | NFC |
Chicago Bears | Chicago (IL) | NFC |
Cincinnati Bengals | Cincinnati (OH) | AFC |
Cleveland Browns | Cleveland (OH) | AFC |
Dallas Cowboys | Dallas (TX) | NFC |
Denver Broncos | Denver (CO) | AFC |
Detroit Lions | Detroit (MI) | NFC |
Green Bay Packers | Green Bay (WI) | NFC |
Houston Texans | Houston (TX) | AFC |
Indianapolis Colts | Indianapolis (IN) | AFC |
Jacksonville Jaguars | Jacksonville (FL) | AFC |
Kansas City Chiefs | Kansas City (MO) | AFC |
Miami Dolphins | Miami (FL) | AFC |
Minnesota Vikings | Minnesota (MN) | NFC |
New England Patriots | New England (MA) | AFC |
New Orleans Saints | New Orleans (LA) | NFC |
New York Giants | New York (NY) | NFC |
New York Jets | New York (NY) | AFC |
Oakland Raiders | Oakland (CA) | AFC |
Philadelphia Eagles | Philadelphia (PA) | NFC |
Pittsburgh Steelers | Pittsburgh (PA) | AFC |
San Diego Chargers | San Diego (CA) | AFC |
San Francisco 49ers | San Francisco (CA) | NFC |
Seattle Seahawks | Seattle (WA) | NFC |
St. Louis Rams | St. Louis (MO) | NFC |
Tampa Bay Buccaneers | Tampa Bay (FL) | NFC |
Tennessee Titans | Tennessee (TN) | AFC |
Washington Redskins | Washington (DC) | NFC |
Last database update: 2010-10-02 23:15:50