NBA Team Rosters
Directory of NBA Teams
Team | Location | Conference |
---|---|---|
Atlanta Hawks | Atlanta (GA) | EAST |
Boston Celtics | Boston (MA) | EAST |
Charlotte Bobcats | Charlotte (NC) | EAST |
Chicago Bulls | Chicago (IL) | EAST |
Cleveland Cavaliers | Cleveland (OH) | EAST |
Dallas Mavericks | Dallas (TX) | WEST |
Denver Nuggets | Denver (CO) | WEST |
Detroit Pistons | Detroit (MI) | EAST |
Golden State Warriors | Golden State (CA) | WEST |
Houston Rockets | Houston (TX) | WEST |
Indiana Pacers | Indiana (IN) | EAST |
Los Angeles Clippers | Los Angeles (CA) | WEST |
Los Angeles Lakers | Los Angeles (CA) | WEST |
Memphis Grizzlies | Memphis (TN) | WEST |
Miami Heat | Miami (FL) | EAST |
Milwaukee Bucks | Milwaukee (WI) | EAST |
Minnesota Timberwolves | Minnesota (MN) | WEST |
New Jersey Nets | New Jersey (NJ) | EAST |
New Orleans Hornets | New Orleans (LA) | WEST |
New York Knicks | New York (NY) | EAST |
Oklahoma City Thunder | Oklahoma City (OK) | WEST |
Orlando Magic | Orlando (FL) | EAST |
Philadelphia 76ers | Philadelphia (PA) | EAST |
Phoenix Suns | Phoenix (AZ) | WEST |
Portland Trail Blazers | Portland (OR) | WEST |
Sacramento Kings | Sacramento (CA) | WEST |
San Antonio Spurs | San Antonio (TX) | WEST |
Toronto Raptors | Toronto (ON) | EAST |
Utah Jazz | Utah (UT) | WEST |
Washington Wizards | Washington (DC) | EAST |
Last database update: 2010-10-02 23:15:50