NHL Team Roster: FLA
Roster for FLA
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
5 | Allen, Bryan | D | 6-4 | 220 | 1980-08-21 | Kingston, ON, CA | None | NHL | |
26 | Bernier, Steve | RW | 6-2 | 233 | 1985-03-31 | Quebec City, QC, CA | None | NHL | |
12 | Bitz, Byron | RW | 6-5 | 215 | 1984-07-21 | Saskatoon, SK, CA | Cornell | NHL | |
10 | Booth, David | LW | 6-1 | 209 | 1984-11-24 | Detroit, MI, US | Michigan State | NHL | |
30 | Clemmensen, Scott | G | 6-3 | 205 | 1977-07-23 | Des Moines, IA, US | Boston College | NHL | |
16 | Duco, Mike | RW | 5-10 | 200 | 1987-07-08 | Toronto, ON, CA | None | NHL | |
14 | Dvorak, Radek | RW | 6-2 | 200 | 1977-03-09 | Tabor, CZ | None | NHL | |
67 | Frolik, Michael | C | 6-1 | 185 | 1988-02-17 | Kladno, CZ | None | NHL | |
52 | Garrison, Jason | D | 6-0 | 205 | 1984-11-13 | White Rock, BC, CA | Minnesota | NHL | |
21 | Higgins, Christopher | LW | 6-1 | 205 | 1983-06-02 | Smithtown, NY, US | Yale | NHL | |
6 | Koistinen, Ville | D | 6-0 | 198 | 1982-06-17 | Oulu, FI | None | NHL | |
28 | Kreps, Kamil | C | 6-2 | 194 | 1984-11-18 | Litomerice, CZ | None | NHL | |
43 | Kulikov, Dmitry | D | 6-1 | 183 | 1990-10-29 | Lipetsk, RU | None | NHL | |
41 | Matthias, Shawn | C | 6-4 | 205 | 1988-02-19 | Mississauga, ON, CA | None | NHL | |
24 | McCabe, Bryan | D | 6-2 | 220 | 1975-06-08 | St. Catharines, ON, CA | None | NHL | |
85 | Olesz, Rostislav | C | 6-1 | 207 | 1985-10-10 | Bilovec, CZ | None | NHL | |
17 | Paetsch, Nathan | D | 6-0 | 201 | 1983-03-30 | Leroy, SK, CA | None | NHL | |
11 | Peters, Andrew | LW | 6-4 | 230 | 1980-05-05 | St. Catharines, ON, CA | None | NHL | |
19 | Reasoner, Marty | C | 6-1 | 200 | 1977-02-26 | Honeoye Falls, NY, US | Boston College | NHL | |
27 | Reinprecht, Steve | C | 6-0 | 190 | 1976-05-07 | Edmonton, AB, CA | Wisconsin | NHL | |
32 | Repik, Michal | RW | 5-10 | 180 | 1988-12-31 | Vlasim, CZ | None | NHL | |
34 | Salak, Alexander | G | 6-1 | 189 | 1987-01-05 | Strakonice, CZ | None | NHL | |
61 | Stillman, Cory | LW | 6-0 | 200 | 1973-12-20 | Peterborough, ON, CA | None | NHL | |
29 | Vokoun, Tomas | G | 6-0 | 195 | 1976-07-02 | Karlovy Vary, CZ | None | NHL | |
43 | Weaver, Mike | D | 5-9 | 182 | 1978-05-02 | Brampton, ON, CA | Michigan State | NHL | |
9 | Weiss, Stephen | C | 5-11 | 191 | 1983-04-03 | Toronto, ON, CA | None | NHL | |
6 | Wideman, Dennis | D | 6-0 | 200 | 1983-03-20 | Kitchener, ON, CA | None | NHL |
Last database update: 2010-10-02 23:15:50