NHL Team Roster: COL
Roster for COL
| # | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Anderson, Craig | G | 6-2 | 180 | 1981-05-21 | Park Ridge, IL, US | None | NHL | |
| 31 | Budaj, Peter | G | 6-1 | 200 | 1982-09-18 | Banska Bystrica, CZ | None | NHL | |
| 10 | Cumiskey, Kyle | D | 5-10 | 185 | 1986-12-02 | Abbotsford, BC, CA | None | NHL | |
| 9 | Duchene, Matt | C | 5-11 | 200 | 1991-01-16 | Halliburton, ON, CA | None | NHL | |
| 52 | Foote, Adam | D | 6-2 | 220 | 1971-07-10 | Toronto, ON, CA | None | NHL | |
| 39 | Galiardi, T.J. | LW | 6-2 | 172 | 1988-04-22 | Calgary, AB, CA | Dartmouth | NHL | |
| 22 | Hannan, Scott | D | 6-1 | 225 | 1979-01-23 | Richmond, BC, CA | None | NHL | |
| 23 | Hejduk, Milan | RW | 6-0 | 190 | 1976-02-14 | Usti-nad-Labem, CZ | None | NHL | |
| 54 | Jones, David | RW | 6-2 | 220 | 1984-08-10 | North Vancouver, BC, CA | Dartmouth | NHL | |
| 28 | Koci, David | LW | 6-6 | 238 | 1981-05-12 | Prague, CZ | None | NHL | |
| 4 | Liles, John-Michael | D | 5-10 | 185 | 1980-11-25 | Zionsville, IN, US | Michigan State | NHL | |
| 55 | McLeod, Cody | LW | 6-2 | 210 | 1984-06-26 | Binscarth, MB, CA | None | NHL | |
| 88 | Mueller, Peter | RW | 6-2 | 205 | 1988-04-14 | Bloomington, MN, US | None | NHL | |
| 37 | O'Reilly, Ryan | C | 6-0 | 200 | 1991-02-07 | Clinton, ON, CA | None | NHL | |
| 20 | Preissing, Tom | D | 6-0 | 198 | 1978-12-03 | Arlington Heights, IL, US | Colorado College | NHL | |
| 27 | Quincey, Kyle | D | 6-2 | 206 | 1985-08-12 | Kitchener, ON, CA | None | NHL | |
| 26 | Stastny, Paul | C | 6-0 | 205 | 1985-12-27 | Quebec City, QC, CA | Denver | NHL | |
| 25 | Stewart, Chris | RW | 6-2 | 228 | 1987-10-30 | Toronto, ON, CA | None | NHL | |
| 40 | Svatos, Marek | RW | 5-10 | 185 | 1982-07-17 | Kosice, CZ | None | NHL | |
| 16 | Tucker, Darcy | RW | 5-10 | 178 | 1975-03-15 | Castor, AB, CA | None | NHL | |
| 44 | Wilson, Ryan | D | 6-1 | 207 | 1987-02-03 | Windsor, ON, CA | None | NHL | |
| 34 | Winnik, Daniel | LW | 6-2 | 210 | 1985-03-06 | Toronto, ON, CA | New Hampshire | NHL | |
| 18 | Yelle, Stephane | C | 6-2 | 186 | 1974-05-09 | Ottawa, ON, CA | None | NHL | |
| 59 | Yip, Brandon | RW | 6-1 | 180 | 1985-04-25 | Vancouver, BC, CA | Boston U. | NHL |
Last database update: 2010-10-02 23:15:50
