NFL Team Roster: WAS
Roster for WAS
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
97 | Alexander, Lorenzo | LB | 6-1 | 275 | 1983-05-31 | Oakland, CA, US | California | NFL | |
39 | Alridge, Anthony | WR | 5-9 | 185 | 1984-11-24 | Houston | NFL | ||
Archer, Brandon | LB | 6-0 | 239 | 1983-10-30 | Minneapolis, MN, US | Kansas State | NFL | ||
25 | Barnes, Kevin | CB | 6-1 | 190 | 1986-09-15 | Maryland | NFL | ||
78 | Batiste, D'Anthony | G | 6-4 | 314 | 1982-03-29 | Marksville, LA, US | La.-Lafayette | NFL | |
3 | Beck, John | QB | 6-2 | 215 | 1981-08-21 | Hayward, CA, US | Brigham Young | NFL | |
6 | Bidwell, Josh | P | 6-3 | 230 | 1976-03-13 | Roseburg, OR, US | Oregon | NFL | |
54 | Blades, H.B. | LB | 5-10 | 242 | 1984-09-30 | Fort Lauderdale, FL, US | Pittsburgh | NFL | |
Bowen, Alvin | LB | 6-1 | 222 | 1983-12-24 | Montclair, NJ, US | Iowa State | NFL | ||
Brooks, C.J. | G | 6-5 | 310 | 1982-08-21 | Maryland | NFL | |||
77 | Brown, Jammal | OT | 6-6 | 313 | 1981-03-30 | Waxahachie, TX, US | Oklahoma | NFL | |
31 | Buchanon, Phillip | CB | 5-11 | 190 | 1980-09-19 | Fort Myers, FL, US | Miami (Fla.) | NFL | |
94 | Carriker, Adam | DE | 6-6 | 315 | 1984-05-06 | Hastings, NE, US | Nebraska | NFL | |
99 | Carter, Andre | LB | 6-4 | 255 | 1979-05-12 | Denver, CO, US | California | NFL | |
S | Carter, Tyrone | S | 5-9 | 195 | 1976-03-31 | Fort Lauderdale, FL, US | Minnesota | NFL | |
47 | Cooley, Chris | TE | 6-3 | 255 | 1982-07-11 | Powell, WY, US | Utah State | NFL | |
93 | Daniels, Phillip | DE | 6-6 | 310 | 1973-03-04 | Donalsonville, GA, US | Georgia | NFL | |
FB | Davis, Carey | FB | 5-10 | 225 | 1981-03-27 | St. Louis, MO, US | Illinois | NFL | |
86 | Davis, Fred | TE | 6-4 | 258 | 1986-01-15 | Toledo, OH, US | Southern California | NFL | |
66 | Dockery, Derrick | G | 6-6 | 325 | 1980-09-07 | Dallas Co., TX, US | Texas | NFL | |
37 | Doughty, Reed | S | 6-1 | 210 | 1982-11-04 | Greeley, CO, US | Northern Colorado | NFL | |
55 | Draft, Chris | LB | 5-11 | 234 | 1976-02-26 | Anaheim, CA, US | Stanford | NFL | |
59 | Fletcher, London | LB | 5-10 | 245 | 1975-05-19 | Cleveland, OH, US | John Carroll | NFL | |
85 | Furrey, Mike | WR | 6-0 | 190 | 1977-03-12 | Galion, OH, US | Northern Iowa | NFL | |
64 | Golston, Kedric | DE | 6-4 | 310 | 1983-05-30 | Tyrone, GA, US | Georgia | NFL | |
96 | Griffin, Cornelius | DT | 6-4 | 303 | 1976-12-03 | Troy, AL, US | Alabama | NFL | |
8 | Grossman, Rex | QB | 6-1 | 225 | 1980-08-23 | Bloomington, IN, US | Florida | NFL | |
23 | Hall, DeAngelo | CB | 5-10 | 195 | 1983-11-19 | Chesapeake, VA, US | Virginia Tech | NFL | |
92 | Haynesworth, Albert | DT | 6-6 | 335 | 1981-06-17 | Hartsville, SC, US | Tennessee | NFL | |
51 | Henson, Robert | LB | 6-0 | 245 | 1986-01-27 | Longview, TX, US | TCU | NFL | |
74 | Heyer, Stephon | OT | 6-6 | 330 | 1984-01-16 | Maryland | NFL | ||
75 | Hicks, Artis | G | 6-4 | 318 | 1978-11-28 | Jackson, TN, US | Memphis | NFL | |
91 | Holliday, Vonnie | DE | 6-5 | 288 | 1975-12-11 | Camden, SC, US | North Carolina | NFL | |
29 | Holmes, Lendy | SAF | 6-1 | 201 | 1985-10-28 | Oklahoma | NFL | ||
48 | Horton, Chris | S | 6-1 | 221 | 1984-12-29 | Los Angeles, CA, US | UCLA | NFL | |
97 | Huntley, Kevin | DE | 6-7 | 290 | 1982-04-08 | Washington, DC, US | Kansas State | NFL | |
91 | Jackson, Rob | DE | 6-4 | 269 | 1985-11-03 | New Haven, CT, US | Kansas State | NFL | |
90 | Jarmon, Jeremy | DE | 6-3 | 286 | 1987-11-20 | Fort Knox, KY, US | Kentucky | NFL | |
27 | Johnson, Larry | RB | 6-1 | 235 | 1979-11-19 | Pomfret, MD, US | Penn State | NFL | |
Jones, Onrea | WR | 6-0 | 202 | 1983-12-22 | Clarksville, TN, US | Hampton | NFL | ||
12 | Kelly, Malcolm | WR | 6-4 | 226 | 1986-12-30 | Longview, TX, US | Oklahoma | NFL | |
96 | Kemoeatu, Maake | DT | 6-5 | 350 | 1979-01-10 | TO | Utah | NFL | |
30 | Landry, LaRon | S | 6-0 | 220 | 1984-10-14 | Metairie, LA, US | LSU | NFL | |
24 | Mason, Marcus | RB | 5-9 | 215 | 1984-06-23 | Youngstown State | NFL | ||
52 | McIntosh, Rocky | LB | 6-2 | 242 | 1982-11-15 | Roosevelt, NY, US | Miami (Fla.) | NFL | |
5 | McNabb, Donovan | QB | 6-2 | 240 | 1976-11-25 | Chicago, IL, US | Syracuse | NFL | |
94 | Montgomery, Anthony | DT | 6-6 | 330 | 1984-03-08 | Minnesota | NFL | ||
63 | Montgomery, Will | C | 6-3 | 310 | 1983-02-13 | Brunswick, ME, US | Virginia Tech | NFL | |
41 | Moore, Kareem | S | 5-11 | 215 | 1984-08-13 | Tupelo, MS, US | Nicholls State | NFL | |
89 | Moss, Santana | WR | 5-10 | 205 | 1979-06-01 | Miami, FL, US | Miami (Fla.) | NFL | |
98 | Orakpo, Brian | LB | 6-4 | 260 | 1986-07-31 | Houston, TX, US | Texas | NFL | |
39 | Parker, Willie | RB | 5-10 | 212 | 1980-11-11 | Clinton, NC, US | North Carolina | NFL | |
26 | Portis, Clinton | RB | 5-11 | 218 | 1981-09-01 | Laurel, MS, US | Miami (Fla.) | NFL | |
61 | Rabach, Casey | C | 6-4 | 292 | 1977-09-24 | Sturgeon Bay, WI, US | Wisconsin | NFL | |
82 | Randle El, Antwaan | WR | 5-10 | 185 | 1979-08-17 | Riverdale, IL, US | Indiana | NFL | |
Robinson, William | T | 6-5 | 297 | 1984-12-20 | San Diego State | NFL | |||
22 | Rogers, Carlos | CB | 6-0 | 192 | 1981-07-02 | Augusta, GA, US | Auburn | NFL | |
60 | Samuels, Chris | OT | 6-5 | 314 | 1977-07-28 | Mobile, AL, US | Alabama | NFL | |
45 | Sellers, Mike | FB | 6-3 | 272 | 1975-07-21 | Frankfurt, DE | Walla Walla CC WA | NFL | |
2 | Simpson, Chad | RB | 5-9 | 216 | 1985-08-22 | Miami, FL, US | Morgan State | NFL | |
72 | Skolnitsky, J.D. | DE | 6-5 | 255 | 1986-11-06 | James Madison | NFL | ||
3 | Smith, Hunter | P | 6-2 | 209 | 1977-08-09 | Sherman, TX, US | Notre Dame | NFL | |
27 | Smoot, Fred | CB | 5-11 | 185 | 1979-04-17 | Jackson, MS, US | Mississippi State | NFL | |
11 | Thomas, Devin | WR | 6-2 | 218 | 1986-11-15 | Ann Arbor, MI, US | Michigan State | NFL | |
19 | Wade, Bobby | WR | 5-10 | 195 | 1981-02-25 | Los Angeles, CA, US | Arizona | NFL | |
34 | Westbrook, Byron | CB | 5-10 | 201 | 1984-12-26 | Washington, DC, US | Salisbury State | NFL | |
36 | Williams, Eddie | FB | 6-1 | 249 | 1987-08-22 | San Mateo, CA, US | Idaho | NFL | |
71 | Williams, Mike | G | 6-7 | 337 | 1980-01-11 | Dallas, TX, US | Texas | NFL | |
86 | Williams, Roydell | WR | 6-0 | 187 | 1981-03-14 | New Orleans, LA, US | Tulane | NFL | |
95 | Wilson, Chris | LB | 6-4 | 247 | 1982-07-10 | Flint, MI, US | Northwood | NFL | |
Woodson, Andre | QB | 6-4 | 230 | 1984-04-25 | Fort Lewis, WA, US | Kentucky | NFL | ||
97 | Wynn, Renaldo | DE | 6-3 | 280 | 1974-09-03 | Chicago, IL, US | Notre Dame | NFL | |
87 | Yoder, Todd | TE | 6-4 | 251 | 1978-03-18 | New Palestine, IN, US | Vanderbilt | NFL |
Last database update: 2010-10-02 23:15:50