NFL Team Roster: TEN
Roster for TEN
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
56 | Allred, Colin | LB | 6-1 | 242 | 1983-04-15 | Dallas, TX, US | Baylor | NFL | |
54 | Amano, Eugene | G | 6-3 | 300 | 1982-03-01 | Manila, PH | Southeast Missouri State | NFL | |
93 | Babin, Jason | DE | 6-3 | 260 | 1980-05-24 | Kalamazoo, MI, US | Western Michigan | NFL | |
57 | Bailey, Patrick | LB | 6-4 | 235 | 1985-11-19 | Elmendorf, TX, US | Duke | NFL | |
98 | Ball, Dave | DE | 6-5 | 255 | 1981-01-04 | Fairfield, CA, US | UCLA | NFL | |
Ball, Lance | RB | 5-9 | 220 | 1985-06-19 | Teaneck, NJ, US | Maryland | NFL | ||
2 | Bironas, Rob | PK | 6-0 | 210 | 1978-01-29 | Louisville, KY, US | Georgia Southern | NFL | |
18 | Britt, Kenny | WR | 6-3 | 215 | 1988-09-19 | Bayonne, NJ, US | Rutgers | NFL | |
97 | Brown, Tony | DT | 6-3 | 305 | 1980-09-29 | Chattanooga, TN, US | Memphis | NFL | |
60 | Clifford, Peter | OT | 6-7 | 312 | 1984-04-03 | Michigan State | NFL | ||
5 | Collins, Kerry | QB | 6-5 | 247 | 1972-12-30 | Lebanon, PA, US | Penn State | NFL | |
89 | Cook, Jared | TE | 6-5 | 248 | 1987-04-07 | Birmingham, AL, US | South Carolina | NFL | |
67 | Datish, Doug | C | 6-4 | 305 | 1983-08-01 | Ohio State | NFL | ||
77 | Durand, Ryan | G | 6-5 | 305 | 1985-11-17 | Worcester, MA, US | Syracuse | NFL | |
19 | Edison, Dominique | WR | 6-2 | 204 | 1986-07-16 | San Augustine, TX, US | Stephen F. Austin | NFL | |
31 | Finnegan, Cortland | CB | 5-10 | 188 | 1984-02-02 | Fayetteville, NC, US | Samford | NFL | |
78 | Ford, Jacob | DE | 6-4 | 252 | 1983-07-20 | Memphis, TN, US | Central Arkansas | NFL | |
22 | Fuller, Vincent | S | 6-1 | 192 | 1982-08-03 | Baltimore, MD, US | Virginia Tech | NFL | |
RB | Gado, Samkon | RB | 5-10 | 227 | 1982-11-13 | Kufai, NG | Liberty | NFL | |
12 | Gage, Justin | WR | 6-4 | 204 | 1981-01-24 | Indianapolis, IN, US | Missouri | NFL | |
33 | Griffin, Michael | S | 6-0 | 203 | 1985-01-04 | Austin, TX, US | Texas | NFL | |
45 | Hall, Ahmard | FB | 5-11 | 241 | 1979-11-13 | Galveston, TX, US | Texas | NFL | |
20 | Harper, Nick | CB | 5-10 | 182 | 1974-09-10 | Baldwin Co., GA, US | Fort Valley State | NFL | |
64 | Harris, Leroy | G | 6-3 | 303 | 1984-06-06 | Raleigh, NC, US | North Carolina State | NFL | |
87 | Hawkins, Lavelle | WR | 5-11 | 194 | 1986-07-12 | Stockton, CA, US | California | NFL | |
75 | Haye, Jovan | DT | 6-2 | 277 | 1982-06-21 | JM | Vanderbilt | NFL | |
95 | Hayes, William | DE | 6-3 | 272 | 1985-05-02 | High Point, NC, US | Winston-Salem State | NFL | |
15 | Hentrich, Craig | P | 6-3 | 213 | 1971-05-18 | Alton, IL, US | Notre Dame | NFL | |
26 | Hill, Tye | CB | 5-10 | 185 | 1982-06-03 | St. George, SC, US | Clemson | NFL | |
24 | Hope, Chris | S | 6-0 | 204 | 1980-09-29 | Rock Hill, SC, US | Florida State | NFL | |
28 | Johnson, Chris | RB | 5-11 | 191 | 1979-09-25 | Gladewater, TX, US | Louisville | NFL | |
28 | Johnson, Chris | RB | 5-11 | 191 | 1985-09-23 | Orlando, FL, US | East Carolina | NFL | |
91 | Jones, Jason | DT | 6-5 | 276 | 1986-05-23 | Detroit, MI, US | Eastern Michigan | NFL | |
84 | Jones, Mark | WR | 5-9 | 185 | 1980-11-03 | Wallingford, PA, US | Tennessee | NFL | |
26 | Kaesviharn, Kevin | S | 6-1 | 200 | 1976-08-29 | Paramount, CA, US | Augustana (S.D.) | NFL | |
90 | Kearse, Jevon | DE | 6-4 | 265 | 1976-09-03 | Fort Myers, FL, US | Florida | NFL | |
59 | Keglar, Stanford | LB | 6-2 | 250 | 1985-07-04 | Indianapolis, IN, US | Purdue | NFL | |
6 | Kern, Brett | P | 6-2 | 217 | 1986-02-17 | Grand Island, NY, US | Toledo | NFL | |
62 | King, Mitch | DT | 6-2 | 280 | 1986-05-05 | Iowa | NFL | ||
70 | Kropog, Troy | OT | 6-6 | 308 | 1986-07-31 | Metairie, LA, US | Tulane | NFL | |
94 | Marks, Sen'Derrick | DT | 6-2 | 306 | 1987-02-23 | Mobile, AL, US | Auburn | NFL | |
Mauck, Matt | QB | 6-2 | 220 | 1979-02-12 | Evansville, IN, US | LSU | NFL | ||
68 | Mawae, Kevin | C | 6-4 | 289 | 1971-01-23 | Savannah, GA, US | LSU | NFL | |
30 | McCourty, Jason | CB | 6-0 | 188 | 1987-08-13 | Nyack, NY, US | Rutgers | NFL | |
51 | McRath, Gerald | LB | 6-3 | 228 | 1986-06-16 | Austell, GA, US | Southern Miss. | NFL | |
16 | Morris, Phillip | WR | 6-3 | 175 | 1986-07-02 | South Carolina State | NFL | ||
29 | Mouton, Ryan | CB | 5-9 | 184 | 1986-09-23 | Houston, TX, US | Hawaii | NFL | |
23 | Nickey, Donnie | S | 6-3 | 226 | 1980-04-25 | Akron, OH, US | Ohio State | NFL | |
66 | Otto, Michael | OT | 6-5 | 310 | 1983-07-24 | Kokomo, IN, US | Purdue | NFL | |
21 | Ringer, Javon | RB | 5-9 | 207 | 1987-02-02 | Dayton, OH, US | Michigan State | NFL | |
Rivera, Mike | LB | 6-3 | 255 | 1986-01-10 | Kansas | NFL | |||
71 | Roos, Michael | OT | 6-7 | 320 | 1982-10-05 | Tallin, EE | Eastern Washington | NFL | |
86 | Ryan, Sean | TE | 6-5 | 260 | 1980-03-27 | Buffalo, NY, US | Boston College | NFL | |
80 | Scaife, Bo | TE | 6-3 | 249 | 1981-01-06 | Denver, CO, US | Texas | NFL | |
39 | Schommer, Nick | SAF | 6-0 | 201 | 1986-01-03 | North Dakota State | NFL | ||
73 | Scott, Jake | G | 6-5 | 292 | 1981-04-16 | Lewiston, ID, US | Idaho | NFL | |
59 | Shaw, Tim | LB | 6-1 | 236 | 1984-03-27 | Exeter, UK | Penn State | NFL | |
11 | Simms, Chris | QB | 6-4 | 230 | 1980-08-29 | Ridgewood, NJ, US | Texas | NFL | |
88 | Stevens, Craig | TE | 6-3 | 268 | 1984-09-01 | San Pedro, CA, US | California | NFL | |
76 | Stewart, David | OT | 6-7 | 315 | 1982-08-28 | Decatur, GA, US | Mississippi State | NFL | |
50 | Thornton, David | LB | 6-2 | 233 | 1978-11-01 | Goldsboro, NC, US | North Carolina | NFL | |
Trapasso, A.J. | P | 5-11 | 225 | 1986-02-06 | Ohio State | NFL | |||
55 | Tulloch, Stephen | LB | 5-11 | 240 | 1985-01-01 | Miami, FL, US | North Carolina State | NFL | |
61 | Velasco, Fernando | C | 6-4 | 304 | 1985-02-22 | Georgia | NFL | ||
85 | Washington, Nate | WR | 6-1 | 177 | 1983-08-28 | Toledo, OH, US | Tiffin University | NFL | |
11 | Williams, Paul | WR | 6-1 | 205 | 1983-12-02 | Hanford, CA, US | Fresno State | NFL | |
92 | Witherspoon, Will | LB | 6-1 | 240 | 1980-08-19 | San Antonio, TX, US | Georgia | NFL | |
10 | Young, Vince | QB | 6-5 | 232 | 1983-05-18 | Houston, TX, US | Texas | NFL |
Last database update: 2010-10-02 23:15:50