NFL Team Roster: STL
Roster for STL
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
94 | Adeyanju, Victor | DE | 6-4 | 284 | 1983-02-11 | NG | Indiana | NFL | |
99 | Ah You, C.J. | DE | 6-4 | 270 | 1982-07-07 | Rancho Cucamonga, CA, US | Oklahoma | NFL | |
16 | Amendola, Danny | WR | 5-11 | 186 | 1985-11-02 | The Woodlands, TX, US | Texas Tech | NFL | |
21 | Atogwe, Oshiomogho | S | 5-11 | 205 | 1981-06-23 | Windsor, ON, CA | Stanford | NFL | |
17 | Avery, Donnie | WR | 5-11 | 183 | 1984-06-12 | Houston, TX, US | Houston | NFL | |
47 | Bajema, Billy | TE | 6-4 | 259 | 1982-10-31 | Oklahoma City, OK, US | Oklahoma State | NFL | |
24 | Bartell, Ronald | CB | 6-1 | 206 | 1982-02-22 | Detroit, MI, US | Howard | NFL | |
41 | Bassey, Eric | S | 6-1 | 200 | 1983-01-03 | Ogden, UT, US | Oklahoma | NFL | |
63 | Bell, Jacob | G | 6-5 | 300 | 1981-03-02 | Cleveland, OH, US | Miami (Ohio) | NFL | |
Bradwell, Chris | DT | 6-5 | 280 | 1983-12-17 | Troy | NFL | |||
60 | Brown, Jason | C | 6-3 | 328 | 1983-05-05 | Henderson, NC, US | North Carolina | NFL | |
3 | Brown, Josh | PK | 6-0 | 205 | 1979-04-29 | Tulsa, OK, US | Nebraska | NFL | |
14 | Burton, Keenan | WR | 6-0 | 206 | 1984-10-29 | Louisville, KY, US | Kentucky | NFL | |
49 | Butler, Eric | TE | 6-2 | 255 | 1984-09-13 | Pascagoula, MS, US | Mississippi State | NFL | |
37 | Butler, James | S | 6-3 | 209 | 1982-09-07 | Climax, GA, US | Georgia Tech | NFL | |
36 | Butler, Quincy | CB | 6-1 | 188 | 1983-11-25 | San Antonio, TX, US | TCU | NFL | |
Caddell, Matt | WR | 6-0 | 200 | 1984-12-02 | Alabama | NFL | |||
15 | Carter, Tim | WR | 6-0 | 185 | 1979-09-21 | Atlanta, GA, US | Auburn | NFL | |
57 | Chamberlain, Chris | LB | 6-1 | 230 | 1985-09-30 | Tulsa | NFL | ||
89 | Clayton, Mark | WR | 5-10 | 190 | 1982-07-02 | Oklahoma City, OK, US | Oklahoma | NFL | |
43 | Dahl, Craig | S | 6-1 | 209 | 1985-06-17 | Mankato, MN, US | North Dakota State | NFL | |
34 | Darby, Kenneth | RB | 5-10 | 219 | 1982-12-26 | Huntsville, AL, US | Alabama | NFL | |
35 | Dockery, Kevin | CB | 5-8 | 188 | 1984-01-08 | Memphis, TN, US | Mississippi State | NFL | |
Douglas, Dominic | LB | 6-1 | 229 | 1987-01-13 | Mississippi State | NFL | |||
Edwards, Larry | LB | 6-2 | 235 | 1984-11-04 | North Carolina | NFL | |||
4 | Feeley, A.J. | QB | 6-3 | 220 | 1977-05-16 | Caldwell, ID, US | Oregon | NFL | |
46 | Fells, Daniel | TE | 6-4 | 272 | 1983-09-23 | Anaheim, CA, US | California Davis | NFL | |
32 | Fletcher, Bradley | CB | 6-0 | 198 | 1986-06-25 | Cleveland, OH, US | Iowa | NFL | |
65 | Fraley, Hank | C | 6-3 | 310 | 1977-09-21 | Gaithersburg, MD, US | Robert Morris | NFL | |
11 | Gibson, Brandon | WR | 6-0 | 210 | 1987-08-13 | DE | Washington State | NFL | |
71 | Gibson, Gary | DT | 6-3 | 300 | 1982-05-05 | Plant City, FL, US | Rutgers | NFL | |
73 | Goldberg, Adam | OT | 6-7 | 309 | 1980-08-12 | Edina, MN, US | Wyoming | NFL | |
59 | Grant, Larry | LB | 6-1 | 251 | 1985-02-16 | Santa Rosa, CA, US | Ohio State | NFL | |
79 | Greco, John | G | 6-4 | 329 | 1985-03-24 | Ravenna, OH, US | Toledo | NFL | |
96 | Hall, James | DE | 6-2 | 281 | 1977-02-04 | New Orleans, LA, US | Michigan | NFL | |
93 | Hovan, Chris | DT | 6-2 | 296 | 1978-05-12 | Rocky River, OH, US | Boston College | NFL | |
39 | Jackson, Steven | RB | 6-2 | 236 | 1983-07-22 | Las Vegas, NV, US | Oregon State | NFL | |
LB | Johnson, Curtis | LB | 6-3 | 254 | 1985-02-16 | Lauderhill, FL, US | Clark Atlanta | NFL | |
87 | Johnson, Darcy | TE | 6-5 | 252 | 1983-02-11 | St. Augustine, FL, US | UCF | NFL | |
5 | Jones, Donnie | P | 6-2 | 225 | 1980-07-05 | Baton Rouge, LA, US | LSU | NFL | |
44 | Karney, Mike | FB | 5-11 | 260 | 1981-07-06 | San Jose, CA, US | Arizona State | NFL | |
50 | Kehl, Bryan | LB | 6-2 | 237 | 1984-06-16 | Salt Lake City, UT, US | Brigham Young | NFL | |
31 | King, Justin | CB | 5-11 | 188 | 1987-05-11 | Pittsburgh, PA, US | Penn State | NFL | |
55 | Laurinaitis, James | LB | 6-2 | 247 | 1986-12-03 | Minneapolis, MN, US | Ohio State | NFL | |
91 | Little, Leonard | DE | 6-3 | 267 | 1974-10-19 | Asheville, NC, US | Tennessee | NFL | |
72 | Long, Chris | DE | 6-3 | 276 | 1985-03-28 | Santa Monica, CA, US | Virginia | NFL | |
Moore, Jay | DE | 6-4 | 256 | 1983-08-16 | Nebraska | NFL | |||
9 | Null, Keith | QB | 6-4 | 219 | 1985-09-24 | Lampasas, TX, US | West Texas A&M | NFL | |
22 | Ogbonnaya, Chris | RB | 6-0 | 220 | 1986-05-20 | Houston, TX, US | Texas | NFL | |
42 | Parks, Cord | DB | 5-10 | 178 | 1986-11-12 | Northeastern | NFL | ||
30 | Payne, Kevin | S | 6-0 | 212 | 1983-12-05 | El Dorado, AR, US | Louisiana-Monroe | NFL | |
99 | Ramsey, LaJuan | DT | 6-3 | 300 | 1984-03-19 | Wrens, GA, US | Southern California | NFL | |
98 | Robbins, Fred | DT | 6-4 | 325 | 1977-03-25 | Pensacola, FL, US | Wake Forest | NFL | |
19 | Robinson, Laurent | WR | 6-2 | 197 | 1985-05-20 | Fort Lewis, WA, US | Illinois State | NFL | |
95 | Ryan, Clifton | DT | 6-3 | 324 | 1984-02-18 | Saginaw, MI, US | Michigan State | NFL | |
97 | Scott, Darell | DT | 6-3 | 315 | 1986-03-15 | Columbia, SC, US | Clemson | NFL | |
37 | Sejean, Sebastien | DB | 6-2 | 223 | 1983-10-31 | None | NFL | ||
66 | Setterstrom, Mark | C | 6-4 | 318 | 1984-03-03 | Northfield, MN, US | Minnesota | NFL | |
77 | Smith, Jason | OT | 6-5 | 307 | 1986-04-30 | Dallas, TX, US | Baylor | NFL | |
PK | Suisham, Shaun | PK | 6-0 | 200 | 1981-12-29 | Wallaceburg, ON, CA | Bowling Green | NFL | |
64 | Trautwein, Phil | OT | 6-6 | 308 | 1986-04-15 | Florida | NFL | ||
58 | Vobora, David | LB | 6-1 | 239 | 1986-04-08 | Eugene, OR, US | Idaho | NFL | |
Walker, Sean | WR | 6-0 | 178 | 1986-08-15 | Wrens, GA, US | Vanderbilt | NFL | ||
Washington, John David | RB | 5-9 | 208 | 1984-07-28 | Morehouse | NFL | |||
Weil, Russ | RB | 6-0 | 258 | 1985-07-03 | Illinois | NFL | |||
61 | Young, Eric | T | 6-3 | 304 | 1983-11-22 | Tennessee | NFL |
Last database update: 2010-10-02 23:15:50