NFL Team Roster: SEA
Roster for SEA
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
36 | Adams, Jamar | DB | 6-2 | 212 | 1985-11-29 | Charlotte, NC, US | Michigan | NFL | |
77 | Andrews, Stacy | G | 6-7 | 340 | 1981-06-02 | Camden, AR, US | Mississippi | NFL | |
27 | Babineaux, Jordan | S | 6-0 | 210 | 1982-08-31 | Port Arthur, TX, US | Southern Arkansas | NFL | |
95 | Balmer, Kentwan | DE | 6-5 | 315 | 1986-10-15 | Ahoskie, NC, US | North Carolina | NFL | |
78 | Barbre, Allen | G | 6-4 | 300 | 1984-06-22 | Neosho, MO, US | Missouri Southern State | NFL | |
83 | Branch, Deion | WR | 5-9 | 195 | 1979-07-18 | Albany, GA, US | Louisville | NFL | |
98 | Brock, Raheem | DE | 6-4 | 274 | 1978-06-10 | Philadelphia, PA, US | Temple | NFL | |
79 | Bryant, Red | DT | 6-4 | 323 | 1984-04-18 | Galveston Co., TX, US | Texas A&M | NFL | |
11 | Butler, Deon | WR | 5-10 | 182 | 1986-01-04 | Fairfax, VA, US | Penn State | NFL | |
89 | Carlson, John | TE | 6-5 | 251 | 1984-05-12 | St. Cloud, MN, US | Notre Dame | NFL | |
91 | Clemons, Chris | DE | 6-3 | 254 | 1981-10-30 | Griffin, GA, US | Georgia | NFL | |
91 | Clemons, Chris | DE | 6-3 | 254 | 1985-09-15 | Arcadia, FL, US | Clemson | NFL | |
90 | Cole, Colin | DT | 6-2 | 328 | 1980-06-24 | Toronto, CA | Iowa | NFL | |
59 | Curry, Aaron | LB | 6-2 | 255 | 1986-04-06 | Fayetteville, NC, US | Wake Forest | NFL | |
De La Puente, Brian | G | 6-2 | 308 | 1985-05-13 | Los Angeles, CA, US | California | NFL | ||
62 | Dietrich-Smith, Evan | G | 6-2 | 308 | 1986-07-19 | Salinas, CA, US | Idaho State | NFL | |
30 | Ellison, Kevin | S | 6-1 | 221 | 1987-01-08 | Los Angeles, CA, US | Southern California | NFL | |
20 | Forsett, Justin | RB | 5-8 | 198 | 1985-10-14 | Lakeland, FL, US | California | NFL | |
77 | Frye, Brandon | OT | 6-4 | 305 | 1983-01-23 | Myrtle Beach, SC, US | Virginia Tech | NFL | |
32 | Ganther, Quinton | RB | 5-9 | 220 | 1984-07-15 | Oakland, CA, US | Utah | NFL | |
68 | Giacomini, Breno | OT | 6-7 | 318 | 1985-09-27 | Cambridge, MA, US | Louisville | NFL | |
G | Gibson, Mike | G | 6-3 | 298 | 1985-11-18 | Napa, CA, US | California | NFL | |
G | Gibson, Mike | G | 6-3 | 298 | 1985-11-18 | Napa, CA, US | California | NFL | |
Goddard, Na'Shan | T | 6-5 | 315 | 1983-04-23 | Dayton, OH, US | South Carolina | NFL | ||
50 | Hamilton, Ben | G | 6-5 | 290 | 1977-08-18 | Minneapolis, MN, US | Minnesota | NFL | |
18 | Hass, Mike | WR | 6-1 | 206 | 1983-01-02 | Portland, OR, US | Oregon State | NFL | |
8 | Hasselbeck, Matt | QB | 6-4 | 225 | 1975-09-25 | Boulder, CO, US | Boston College | NFL | |
57 | Hawthorne, David | LB | 6-0 | 246 | 1985-05-14 | Corsicana, TX, US | TCU | NFL | |
Henry, Chris | RB | 5-11 | 234 | 1985-06-06 | Oakland, CA, US | Arizona | NFL | ||
54 | Herring, Will | LB | 6-3 | 241 | 1983-08-28 | Opelika, AL, US | Auburn | NFL | |
56 | Hill, Leroy | LB | 6-1 | 238 | 1982-09-14 | Haddock, GA, US | Clemson | NFL | |
32 | James, Edgerrin | RB | 6-0 | 219 | 1978-08-01 | Immokalee, FL, US | Miami (Fla.) | NFL | |
21 | Jennings, Kelly | CB | 5-11 | 180 | 1982-11-30 | Live Oak, FL, US | Miami (Fla.) | NFL | |
WR | Jones, Brandon | WR | 6-1 | 212 | 1982-10-06 | Texarkana, TX, US | Oklahoma | NFL | |
22 | Jones, Julius | RB | 5-10 | 208 | 1981-08-14 | Big Stone Gap, VA, US | Notre Dame | NFL | |
71 | Jones, Walter | OT | 6-5 | 325 | 1974-01-19 | Aliceville, AL, US | Florida State | NFL | |
97 | Kerney, Patrick | DE | 6-5 | 272 | 1976-12-30 | Trenton, NJ, US | Virginia | NFL | |
52 | Lewis, D.D. | LB | 6-1 | 241 | 1979-01-08 | Bremerhaven, DE | Texas | NFL | |
Lewis, Roy | DB | 5-10 | 190 | 1985-05-19 | Los Angeles, CA, US | Washington | NFL | ||
75 | Locklear, Sean | OT | 6-4 | 310 | 1981-05-29 | Lumberton, NC, US | North Carolina State | NFL | |
31 | Lucas, Ken | CB | 6-0 | 205 | 1979-01-23 | Cleveland, MS, US | Mississippi | NFL | |
10 | Mare, Olindo | PK | 5-11 | 192 | 1973-06-06 | Hollywood, FL, US | Syracuse | NFL | |
82 | Martin, Ruvell | WR | 6-4 | 220 | 1982-08-10 | Muskegon, MI, US | Saginaw Valley State | NFL | |
92 | Mebane, Brandon | DT | 6-1 | 311 | 1985-01-15 | Los Angeles, CA, US | California | NFL | |
90 | Miller, Brandon | DE | 6-4 | 259 | 1986-01-21 | Colquitt, GA, US | Georgia | NFL | |
36 | Milloy, Lawyer | S | 6-0 | 211 | 1973-11-14 | St. Louis, MO, US | Washington | NFL | |
88 | Morrah, Cameron | TE | 6-3 | 251 | 1987-03-18 | Los Angeles Co., CA, US | California | NFL | |
87 | Obomanu, Ben | WR | 6-1 | 204 | 1983-10-30 | Selma, AL, US | Auburn | NFL | |
19 | Payne, Logan | WR | 6-2 | 205 | 1985-01-21 | Tampa, FL, US | Minnesota | NFL | |
69 | Pitts, Chester | G | 6-4 | 308 | 1979-06-26 | Inglewood, CA, US | San Diego State | NFL | |
78 | Polumbus, Tyler | OT | 6-8 | 300 | 1985-04-10 | Denver, CO, US | Colorado | NFL | |
Rankin, Louis | RB | 6-1 | 205 | 1985-05-04 | Stockton, CA, US | Washington | NFL | ||
98 | Reed, Nick | DE | 6-1 | 247 | 1987-09-01 | Oakland, CA, US | Oregon | NFL | |
Robertson, Erik | G | 6-2 | 310 | 1984-10-04 | Apple Valley, CA, US | California | NFL | ||
26 | Robinson, Michael | RB | 6-1 | 223 | 1983-02-06 | Richmond, VA, US | Penn State | NFL | |
RB | Roehl, Tyler | 5-10 | 233 | 1986-01-26 | North Dakota State | NFL | |||
9 | Ryan, Jon | P | 6-0 | 217 | 1981-11-26 | Regina, CA | Regina (Canada) | NFL | |
Schmitt, Tyler | C | 6-2 | 234 | 1986-03-25 | San Diego State | NFL | |||
94 | Siavii, Junior | DT | 6-5 | 315 | 1978-11-14 | Pago Pago, AS | Oregon | NFL | |
65 | Spencer, Chris | C | 6-3 | 309 | 1982-03-28 | Madison, MS, US | Mississippi | NFL | |
14 | Stokley, Brandon | WR | 6-0 | 192 | 1976-06-23 | Blacksburg, VA, US | La.-Lafayette | NFL | |
Szalay, Thatcher | G | 6-4 | 303 | 1979-01-18 | Kalispell, MT, US | Montana | NFL | ||
51 | Tatupu, Lofa | LB | 6-0 | 250 | 1982-11-15 | San Diego, CA, US | Southern California | NFL | |
14 | Teel, Mike | QB | 6-3 | 230 | 1986-01-06 | Oakland, NJ, US | Rutgers | NFL | |
93 | Terrill, Craig | DT | 6-2 | 295 | 1980-06-27 | Purdue | NFL | ||
Thomas, Sloan | WR | 6-1 | 205 | 1981-12-22 | Calrksville, TN, US | Texas | NFL | ||
23 | Trufant, Marcus | CB | 5-11 | 197 | 1980-12-25 | Tacoma, WA, US | Washington State | NFL | |
60 | Unger, Max | C | 6-5 | 305 | 1986-04-14 | Kailua Kona, HI, US | Oregon | NFL | |
99 | Walker, Derek | DE | 6-4 | 271 | 1986-09-16 | Chester, PA, US | Illinois | NFL | |
39 | Wallace, C.J. | S | 6-0 | 218 | 1985-04-17 | Sacramento, CA, US | Washington | NFL | |
33 | Washington, Leon | RB | 5-8 | 203 | 1982-08-29 | Jacksonville, FL, US | Florida State | NFL | |
6 | Whitehurst, Charlie | QB | 6-5 | 225 | 1982-08-06 | Green Bay, WI, US | Clemson | NFL | |
74 | Willis, Ray | G | 6-6 | 304 | 1982-08-13 | Angleton, TX, US | Florida State | NFL |
Last database update: 2010-10-02 23:15:50