NFL Team Roster: SDG
Roster for SDG
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
90 | Applewhite, Antwan | LB | 6-3 | 258 | 1985-12-31 | Los Angeles, CA, US | San Diego State | NFL ![]() | ![]() ![]() |
12 | Banks, Gary | WR | 6-0 | 193 | 1981-11-04 | Meridian, MS, US | Troy | NFL ![]() | ![]() |
46 | Beckwith, Darry | ILB | 6-0 | 234 | 1987-05-15 | LSU | NFL ![]() | ![]() | |
29 | Bennett, Fred | CB | 6-1 | 200 | 1983-12-31 | Manning, SC, US | South Carolina | NFL ![]() | ![]() ![]() |
97 | Bingham, Ryon | DE | 6-3 | 303 | 1981-06-06 | Salt Lake City, UT, US | Nebraska | NFL ![]() | ![]() ![]() |
70 | Boone, Alfonso | DE | 6-3 | 320 | 1976-01-11 | Saginaw, MI, US | Central State (Ohio) | NFL ![]() | ![]() ![]() |
0 | Brinkley, Curtis | RB | 5-9 | 208 | 1985-09-20 | Syracuse | NFL ![]() | ![]() | |
44 | Brisbane, Jason | LB | 6-2 | 234 | London, UK | None | NFL ![]() | ![]() | |
Bryant, Ricky | WR | 6-0 | 173 | 1981-03-24 | Hofstra | NFL ![]() | ![]() | ||
99 | Burnett, Kevin | LB | 6-3 | 240 | 1982-12-24 | Inglewood, CA, US | Tennessee | NFL ![]() | ![]() ![]() |
82 | Byrd, Demetrius | WR | 6-0 | 200 | 1986-06-30 | LSU | NFL ![]() | ![]() | |
20 | Cason, Antoine | CB | 6-1 | 195 | 1986-07-09 | Long Beach, CA, US | Arizona | NFL ![]() | ![]() ![]() |
26 | Castille, Simeon | DB | 6-0 | 190 | 1985-10-12 | Phenix City, AL, US | Alabama | NFL ![]() | ![]() |
93 | Castillo, Luis | DE | 6-3 | 290 | 1983-08-04 | Brooklyn, NY, US | Northwestern | NFL ![]() | ![]() ![]() |
74 | Cesaire, Jacques | DE | 6-2 | 295 | 1980-08-30 | Worcester, MA, US | Southern Connecticut State | NFL ![]() | ![]() ![]() |
75 | Clark, Corey | T | 6-5 | 325 | 1984-06-21 | Spring Branch, TX, US | Texas A&M | NFL ![]() | ![]() |
66 | Clary, Jeromey | OT | 6-6 | 320 | 1983-11-05 | Norfolk, NE, US | Kansas State | NFL ![]() | ![]() ![]() |
78 | Coleman, Andre | DE | 6-3 | 287 | 1984-07-26 | Inglewood, CA, US | Albany | NFL ![]() | ![]() |
54 | Cooper, Stephen | LB | 6-1 | 235 | 1979-06-19 | Wareham, MA, US | Maine | NFL ![]() | ![]() ![]() |
12 | Crayton, Patrick | WR | 6-0 | 205 | 1979-04-07 | Waxahachie, TX, US | Northwestern Oklahoma State | NFL ![]() | ![]() ![]() |
84 | Davis, Craig | WR | 6-1 | 210 | 1985-10-02 | New Orleans, LA, US | LSU | NFL ![]() | ![]() ![]() |
68 | Dielman, Kris | G | 6-4 | 320 | 1981-02-03 | Goshen, IN, US | Indiana | NFL ![]() | ![]() ![]() |
62 | Dombrowski, Brandyn | OT | 6-5 | 323 | 1985-04-03 | Buffalo, NY, US | San Diego State | NFL ![]() | ![]() ![]() |
52 | English, Larry | LB | 6-2 | 255 | 1986-01-22 | Aurora, IL, US | Northern Illinois | NFL ![]() | ![]() ![]() |
80 | Floyd, Malcom | WR | 6-5 | 225 | 1981-09-08 | Sacramento, CA, US | Wyoming | NFL ![]() | ![]() ![]() |
85 | Gates, Antonio | TE | 6-4 | 260 | 1980-06-18 | Detroit, MI, US | Kent State | NFL ![]() | ![]() ![]() |
69 | Green, Tyronne | G | 6-2 | 316 | 1986-04-06 | Pensacola, FL, US | Auburn | NFL ![]() | ![]() ![]() |
28 | Gregory, Steve | S | 5-11 | 195 | 1983-01-08 | Brooklyn, NY, US | Syracuse | NFL ![]() | ![]() ![]() |
61 | Hardwick, Nick | C | 6-4 | 305 | 1981-09-02 | Franklin, IN, US | Purdue | NFL ![]() | ![]() ![]() |
58 | Harris, Marques | LB | 6-1 | 245 | 1981-09-20 | Salt Lake City, UT, US | Southern Utah | NFL ![]() | ![]() ![]() |
42 | Hart, Clinton | SS | 6-0 | 208 | 1977-07-20 | Dade City, FL, US | Central Florida CC | NFL ![]() | ![]() |
22 | Hester, Jacob | FB | 5-11 | 235 | 1985-05-08 | Shreveport, LA, US | LSU | NFL ![]() | ![]() ![]() |
53 | Holt, James | LB | 6-2 | 223 | 1986-11-24 | Altus, OK, US | Kansas | NFL ![]() | ![]() |
83 | Jackson, Vincent | WR | 6-5 | 230 | 1983-01-14 | Colorado Springs, CO, US | Northern Colorado | NFL ![]() | ![]() ![]() |
23 | Jammer, Quentin | CB | 6-0 | 204 | 1979-06-19 | Matagorda Co., TX, US | Texas | NFL ![]() | ![]() ![]() |
96 | Johnson, Travis | DE | 6-3 | 311 | 1982-04-26 | Los Angeles, CA, US | Florida State | NFL ![]() | ![]() ![]() |
10 | Kaeding, Nate | PK | 6-0 | 187 | 1982-03-26 | Iowa City, IA, US | Iowa | NFL ![]() | ![]() ![]() |
34 | Latsko, Billy | RB | 5-10 | 233 | 1984-02-16 | Florida | NFL ![]() | ![]() | |
92 | Martin, Vaughn | DE | 6-4 | 330 | 1986-04-18 | Negril, JM | Western Ontario (Canada) | NFL ![]() | ![]() ![]() |
60 | McDonald, Ryan | C | 6-4 | 293 | 1985-09-21 | Illinois | NFL ![]() | ![]() | |
81 | McMichael, Randy | TE | 6-3 | 248 | 1979-06-28 | Griffin, GA, US | Georgia | NFL ![]() | ![]() ![]() |
73 | McNeill, Marcus | OT | 6-7 | 336 | 1983-11-16 | Chicago, IL, US | Auburn | NFL ![]() | ![]() ![]() |
56 | Merriman, Shawne | LB | 6-4 | 265 | 1984-05-25 | Washington, DC, US | Maryland | NFL ![]() | ![]() ![]() |
63 | Mruczkowski, Scott | C | 6-5 | 310 | 1982-04-05 | Garfield Heights, OH, US | Bowling Green | NFL ![]() | ![]() ![]() |
11 | Naanee, Legedu | WR | 6-2 | 220 | 1983-09-16 | Portland, OR, US | Boise State | NFL ![]() | ![]() ![]() |
64 | Norman, Dennis | C | 6-5 | 313 | 1980-01-26 | Philadelphia, PA, US | Princeton | NFL ![]() | ![]() ![]() |
91 | Nwagbuo, Ogemdi | DT | 6-4 | 312 | 1985-12-24 | San Diego, CA, US | Michigan State | NFL ![]() | ![]() ![]() |
27 | Oliver, Paul | FS | 5-11 | 210 | 1984-03-30 | Kennesaw, GA, US | Georgia | NFL ![]() | ![]() ![]() |
95 | Phillips, Shaun | LB | 6-3 | 250 | 1981-05-13 | Philadelphia, PA, US | Purdue | NFL ![]() | ![]() ![]() |
82 | Reed, Josh | WR | 5-10 | 210 | 1980-05-01 | Lafayette, LA, US | LSU | NFL ![]() | ![]() ![]() |
17 | Rivers, Philip | QB | 6-5 | 228 | 1981-12-08 | Decatur, AL, US | North Carolina State | NFL ![]() | ![]() ![]() |
5 | Scifres, Mike | P | 6-2 | 221 | 1980-10-08 | Metairie, LA, US | Western Illinois | NFL ![]() | ![]() ![]() |
59 | Siler, Brandon | LB | 6-2 | 239 | 1985-12-05 | Daytona Beach, FL, US | Florida | NFL ![]() | ![]() ![]() |
41 | Spillman, C.J. | FS | 6-0 | 199 | 1986-05-06 | Louisville, KY, US | Marshall | NFL ![]() | ![]() ![]() |
43 | Sproles, Darren | RB | 5-6 | 190 | 1983-06-20 | Waterloo, IA, US | Kansas State | NFL ![]() | ![]() ![]() |
30 | Strickland, Donald | DB | 5-10 | 185 | 1980-11-24 | Redwood City, CA, US | Colorado | NFL ![]() | ![]() ![]() |
36 | Teal, Quinton | S | 6-1 | 187 | 1984-03-08 | Coastal Carolina | NFL ![]() | ![]() ![]() | |
78 | Terry, Adam | OT | 6-8 | 335 | 1982-09-01 | Glens Falls, NY, US | Syracuse | NFL ![]() | ![]() ![]() |
Thomas, Marco | WR | 6-1 | 175 | 1983-11-27 | Chicago, IL, US | Western Illinois | NFL ![]() | ![]() | |
72 | Thomas, Tra | OT | 6-7 | 316 | 1974-11-20 | De Land, FL, US | Florida State | NFL ![]() | ![]() ![]() |
35 | Tolbert, Mike | FB | 5-9 | 243 | 1985-11-23 | Carrollton, GA, US | Coastal Carolina | NFL ![]() | ![]() ![]() |
94 | Tucker, Jyles | LB | 6-3 | 258 | 1983-09-18 | Morristown, NJ, US | Wake Forest | NFL ![]() | ![]() ![]() |
65 | Vasquez, Louis | G | 6-5 | 335 | 1987-04-11 | Corsicana, TX, US | Texas Tech | NFL ![]() | ![]() ![]() |
7 | Volek, Billy | QB | 6-2 | 214 | 1976-04-28 | Hemit, CA, US | Fresno State | NFL ![]() | ![]() ![]() |
32 | Weddle, Eric | S | 5-11 | 200 | 1985-01-04 | Fontana, CA, US | Utah | NFL ![]() | ![]() ![]() |
88 | Wilson, Kris | TE | 6-2 | 245 | 1981-08-22 | Harrisburg, PA, US | Pittsburgh | NFL ![]() | ![]() ![]() |
Last database update: 2010-10-02 23:15:50