NFL Team Roster: OAK
Roster for OAK
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
94 | Alford, Jay | DT | 6-3 | 304 | 1983-05-28 | Orange, NJ, US | Penn State | NFL | |
21 | Asomugha, Nnamdi | CB | 6-2 | 210 | 1981-07-06 | Lafayette, LA, US | California | NFL | |
69 | Barnes, Khalif | OT | 6-5 | 325 | 1982-04-21 | San Diego, CA, US | Washington | NFL | |
7 | Boller, Kyle | QB | 6-3 | 220 | 1981-06-17 | Burbank, CA, US | California | NFL | |
30 | Boyd, Jerome | SAF | 6-2 | 225 | 1986-05-26 | Oregon | NFL | ||
33 | Branch, Tyvon | S | 6-0 | 205 | 1986-12-11 | Connecticut | NFL | ||
5 | Brennan, Colt | QB | 6-3 | 215 | 1983-08-16 | Laguna Beach, CA, US | Hawaii | NFL | |
57 | Brown, Ricky | LB | 6-2 | 235 | 1983-12-27 | Cincinnati, OH, US | Boston College | NFL | |
90 | Bryant, Desmond | DT | 6-5 | 290 | 1985-12-15 | Shorewood, IL, US | Harvard | NFL | |
29 | Bush, Michael | RB | 6-1 | 245 | 1984-06-16 | Louisville, KY, US | Louisville | NFL | |
8 | Campbell, Jason | QB | 6-5 | 230 | 1981-12-31 | Laurel, MS, US | Auburn | NFL | |
66 | Carlisle, Cooper | G | 6-5 | 295 | 1977-08-11 | Greenville, MS, US | Florida | NFL | |
25 | Cartwright, Rock | RB | 5-8 | 215 | 1979-12-03 | Conroe, TX, US | Kansas State | NFL | |
99 | Ellis, Greg | DE | 6-6 | 265 | 1975-08-14 | Wendell, NC, US | North Carolina | NFL | |
31 | Eugene, Hiram | FS | 6-2 | 200 | 1980-11-24 | Lafayette, LA, US | Louisiana Tech | NFL | |
Felton, Robert | G | 6-4 | 324 | 1984-09-25 | Arkansas | NFL | |||
13 | Figurs, Yamon | WR | 5-11 | 185 | 1982-01-10 | Fort Pierce, FL, US | Kansas State | NFL | |
3 | Frye, Charlie | QB | 6-4 | 220 | 1981-08-28 | Norwalk, OH, US | Akron | NFL | |
76 | Gallery, Robert | G | 6-7 | 325 | 1980-07-26 | Manchester, IA, US | Iowa | NFL | |
5 | Gradkowski, Bruce | QB | 6-1 | 220 | 1983-01-27 | Pittsburgh, PA, US | Toledo | NFL | |
52 | Groves, Quentin | LB | 6-3 | 265 | 1984-07-05 | Greenville, MS, US | Auburn | NFL | |
97 | Gunheim, Greyson | DE | 6-5 | 265 | 1986-04-04 | Santa Rosa, CA, US | Washington | NFL | |
Hall, D.J. | WR | 6-2 | 195 | 1986-07-18 | Alabama | NFL | |||
79 | Henderson, John | DT | 6-7 | 335 | 1979-01-09 | Nashville, TN, US | Tennessee | NFL | |
75 | Henderson, Mario | OT | 6-7 | 300 | 1984-10-29 | Florida State | NFL | ||
85 | Heyward-Bey, Darrius | WR | 6-2 | 210 | 1987-02-26 | Maryland | NFL | ||
15 | Higgins, Johnnie Lee | WR | 5-11 | 185 | 1983-09-08 | Sweeny, TX, US | Texas-El Paso | NFL | |
17 | Holland, Jonathan | WR | 6-1 | 195 | 1985-02-18 | Monroe, LA, US | Louisiana Tech | NFL | |
53 | Howard, Thomas | LB | 6-3 | 240 | 1983-07-14 | Lubbock, TX, US | Texas-El Paso | NFL | |
Hubbard, Paul | WR | 6-2 | 225 | 1985-06-12 | Colorado Springs, CO, US | Wisconsin | NFL | ||
24 | Huff, Michael | S | 6-1 | 205 | 1983-03-06 | Irving, TX, US | Texas | NFL | |
11 | Janikowski, Sebastian | PK | 6-2 | 250 | 1978-03-02 | PL | Florida State | NFL | |
93 | Kelly, Tommy | DT | 6-6 | 300 | 1980-12-27 | Jackson, MS, US | Mississippi State | NFL | |
44 | Lawton, Luke | FB | 6-0 | 240 | 1980-08-26 | Lafayette, LA, US | McNeese State | NFL | |
9 | Lechler, Shane | P | 6-2 | 225 | 1976-08-07 | Sealy, TX, US | Texas A&M | NFL | |
60 | Loper, Daniel | G | 6-6 | 320 | 1982-01-15 | Houston, TX, US | Texas Tech | NFL | |
73 | Lopez, Mauricio | DT | 6-1 | 330 | 1980-03-19 | None | NFL | ||
20 | McFadden, Darren | RB | 6-2 | 210 | 1987-08-27 | Little Rock, AR, US | Arkansas | NFL | |
89 | Miller, Nick | WR | 5-9 | 180 | 1987-03-29 | Southern Utah | NFL | ||
34 | Mitchell, Mike | S | 6-1 | 220 | 1987-06-10 | Fort Thomas, KY, US | Ohio | NFL | |
18 | Murphy, Louis | WR | 6-2 | 200 | 1987-05-11 | Florida | NFL | ||
83 | Myers, Brandon | TE | 6-4 | 250 | 1985-09-04 | Iowa | NFL | ||
48 | Nixon, David | LB | 6-3 | 225 | 1985-03-16 | Brigham Young | NFL | ||
58 | Norris, Slade | LB | 6-3 | 245 | 1985-10-25 | Oregon State | NFL | ||
46 | O'Neal, Oren | FB | 5-11 | 245 | 1983-09-08 | Stuttgart, AR, US | Arkansas State | NFL | |
82 | Owens, John | TE | 6-3 | 255 | 1980-01-10 | Washington, DC, US | Notre Dame | NFL | |
72 | Pears, Erik | OT | 6-8 | 305 | 1982-06-25 | Price, UT, US | Colorado State | NFL | |
45 | Reece, Marcel | RB | 6-3 | 240 | 1985-06-23 | Washington | NFL | ||
98 | Richardson, Jay | DE | 6-6 | 280 | 1984-01-27 | Ohio State | NFL | ||
Rodd, Brandon | G | 6-4 | 305 | 1985-11-01 | Honolulu, HI, US | Arizona State | NFL | ||
26 | Routt, Stanford | CB | 6-1 | 195 | 1983-07-26 | Austin, TX, US | Houston | NFL | |
22 | Russell, Gary | RB | 5-11 | 215 | 1986-09-06 | Columbus, OH, US | Minnesota | NFL | |
2 | Russell, JaMarcus | QB | 6-6 | 260 | 1985-08-09 | Mobile, AL, US | LSU | NFL | |
64 | Satele, Samson | C | 6-3 | 300 | 1984-11-29 | Kailua, HI, US | Hawaii | NFL | |
81 | Schilens, Chaz | WR | 6-4 | 225 | 1985-11-07 | Lancaster, CA, US | San Diego State | NFL | |
81 | Schilens, Chaz | WR | 6-4 | 225 | 1985-11-07 | Lancaster, CA, US | San Diego State | NFL | |
Schuening, Roy | G | 6-3 | 315 | 1984-04-08 | Pendleton, OR, US | Oregon State | NFL | ||
91 | Scott, Trevor | DE | 6-5 | 255 | 1984-08-30 | Potsdam, NY, US | Buffalo | NFL | |
91 | Scott, Trevor | DE | 6-5 | 255 | 1984-08-30 | Potsdam, NY, US | Buffalo | NFL | |
92 | Seymour, Richard | DE | 6-6 | 310 | 1979-10-06 | Gadsden, SC, US | Georgia | NFL | |
77 | Shaughnessy, Matt | DE | 6-5 | 270 | 1986-09-23 | Norwich, CT, US | Wisconsin | NFL | |
Smith, Quinton | RB | 5-11 | 195 | 1984-01-14 | Rice | NFL | |||
86 | Stewart, Tony | TE | 6-5 | 260 | 1979-08-09 | Lohne, DE | Penn State | NFL | |
71 | Wade, John | C | 6-5 | 300 | 1975-01-25 | Port Republic, VA, US | Marshall | NFL | |
1 | Waters, Swayze | PK | 5-11 | 178 | 1987-05-18 | UAB | NFL | ||
19 | Watkins, Todd | WR | 6-3 | 195 | 1983-06-22 | San Diego, CA, US | Brigham Young | NFL | |
54 | Williams, Sam | LB | 6-5 | 260 | 1980-07-28 | Clayton, CA, US | Fresno State | NFL | |
96 | Wimbley, Kamerion | LB | 6-4 | 255 | 1983-10-13 | Wichita, KS, US | Florida State | NFL |
Last database update: 2010-10-02 23:15:50