NFL Team Roster: NYJ
Roster for NYJ
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
3 | Ainge, Erik | QB | 6-5 | 221 | 1986-06-12 | Tennessee | NFL ![]() | ![]() ![]() | |
88 | Allison, Aundrae | WR | 6-0 | 198 | 1984-06-25 | Kannapolis, NC, US | East Carolina | NFL ![]() | ![]() ![]() |
LB | Brown, Cody | LB | 6-3 | 244 | 1986-11-09 | Connecticut | NFL ![]() | ![]() ![]() | |
8 | Brunell, Mark | QB | 6-1 | 215 | 1970-09-17 | Los Angeles, CA, US | Washington | NFL ![]() | ![]() ![]() |
31 | Carroll, Ahmad | CB | 5-10 | 190 | 1983-08-04 | Atlanta, GA, US | Arkansas | NFL ![]() | ![]() ![]() |
39 | Caulcrick, Jehuu | RB | 6-0 | 250 | 1983-08-06 | Michigan State | NFL ![]() | ![]() | |
11 | Clemens, Kellen | QB | 6-2 | 220 | 1983-06-07 | Burns, OR, US | Oregon | NFL ![]() | ![]() ![]() |
87 | Clowney, David | WR | 6-0 | 188 | 1985-07-08 | Queens, NY, US | Virginia Tech | NFL ![]() | ![]() ![]() |
34 | Cole, Marquice | CB | 5-10 | 192 | 1983-11-13 | Northwestern | NFL ![]() | ![]() ![]() | |
30 | Coleman, Drew | CB | 5-9 | 180 | 1983-04-22 | Henderson, TX, US | TCU | NFL ![]() | ![]() ![]() |
19 | Coles, Laveranues | WR | 5-11 | 200 | 1977-12-29 | Jacksonville, FL, US | Florida State | NFL ![]() | ![]() ![]() |
38 | Cook, Emanuel | SAF | 5-10 | 185 | 1988-01-20 | South Carolina | NFL ![]() | ![]() | |
89 | Cotchery, Jerricho | WR | 6-0 | 203 | 1982-06-16 | Birmingham, AL, US | North Carolina State | NFL ![]() | ![]() ![]() |
31 | Cromartie, Antonio | CB | 6-2 | 210 | 1984-04-15 | Tallahassee, FL, US | Florida State | NFL ![]() | ![]() ![]() |
54 | Cummings, Kenwin | LB | 6-3 | 250 | 1986-07-23 | Wingate | NFL ![]() | ![]() | |
Davis, Jason | RB | 5-10 | 242 | 1983-11-02 | St. Louis, MO, US | Illinois | NFL ![]() | ![]() | |
70 | Devito, Mike | DE | 6-3 | 305 | 1984-06-10 | New York, NY, US | Maine | NFL ![]() | ![]() ![]() |
17 | Edwards, Braylon | WR | 6-3 | 215 | 1983-02-21 | Detroit, MI, US | Michigan | NFL ![]() | ![]() ![]() |
92 | Ellis, Shaun | DE | 6-5 | 290 | 1977-06-24 | Anderson, SC, US | Tennessee | NFL ![]() | ![]() ![]() |
60 | Ferguson, D'Brickashaw | T | 6-6 | 310 | 1983-12-10 | New York, NY, US | Virginia | NFL ![]() | ![]() |
Fitzhugh, Keith | DB | 5-11 | 205 | 1986-11-11 | Jacksonville, FL, US | Mississippi State | NFL ![]() | ![]() | |
2 | Folk, Nick | PK | 6-1 | 222 | 1984-11-05 | Los Angeles, CA, US | Arizona | NFL ![]() | ![]() ![]() |
51 | Fowler, Ryan | LB | 6-3 | 250 | 1982-05-20 | Duke | NFL ![]() | ![]() ![]() | |
50 | Gholston, Vernon | DE | 6-3 | 260 | 1985-03-28 | Detroit, MI, US | Ohio State | NFL ![]() | ![]() ![]() |
DT | Gilbert, Jarron | DT | 6-5 | 285 | 1986-09-30 | New Orleans, LA, US | San Jose State | NFL ![]() | ![]() ![]() |
95 | Green, Howard | DT | 6-2 | 365 | 1979-01-12 | Donaldsonville, LA, US | LSU | NFL ![]() | ![]() ![]() |
23 | Greene, Shonn | RB | 5-11 | 226 | 1985-08-21 | Sicklerville, NJ, US | Iowa | NFL ![]() | ![]() ![]() |
52 | Harris, David | LB | 6-2 | 250 | 1984-01-21 | Michigan | NFL ![]() | ![]() ![]() | |
84 | Hartsock, Ben | TE | 6-4 | 268 | 1980-07-05 | Chillicothe, OH, US | Ohio State | NFL ![]() | ![]() ![]() |
14 | Henry, Marcus | WR | 6-4 | 212 | 1986-02-21 | Hinesville, GA, US | Kansas | NFL ![]() | ![]() |
10 | Holmes, Santonio | WR | 5-11 | 192 | 1984-03-03 | Belle Glade, FL, US | Ohio State | NFL ![]() | ![]() ![]() |
78 | Hunter, Wayne | OT | 6-5 | 318 | 1981-07-02 | Honolulu, HI, US | Hawaii | NFL ![]() | ![]() ![]() |
44 | Ihedigbo, James | S | 6-1 | 214 | 1983-12-03 | Northampton, MA, US | Massachusetts | NFL ![]() | ![]() ![]() |
53 | Izzo, Larry | LB | 5-10 | 225 | 1974-09-26 | Fort Belvior, VA, US | Rice | NFL ![]() | ![]() ![]() |
77 | Jenkins, Kris | DT | 6-4 | 360 | 1979-08-03 | Ypsilanti, MI, US | Maryland | NFL ![]() | ![]() ![]() |
Keenan, Ryan | G | 6-5 | 295 | 1983-08-18 | Northwestern | NFL ![]() | ![]() | ||
81 | Keller, Dustin | TE | 6-2 | 250 | 1984-09-25 | Lafayette, IN, US | Purdue | NFL ![]() | ![]() ![]() |
63 | Kroul, Matt | DT | 6-3 | 281 | 1986-02-25 | Iowa | NFL ![]() | ![]() | |
56 | Laury, Lance | LB | 6-2 | 242 | 1982-01-17 | South Carolina | NFL ![]() | ![]() ![]() | |
36 | Leonhard, Jim | S | 5-8 | 188 | 1982-10-27 | Ladysmith, WI, US | Wisconsin | NFL ![]() | ![]() ![]() |
26 | Lowery, Dwight | CB | 5-11 | 198 | 1986-01-23 | Santa Cruz, CA, US | San Jose State | NFL ![]() | ![]() ![]() |
Luoto, Iiro | TE | 6-5 | 257 | 1984-09-08 | None | NFL ![]() | ![]() | ||
74 | Mangold, Nick | C | 6-4 | 307 | 1984-01-13 | Centerville, OH, US | Ohio State | NFL ![]() | ![]() ![]() |
69 | McKee, Ryan | T | 6-6 | 291 | 1986-11-04 | Southern Miss. | NFL ![]() | ![]() | |
65 | Moore, Brandon | G | 6-3 | 305 | 1980-06-03 | Gary, IN, US | Illinois | NFL ![]() | ![]() ![]() |
82 | Mulligan, Matthew | TE | 6-4 | 270 | 1985-01-18 | Maine | NFL ![]() | ![]() | |
7 | O'Connell, Kevin | QB | 6-5 | 250 | 1985-05-25 | Knoxville, TN, US | San Diego State | NFL ![]() | ![]() |
RB | Omon, Xavier | RB | 5-11 | 227 | 1985-02-15 | San Diego, CA, US | Northwest Missouri State | NFL ![]() | ![]() ![]() |
97 | Pace, Calvin | LB | 6-4 | 265 | 1980-10-28 | Detroit, MI, US | Wake Forest | NFL ![]() | ![]() ![]() |
79 | Pitoitua, Ropati | DE | 6-8 | 310 | 1985-04-06 | AS | Washington State | NFL ![]() | ![]() ![]() |
22 | Pool, Brodney | S | 6-2 | 214 | 1984-05-24 | Corpus Christi, TX, US | Oklahoma | NFL ![]() | ![]() ![]() |
91 | Pouha, Sione | DT | 6-3 | 325 | 1979-02-03 | Salt Lake City, UT, US | Utah | NFL ![]() | ![]() ![]() |
90 | Pryce, Trevor | DE | 6-5 | 290 | 1975-08-03 | Brooklyn, NY, US | Clemson | NFL ![]() | ![]() ![]() |
2 | Raymond, Paul | WR | 5-10 | 185 | 1986-05-05 | Brown | NFL ![]() | ![]() | |
24 | Revis, Darrelle | CB | 5-11 | 198 | 1985-07-14 | Aliquippa, PA, US | Pittsburgh | NFL ![]() | ![]() ![]() |
49 | Richardson, Tony | FB | 6-1 | 240 | 1971-12-17 | Frankfurt, DE | Auburn | NFL ![]() | ![]() ![]() |
G | Rinehart, Chad | G | 6-5 | 310 | 1985-05-04 | Boone, IA, US | Northern Iowa | NFL ![]() | ![]() ![]() |
6 | Sanchez, Mark | QB | 6-2 | 225 | 1986-11-11 | Long Beach, CA, US | Southern California | NFL ![]() | ![]() ![]() |
57 | Scott, Bart | LB | 6-2 | 242 | 1980-08-18 | Detroit, MI, US | Southern Illinois | NFL ![]() | ![]() ![]() |
20 | Scott, Guss | DB | 5-10 | 205 | 1982-05-21 | Jacksonville, FL, US | Florida | NFL ![]() | ![]() |
68 | Slauson, Matt | G | 6-5 | 315 | 1986-02-18 | Nebraska | NFL ![]() | ![]() ![]() | |
16 | Smith, Brad | WR | 6-2 | 212 | 1983-12-12 | Youngstown, OH, US | Missouri | NFL ![]() | ![]() ![]() |
33 | Smith, Eric | S | 6-1 | 207 | 1983-03-17 | Columbus, OH, US | Michigan State | NFL ![]() | ![]() ![]() |
99 | Taylor, Jason | LB | 6-6 | 250 | 1974-09-01 | Pittsburgh, PA, US | Akron | NFL ![]() | ![]() ![]() |
58 | Thomas, Bryan | LB | 6-4 | 260 | 1979-06-07 | Birmingham, AL, US | UAB | NFL ![]() | ![]() ![]() |
21 | Tomlinson, LaDainian | RB | 5-10 | 215 | 1979-06-23 | Rosebud, TX, US | TCU | NFL ![]() | ![]() ![]() |
88 | Turner, Patrick | WR | 6-5 | 220 | 1987-05-19 | Nashville, TN, US | Southern California | NFL ![]() | ![]() ![]() |
75 | Turner, Robert | OT | 6-4 | 308 | 1984-08-20 | Austin, TX, US | New Mexico | NFL ![]() | ![]() ![]() |
Underwood, E.J. | DB | 6-1 | 185 | 1983-08-04 | Pikeville | NFL ![]() | ![]() | ||
9 | Weatherford, Steven | P | 6-3 | 215 | 1982-12-17 | Crown Point, IN, US | Illinois | NFL ![]() | ![]() ![]() |
55 | Westerman, Jamaal | LB | 6-3 | 255 | 1985-02-21 | Brooklyn, NY, US | Rutgers | NFL ![]() | ![]() ![]() |
67 | Woody, Damien | OL | 6-3 | 327 | 1977-11-03 | Beaverdam, VA, US | Boston College | NFL ![]() | ![]() ![]() |
Last database update: 2010-10-02 23:15:50