NFL Team Roster: NOR
Roster for NOR
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
G | Allen, Roger | G | 6-3 | 323 | 1986-02-10 | Missouri Western State | NFL | ||
53 | Arnoux, Stanley | LB | 6-0 | 232 | 1986-09-09 | Sunrise, FL, US | Wake Forest | NFL | |
87 | Arrington, Adrian | WR | 6-3 | 192 | 1985-11-07 | Cedar Rapids, IA, US | Michigan | NFL | |
94 | Asiodu, K.C. | LB | 6-2 | 242 | 1986-11-24 | Central Oklahoma | NFL | ||
92 | Ayodele, Remi | DT | 6-2 | 318 | 1983-04-22 | Oklahoma | NFL | ||
46 | Betts, Ladell | RB | 5-11 | 224 | 1979-08-27 | Blue Springs, MO, US | Iowa | NFL | |
16 | Bradley, Mark | WR | 6-1 | 201 | 1982-01-29 | Pine Bluff, AR, US | Oklahoma | NFL | |
9 | Brees, Drew | QB | 6-0 | 209 | 1979-01-15 | Austin, TX, US | Purdue | NFL | |
96 | Brown, Alex | DE | 6-3 | 260 | 1979-06-04 | Jasper, FL, US | Florida | NFL | |
25 | Bush, Reggie | RB | 6-0 | 203 | 1985-03-02 | San Diego, CA, US | Southern California | NFL | |
74 | Bushrod, Jermon | OT | 6-5 | 315 | 1984-08-19 | Fredricksburg, VA, US | Towson | NFL | |
89 | Campbell, Dan | TE | 6-5 | 265 | 1976-04-13 | Clifton, TX, US | Texas A&M | NFL | |
3 | Carney, John | PK | 5-11 | 185 | 1964-04-20 | Hartford, CT, US | Notre Dame | NFL | |
52 | Casillas, Jonathan | LB | 6-1 | 227 | 1987-06-03 | Jersey City, NJ, US | Wisconsin | NFL | |
97 | Charleston, Jeff | DE | 6-4 | 265 | 1983-01-19 | Oregon City, OR, US | Idaho State | NFL | |
DT | Clancy, Kendrick | DT | 6-1 | 305 | 1978-08-17 | Tuscaloosa, AL, US | Mississippi | NFL | |
55 | Clark, Danny | LB | 6-2 | 245 | 1977-05-09 | Blue Island, IL, US | Illinois | NFL | |
12 | Colston, Marques | WR | 6-4 | 225 | 1983-06-05 | Harrisburg, PA, US | Hofstra | NFL | |
80 | Dinkins, Darnell | TE | 6-4 | 260 | 1977-01-20 | LA, US | Pittsburgh | NFL | |
75 | Duckworth, Tim | G | 6-4 | 318 | 1982-09-14 | Auburn | NFL | ||
56 | Dunbar, Jo-Lonn | LB | 6-0 | 226 | 1985-03-13 | Boston College | NFL | ||
98 | Ellis, Sedrick | DT | 6-1 | 307 | 1985-07-09 | Los Angeles, CA, US | Southern California | NFL | |
44 | Evans, Heath | FB | 6-0 | 250 | 1978-12-30 | West Palm Beach, FL, US | Auburn | NFL | |
73 | Evans, Jahri | G | 6-4 | 318 | 1983-08-22 | Philadelphia, PA, US | Bloomsburg | NFL | |
54 | Evans, Troy | LB | 6-3 | 238 | 1977-12-03 | Bay City, MI, US | Cincinnati | NFL | |
20 | Gay, Randall | CB | 5-11 | 190 | 1982-05-05 | Baton Rouge, LA, US | LSU | NFL | |
76 | Goodwin, Jonathan | C | 6-3 | 318 | 1978-12-02 | Columbia, SC, US | Michigan | NFL | |
38 | Gorrer, Danny | DB | 6-0 | 185 | 1986-06-01 | Texas A&M | NFL | ||
Green, Marcus | DT | 6-1 | 307 | 1983-09-27 | Louisville, KY, US | Ohio State | NFL | ||
33 | Greer, Jabari | CB | 5-11 | 180 | 1982-02-11 | Jackson, TN, US | Tennessee | NFL | |
30 | Hamilton, Lynell | RB | 6-0 | 235 | 1985-08-05 | Stockton, CA, US | San Diego State | NFL | |
69 | Hargrove, Anthony | DL | 6-3 | 272 | 1983-07-20 | Brooklyn, NY, US | Georgia Tech | NFL | |
41 | Harper, Roman | S | 6-1 | 200 | 1982-12-11 | Prattville, AL, US | Alabama | NFL | |
5 | Hartley, Garrett | PK | 5-8 | 196 | 1986-05-16 | Keller, TX, US | Oklahoma | NFL | |
19 | Henderson, Devery | WR | 5-11 | 200 | 1982-03-26 | Lafayette, LA, US | LSU | NFL | |
43 | Hill, P.J. | RB | 5-10 | 218 | 1987-01-03 | Wisconsin | NFL | ||
54 | Ingram, Clint | LB | 6-2 | 240 | 1983-03-21 | Hallsville, TX, US | Oklahoma | NFL | |
27 | Jenkins, Malcolm | CB | 6-0 | 204 | 1987-12-20 | Piscataway, NJ, US | Ohio State | NFL | |
35 | Jones, Reggie | CB | 6-0 | 193 | 1986-03-15 | Portland State | NFL | ||
60 | Leckey, Nick | C | 6-3 | 291 | 1982-03-12 | Dallas Co., TX, US | Kansas State | NFL | |
Lorenzen, Tyler | TE | 6-5 | 229 | 1985-12-24 | Connecticut | NFL | |||
93 | McCray, Bobby | DE | 6-6 | 260 | 1981-08-08 | Miami, FL, US | Florida | NFL | |
FB | McKie, Jason | FB | 5-11 | 247 | 1980-05-22 | Gulf Breeze, FL, US | Temple | NFL | |
17 | Meachem, Robert | WR | 6-2 | 210 | 1984-09-28 | Tulsa, OK, US | Tennessee | NFL | |
83 | Miller, Billy | TE | 6-3 | 252 | 1977-04-24 | Los Angeles, CA, US | Southern California | NFL | |
50 | Mitchell, Marvin | LB | 6-3 | 249 | 1984-10-21 | Tennessee | NFL | ||
16 | Moore, Lance | WR | 5-9 | 190 | 1983-08-31 | Columbus, OH, US | Toledo | NFL | |
6 | Morstead, Thomas | P | 6-4 | 225 | 1986-03-08 | Houston, TX, US | Southern Methodist | NFL | |
67 | Nesbit, Jamar | C | 6-4 | 328 | 1976-12-17 | Heidelberg, DE | South Carolina | NFL | |
77 | Nicks, Carl | G | 6-5 | 343 | 1985-05-14 | Nebraska | NFL | ||
77 | Nicks, Carl | G | 6-5 | 343 | 1983-03-05 | Salinas, CA, US | Nebraska | NFL | |
79 | Parnell, Jermey | DT | 6-6 | 278 | 1986-07-20 | Mississippi | NFL | ||
22 | Porter, Tracy | CB | 5-11 | 186 | 1986-08-11 | Port Allen, LA, US | Indiana | NFL | |
90 | Pressley, DeMario | DT | 6-3 | 301 | 1985-11-03 | North Carolina State | NFL | ||
31 | Prioleau, Pierson | S | 5-11 | 188 | 1977-08-06 | Charleston, SC, US | Virginia Tech | NFL | |
39 | Reis, Chris | S | 6-1 | 215 | 1983-09-19 | Canton, OH, US | Georgia Tech | NFL | |
15 | Roby, Courtney | WR | 6-0 | 189 | 1983-01-10 | Indianapolis, IN, US | Indiana | NFL | |
58 | Shanle, Scott | LB | 6-2 | 245 | 1979-11-23 | Genoa, NE, US | Nebraska | NFL | |
42 | Sharper, Darren | S | 6-2 | 210 | 1975-11-03 | Richmond, VA, US | William & Mary | NFL | |
88 | Shockey, Jeremy | TE | 6-5 | 251 | 1980-08-18 | Ada, OK, US | Miami (Fla.) | NFL | |
53 | Simoneau, Mark | LB | 6-0 | 245 | 1977-01-16 | Phillipsburg, KS, US | Kansas State | NFL | |
91 | Smith, Will | DE | 6-3 | 282 | 1981-07-04 | Queens, NY, US | Ohio State | NFL | |
78 | Stinchcomb, Jonathan | OT | 6-5 | 315 | 1979-08-27 | Atlanta, GA, US | Georgia | NFL | |
64 | Strief, Zach | OT | 6-7 | 320 | 1983-09-22 | Cincinnati, OH, US | Northwestern | NFL | |
85 | Thomas, David | TE | 6-3 | 248 | 1983-07-05 | Plainview, TX, US | Texas | NFL | |
23 | Thomas, Pierre | RB | 5-11 | 215 | 1984-12-18 | Chicago, IL, US | Illinois | NFL | |
24 | Torrence, Leigh | CB | 5-11 | 179 | 1982-01-04 | Raleigh, NC, US | Stanford | NFL | |
Villarreal, Brandon | DT | 6-1 | 289 | 1983-06-01 | Purdue | NFL | |||
51 | Vilma, Jonathan | LB | 6-1 | 230 | 1982-04-16 | Coral Gables, FL, US | Miami (Fla.) | NFL | |
99 | Wilkerson, Jimmy | DL | 6-2 | 270 | 1981-01-04 | Mount Pleasant, TX, US | Oklahoma | NFL | |
84 | Woods, D'Juan | WR | 6-1 | 210 | 1984-06-11 | Oklahoma City, OK, US | Oklahoma State | NFL | |
RB | Wynn, DeShawn | RB | 5-10 | 232 | 1983-10-09 | Cincinnati, OH, US | Florida | NFL | |
28 | Young, Usama | S | 6-0 | 200 | 1985-05-08 | Washington, DC, US | Kent State | NFL |
Last database update: 2010-10-02 23:15:50