NFL Team Roster: MIN
Roster for MIN
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
39 | Abdullah, Husain | S | 6-0 | 204 | 1985-07-27 | Los Angeles, CA, US | Washington State | NFL | |
21 | Allen, Asher | CB | 5-9 | 194 | 1988-01-22 | Tucker, GA, US | Georgia | NFL | |
69 | Allen, Jared | DE | 6-6 | 270 | 1982-04-03 | Dallas, TX, US | Idaho State | NFL | |
49 | Anderson, Colt | DB | 5-10 | 194 | 1985-10-25 | Montana | NFL | ||
19 | Baskett, Hank | WR | 6-4 | 220 | 1982-09-04 | Clovis, NM, US | New Mexico | NFL | |
87 | Berrian, Bernard | WR | 6-1 | 185 | 1980-12-27 | Barcelona, ES | Fresno State | NFL | |
9 | Booty, John David | QB | 6-3 | 213 | 1985-01-03 | Shreveport, LA, US | Southern California | NFL | |
54 | Brinkley, Jasper | LB | 6-1 | 252 | 1985-07-12 | Thomson, GA, US | South Carolina | NFL | |
85 | Camarillo, Greg | WR | 6-2 | 200 | 1982-04-18 | Redwood City, CA, US | Stanford | NFL | |
75 | Clark, Chris | T | 6-5 | 315 | 1985-10-01 | Southern Miss. | NFL | ||
62 | Cook, Ryan | OT | 6-6 | 328 | 1983-05-08 | Albuquerque, NM, US | New Mexico | NFL | |
68 | Cooper, Jon | C | 6-2 | 291 | 1986-10-01 | Oklahoma | NFL | ||
83 | Dugan, Jeff | FB | 6-4 | 258 | 1981-04-08 | Pittsburgh, PA, US | Maryland | NFL | |
91 | Edwards, Ray | DE | 6-5 | 268 | 1985-01-01 | Cincinnati, OH, US | Purdue | NFL | |
90 | Evans, Fred | DT | 6-4 | 305 | 1983-10-06 | Chicago, IL, US | Texas State-San Marcos | NFL | |
Evwaraye, Seppo | G | 6-5 | 220 | 1982-06-01 | Vaasa, FI | Nebraska | NFL | ||
59 | Farwell, Heath | LB | 6-0 | 235 | 1981-12-31 | Fontana, CA, US | San Diego State | NFL | |
4 | Favre, Brett | QB | 6-2 | 222 | 1969-10-10 | Gulfport, MS, US | Southern Miss. | NFL | |
37 | Frampton, Eric | S | 5-11 | 205 | 1984-02-06 | San Jose, CA, US | Washington State | NFL | |
57 | Francois, Rob | LB | 6-2 | 244 | 1985-05-14 | Boston College | NFL | ||
52 | Greenway, Chad | LB | 6-2 | 242 | 1983-01-12 | Mount Vernon, SD, US | Iowa | NFL | |
23 | Griffin, Cedric | CB | 6-0 | 203 | 1982-11-11 | Natchez, MS, US | Texas | NFL | |
Guerrero, Alex | DT | 6-1 | 303 | 1984-02-16 | Boise State | NFL | |||
98 | Guion, Letroy | DT | 6-4 | 303 | 1987-06-21 | Starke, FL, US | Florida State | NFL | |
12 | Harvin, Percy | WR | 5-11 | 184 | 1988-05-28 | Chesapeake, VA, US | Florida | NFL | |
56 | Henderson, E.J. | LB | 6-1 | 245 | 1980-08-03 | Fort Campbell, KY, US | Maryland | NFL | |
50 | Henderson, Erin | LB | 6-3 | 244 | 1986-07-01 | Aberdeen, MD, US | Maryland | NFL | |
64 | Herrera, Anthony | G | 6-2 | 315 | 1980-06-14 | TT | Tennessee | NFL | |
16 | Holt, Glenn | WR | 6-1 | 193 | 1984-07-31 | Miami, FL, US | Kentucky | NFL | |
76 | Hutchinson, Steve | G | 6-5 | 313 | 1977-11-01 | Fort Lauderdale, FL, US | Michigan | NFL | |
7 | Jackson, Tarvaris | QB | 6-2 | 225 | 1983-04-21 | Montgomery, AL, US | Alabama State | NFL | |
42 | Johnson, Ian | RB | 5-11 | 212 | 1986-10-10 | Boise State | NFL | ||
11 | Johnson, Jaymar | WR | 6-0 | 176 | 1984-07-10 | Jackson State | NFL | ||
67 | Johnson, Tremaine | DT | 6-2 | 285 | 1985-09-26 | LSU | NFL | ||
25 | Johnson, Tyrell | S | 6-0 | 207 | 1985-05-19 | Rison, AR, US | Arkansas State | NFL | |
73 | Kennedy, Jimmy | DT | 6-5 | 320 | 1979-11-15 | Yonkers, NY, US | Penn State | NFL | |
40 | Kleinsasser, Jimmy | TE | 6-3 | 272 | 1977-01-31 | Carrington, ND, US | North Dakota | NFL | |
5 | Kluwe, Chris | P | 6-4 | 215 | 1981-12-24 | Philadelphia, PA, US | UCLA | NFL | |
51 | Leber, Ben | LB | 6-3 | 244 | 1978-12-07 | Vermillion, SD, US | Kansas State | NFL | |
17 | Lewis, Greg | WR | 6-0 | 185 | 1980-02-12 | Chicago, IL, US | Illinois | NFL | |
71 | Loadholt, Phil | OT | 6-8 | 343 | 1986-01-21 | Honolulu, HI, US | Oklahoma | NFL | |
8 | Longwell, Ryan | PK | 6-0 | 200 | 1974-08-16 | Seattle, WA, US | California | NFL | |
74 | McKinnie, Bryant | OT | 6-8 | 335 | 1979-09-23 | Woodbury, NJ, US | Miami (Fla.) | NFL | |
45 | Mills, Garrett | TE | 6-1 | 235 | 1983-10-12 | Tulsa, OK, US | Tulsa | NFL | |
92 | Mitchell, Jayme | DE | 6-6 | 285 | 1984-03-15 | Mississippi | NFL | ||
19 | Mitchell, Marko | WR | 6-4 | 218 | 1985-03-11 | Port Huron, MI, US | Nevada | NFL | |
30 | Moats, Ryan | RB | 5-8 | 210 | 1982-12-17 | Dallas, TX, US | Louisiana Tech | NFL | |
99 | Montgomery, Mike | DE | 6-5 | 282 | 1983-08-18 | Carthage, TX, US | Texas A&M | NFL | |
TE | Nalbone, John | TE | 6-4 | 255 | 1986-05-14 | Lawrenceville, NJ, US | Monmouth | NFL | |
G | Olsen, Seth | G | 6-5 | 308 | 1985-12-17 | Willmar, MN, US | Iowa | NFL | |
55 | Onatolu, Kenny | LB | 6-2 | 225 | 1982-10-08 | Chicago, IL, US | Nebraska-Omaha | NFL | |
Perretta, Vinny | WR | 5-9 | 186 | 1985-10-14 | Boise State | NFL | |||
28 | Peterson, Adrian | RB | 6-1 | 217 | 1979-07-01 | Gainesville, FL, US | Georgia Southern | NFL | |
28 | Peterson, Adrian | RB | 6-1 | 217 | 1985-03-21 | Palestine, TX, US | Oklahoma | NFL | |
18 | Rice, Sidney | WR | 6-4 | 202 | 1986-09-01 | Gaffney, SC, US | South Carolina | NFL | |
96 | Robison, Brian | DE | 6-3 | 259 | 1983-04-27 | Houston, TX, US | Texas | NFL | |
33 | Sanford, Jamarca | S | 5-10 | 200 | 1985-08-27 | Batesville, MS, US | Mississippi | NFL | |
29 | Sheppard, Lito | CB | 5-10 | 194 | 1981-04-08 | Jacksonville, FL, US | Florida | NFL | |
81 | Shiancoe, Visanthe | TE | 6-4 | 250 | 1980-06-18 | Birmingham, UK | Morgan State | NFL | |
65 | Sullivan, John | C | 6-4 | 301 | 1985-08-08 | Mount Kisco, NY, US | Notre Dame | NFL | |
38 | Tahi, Naufahu | FB | 6-0 | 254 | 1981-10-30 | Fontana, CA, US | Brigham Young | NFL | |
WR | Walker, Javon | WR | 6-3 | 215 | 1978-10-14 | Galveston, TX, US | Florida State | NFL | |
93 | Williams, Kevin | DT | 6-5 | 311 | 1980-08-16 | Arkadelphia, AR, US | Oklahoma State | NFL | |
20 | Williams, Madieu | S | 6-1 | 203 | 1981-10-18 | SL | Maryland | NFL | |
94 | Williams, Pat | DT | 6-3 | 317 | 1972-10-24 | Monroe, LA, US | Texas A&M | NFL | |
26 | Winfield, Antoine | CB | 5-9 | 180 | 1977-06-24 | Akron, OH, US | Ohio State | NFL | |
34 | Young, Albert | RB | 5-10 | 209 | 1985-02-25 | Moorestown, NJ, US | Iowa | NFL |
Last database update: 2010-10-02 23:15:50