NFL Team Roster: DET
Roster for DET
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
92 | Avril, Cliff | DE | 6-3 | 260 | 1986-04-08 | Jacksonville, FL, US | Purdue | NFL | |
76 | Backus, Jeff | OT | 6-5 | 305 | 1977-09-21 | Midland, MI, US | Michigan | NFL | |
21 | Brown, Aaron | RB | 6-1 | 205 | 1985-10-10 | Katy, TX, US | TCU | NFL | |
21 | Brown, Aaron | RB | 6-1 | 205 | 1985-11-27 | New Hampshire | NFL | ||
39 | Brown, C.C. | S | 6-0 | 208 | 1983-01-27 | Greenwood, MS, US | La.-Lafayette | NFL | |
94 | Bryan, Copeland | DE | 6-4 | 253 | 1983-07-14 | San Jose, CA, US | Arizona | NFL | |
27 | Bullocks, Daniel | S | 6-0 | 212 | 1983-02-28 | Chattanooga, TN, US | Nebraska | NFL | |
13 | Burleson, Nate | WR | 6-0 | 198 | 1981-08-19 | Calgary, CA | Nevada | NFL | |
13 | Campbell, Caleb | DB | 6-2 | 229 | 1984-09-14 | Perryton, TX, US | Army | NFL | |
52 | Cannon, Anthony | LB | 6-0 | 228 | 1984-12-31 | Pensacola, FL, US | Tulane | NFL | |
77 | Cherilus, Gosder | OT | 6-7 | 325 | 1984-06-28 | HT | Boston College | NFL | |
87 | Clark, Brian | WR | 6-2 | 204 | 1983-12-26 | Tampa, FL, US | North Carolina State | NFL | |
74 | Cook, Damion | G | 6-5 | 330 | 1979-04-16 | Nashville, TN, US | Bethune-Cookman | NFL | |
11 | Culpepper, Daunte | QB | 6-4 | 260 | 1977-01-28 | Ocala, FL, US | UCF | NFL | |
43 | Davis, Tristan | RB | 5-10 | 212 | 1986-05-05 | Auburn | NFL | ||
26 | Delmas, Louis | S | 5-11 | 202 | 1987-04-12 | Fort Pierce, FL, US | Western Michigan | NFL | |
95 | DeVries, Jared | DE | 6-4 | 275 | 1976-06-11 | Iowa Falls, IA, US | Iowa | NFL | |
57 | Dizon, Jordon | LB | 6-0 | 232 | 1986-01-16 | Koloa, HI, US | Colorado | NFL | |
Dunn, Jon | T | 6-7 | 324 | 1981-12-12 | Norfolk, VA, US | Virginia Tech | NFL | ||
50 | Ekejiuba, Isaiah | LB | 6-4 | 240 | 1981-10-05 | NG | Virginia | NFL | |
38 | Faggins, Demarcus | CB | 5-10 | 182 | 1979-06-13 | Irving, TX, US | Kansas State | NFL | |
45 | Felton, Jerome | FB | 6-0 | 246 | 1986-07-03 | Duren, DE | Furman | NFL | |
82 | Fitzsimmons, Casey | TE | 6-4 | 260 | 1980-10-10 | Wolf Point, MT, US | Carroll (Mont.) | NFL | |
96 | Fluellen, Andre | DT | 6-2 | 302 | 1985-03-07 | Cartersville, GA, US | Florida State | NFL | |
49 | Follett, Zack | LB | 6-1 | 236 | 1987-07-03 | Clovis, CA, US | California | NFL | |
65 | Gandy, Dylan | C | 6-3 | 295 | 1982-03-08 | Harlingen, TX, US | Texas Tech | NFL | |
64 | Gerberry, Dan | C | 6-3 | 302 | 1985-11-10 | Ball State | NFL | ||
47 | Gronkowski, Dan | TE | 6-5 | 260 | 1985-01-21 | Maryland | NFL | ||
4 | Hanson, Jason | PK | 6-0 | 190 | 1970-06-17 | Spokane, WA, US | Washington State | NFL | |
2 | Harris, Nick | P | 6-2 | 218 | 1978-07-23 | Phoenix, AZ, US | California | NFL | |
41 | Havner, Spencer | TE | 6-3 | 250 | 1983-02-02 | Sacramento, CA, US | UCLA | NFL | |
Heckendorf, Kole | WR | 6-2 | 191 | 1985-11-20 | North Dakota State | NFL | |||
89 | Heller, Will | TE | 6-6 | 275 | 1981-02-28 | Dunwoody, GA, US | Georgia Tech | NFL | |
32 | Henry, Anthony | CB | 6-1 | 207 | 1976-11-03 | Fort Myers, FL, US | South Florida | NFL | |
91 | Hill, Sammie Lee | DT | 6-4 | 329 | 1986-11-08 | West Blocton, AL, US | Stillman College | NFL | |
14 | Hill, Shaun | QB | 6-3 | 220 | 1980-01-09 | Parsons, KS, US | Maryland | NFL | |
23 | Houston, Chris | CB | 5-11 | 178 | 1984-10-18 | Austin, TX, US | Arkansas | NFL | |
90 | Jackson, Grady | DT | 6-2 | 345 | 1973-01-21 | Greensboro, AL, US | Knoxville | NFL | |
Jackson, Jervonte | DT | 6-3 | 290 | 1986-09-06 | Opa Locka, FL, US | Florida Atlantic | NFL | ||
94 | Jackson, Lawrence | DE | 6-4 | 271 | 1985-08-30 | Los Angeles, CA, US | Southern California | NFL | |
68 | Jansen, Jon | OT | 6-6 | 305 | 1976-01-28 | Clawson, MI, US | Michigan | NFL | |
17 | Jennings, Adam | WR | 5-9 | 180 | 1982-11-17 | Sacramento, CA, US | Fresno State | NFL | |
80 | Johnson, Bryant | WR | 6-3 | 215 | 1981-03-07 | Baltimore, MD, US | Penn State | NFL | |
81 | Johnson, Calvin | WR | 6-5 | 236 | 1985-09-25 | Georgia Tech | NFL | ||
55 | Johnson, Landon | LB | 6-2 | 232 | 1981-03-13 | Ector Co., TX, US | Purdue | NFL | |
Johnson, Taurus | WR | 6-1 | 205 | 1986-04-13 | South Florida | NFL | |||
29 | King, Eric | CB | 5-10 | 190 | 1982-05-10 | Baltimore, MD, US | Wake Forest | NFL | |
54 | Levy, DeAndre | LB | 6-2 | 238 | 1987-03-26 | Milwaukee, WI, US | Wisconsin | NFL | |
11 | Logan, Stefan | RB | 5-6 | 180 | 1981-06-02 | Tampa, FL, US | South Dakota | NFL | |
40 | Manuel, Marquand | S | 6-0 | 213 | 1979-07-11 | Miami, FL, US | Florida | NFL | |
75 | McBride, Turk | DE | 6-2 | 278 | 1985-05-30 | Camden, NJ, US | Tennessee | NFL | |
28 | Morris, Maurice | RB | 5-11 | 216 | 1979-12-01 | Chester, SC, US | Oregon | NFL | |
86 | Northcutt, Dennis | WR | 5-11 | 172 | 1977-12-22 | Los Angeles, CA, US | Arizona | NFL | |
58 | Palmer, Ashlee | LB | 6-1 | 236 | 1986-04-07 | Los Angeles, CA, US | Mississippi | NFL | |
24 | Pearson, Kalvin | S | 5-10 | 200 | 1978-10-22 | Town Creek, AL, US | Grambling | NFL | |
66 | Peterman, Stephen | G | 6-4 | 323 | 1982-01-11 | Gulfport, MS, US | LSU | NFL | |
98 | Peterson, Julian | LB | 6-3 | 245 | 1978-07-28 | Hillcrest Heights, MD, US | Michigan State | NFL | |
84 | Pettigrew, Brandon | TE | 6-5 | 265 | 1985-02-23 | Tyler, TX, US | Oklahoma State | NFL | |
35 | Pruitt, Etric | DB | 6-0 | 218 | 1981-08-16 | Theodore, AL, US | Southern Miss. | NFL | |
51 | Raiola, Dominic | C | 6-1 | 295 | 1978-12-30 | Hololulu, HI, US | Nebraska | NFL | |
63 | Ramirez, Manny | G | 6-3 | 326 | 1983-02-13 | Houston, TX, US | Texas Tech | NFL | |
S | Roach, David | S | 6-2 | 216 | 1985-08-09 | Abilene, TX, US | TCU | NFL | |
CB | Rushing, T.J. | CB | 5-9 | 186 | 1983-06-08 | Pauls Valley, OK, US | Stanford | NFL | |
85 | Scheffler, Tony | TE | 6-5 | 255 | 1983-02-15 | Morenci, MI, US | Western Michigan | NFL | |
Shoate, Jeff | DB | 5-10 | 180 | 1981-03-23 | San Diego, CA, US | San Diego State | NFL | ||
30 | Simpson, Ko | S | 6-1 | 202 | 1983-11-09 | Rock Hill, SC, US | South Carolina | NFL | |
67 | Sims, Rob | G | 6-3 | 312 | 1983-12-06 | Macedonia, OH, US | Ohio State | NFL | |
27 | Smith, Alphonso | CB | 5-9 | 190 | 1985-10-20 | Pahokee, FL, US | Wake Forest | NFL | |
34 | Smith, Kevin | RB | 6-1 | 217 | 1986-12-17 | Miami, FL, US | UCF | NFL | |
44 | Smith, Terrelle | FB | 6-0 | 246 | 1978-03-12 | West Covina, CA, US | Arizona State | NFL | |
53 | Spencer, Cody | LB | 6-2 | 245 | 1981-06-01 | Port Lavaca, TX, US | North Texas | NFL | |
9 | Stafford, Matthew | QB | 6-3 | 232 | 1988-02-07 | Tampa, FL, US | Georgia | NFL | |
5 | Stanton, Drew | QB | 6-3 | 230 | 1984-05-07 | Okemos, MI, US | Michigan State | NFL | |
93 | Vanden Bosch, Kyle | DE | 6-4 | 278 | 1978-11-17 | Larchwood, IA, US | Nebraska | NFL | |
30 | Vasher, Nathan | CB | 5-10 | 187 | 1981-11-17 | Wichita Falls, TX, US | Texas | NFL | |
24 | Wade, Jonathan | CB | 5-11 | 200 | 1984-03-27 | Shreveport, LA, US | Tennessee | NFL | |
C | Wallace, Cody | C | 6-4 | 300 | 1984-11-26 | Cuero, TX, US | Texas A&M | NFL | |
C | Wallace, Cody | C | 6-4 | 300 | 1984-11-26 | Cuero, TX, US | Texas A&M | NFL | |
29 | Wendling, John | S | 6-1 | 222 | 1983-06-04 | Cody, WY, US | Wyoming | NFL | |
41 | Wesley, Dante | CB | 6-1 | 215 | 1979-04-05 | St. Louis, MO, US | Arkansas-Pine Bluff | NFL | |
99 | White, Dewayne | DE | 6-2 | 273 | 1979-10-19 | Marbury, AL, US | Louisville | NFL | |
99 | Williams, Corey | DT | 6-4 | 320 | 1980-08-17 | Camden, AR, US | Arkansas State | NFL | |
12 | Williams, Derrick | WR | 5-11 | 197 | 1986-07-06 | Washington, DC, US | Penn State | NFL | |
31 | Williams, Jack | CB | 5-9 | 183 | 1985-03-27 | Stafford, VA, US | Kent State | NFL |
Last database update: 2010-10-02 23:15:50