NFL Team Roster: CLE
Roster for CLE
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
20 | Adams, Mike | DB | 5-11 | 200 | 1981-03-24 | Paterson, NJ, US | Delaware | NFL | |
85 | Aiken, Sam | WR | 6-2 | 220 | 1980-12-14 | Clinton, NC, US | North Carolina | NFL | |
50 | Barton, Eric | LB | 6-3 | 245 | 1977-09-29 | Alexandria, VA, US | Maryland | NFL | |
49 | Benard, Marcus | LB | 6-2 | 256 | 1985-07-26 | Jackson State | NFL | ||
96 | Bowens, David | LB | 6-3 | 265 | 1977-07-03 | Denver, CO, US | Western Illinois | NFL | |
35 | Bowie, John | CB | 5-11 | 190 | 1984-05-11 | Columbus, OH, US | Cincinnati | NFL | |
24 | Brown, Sheldon | CB | 5-10 | 200 | 1979-03-19 | Lancaster, SC, US | South Carolina | NFL | |
59 | Brown, Titus | LB | 6-3 | 250 | 1986-03-27 | Tuscaloosa, AL, US | Mississippi State | NFL | |
90 | Coleman, Kenyon | DE | 6-5 | 295 | 1979-04-10 | Fontana, CA, US | UCLA | NFL | |
54 | Costanzo, Blake | LB | 6-1 | 235 | 1984-04-14 | Franklin Lakes, NJ, US | Lafayette | NFL | |
16 | Cribbs, Josh | WR | 6-1 | 215 | 1983-06-09 | Washington, DC, US | Kent State | NFL | |
28 | Davis, James | RB | 5-11 | 218 | 1986-01-01 | Atlanta, GA, US | Clemson | NFL | |
4 | Dawson, Phil | PK | 5-11 | 200 | 1975-01-23 | West Palm Beach, FL, US | Texas | NFL | |
17 | Delhomme, Jake | QB | 6-2 | 215 | 1975-01-10 | Lafayette, LA, US | La.-Lafayette | NFL | |
26 | Elam, Abram | S | 6-0 | 207 | 1981-10-15 | Kent State | NFL | ||
88 | Engram, Bobby | WR | 5-10 | 192 | 1973-01-07 | Camden, SC, US | Penn State | NFL | |
88 | Estandia, Greg | TE | 6-8 | 265 | 1982-11-18 | Thousand Oaks, CA, US | UNLV | NFL | |
25 | Francies, Coye | CB | 6-0 | 185 | 1986-11-15 | Bakersfield, CA, US | San Jose State | NFL | |
99 | Fujita, Scott | LB | 6-5 | 250 | 1979-04-28 | Ventura, CA, US | California | NFL | |
86 | Gaines, Michael | TE | 6-2 | 267 | 1980-03-30 | Tallahassee, FL, US | UCF | NFL | |
51 | Gocong, Chris | LB | 6-2 | 263 | 1983-11-16 | Lancaster, CA, US | Cal Poly | NFL | |
94 | Harrison, Arnold | LB | 6-3 | 241 | 1982-09-20 | Augusta, GA, US | Georgia | NFL | |
35 | Harrison, Jerome | RB | 5-9 | 205 | 1983-02-26 | Kalamazoo, MI, US | Washington State | NFL | |
82 | Heiden, Steve | TE | 6-5 | 270 | 1976-09-21 | Rushford, MN, US | South Dakota State | NFL | |
79 | Hilliard, Corey | T | 6-6 | 300 | 1985-04-26 | New Orleans, LA, US | Oklahoma State | NFL | |
40 | Hillis, Peyton | RB | 6-2 | 250 | 1986-01-21 | Conway, AR, US | Arkansas | NFL | |
2 | Hodges, Reggie | P | 6-0 | 220 | 1982-01-26 | Champaign, IL, US | Ball State | NFL | |
52 | Jackson, D'Qwell | ILB | 6-0 | 240 | 1983-09-26 | Largo, FL, US | Maryland | NFL | |
34 | Jennings, Chris | RB | 5-10 | 219 | 1985-12-12 | Arizona | NFL | ||
74 | Kooistra, Scott | OT | 6-6 | 335 | 1980-10-14 | Madison, WI, US | North Carolina State | NFL | |
30 | Lawson, Gerard | CB | 5-10 | 195 | 1985-01-12 | Las Vegas, NV, US | Oregon State | NFL | |
31 | Lewis, Jamal | RB | 5-11 | 245 | 1979-08-26 | Atlanta, GA, US | Tennessee | NFL | |
55 | Mack, Alex | C | 6-4 | 311 | 1985-11-19 | Los Angeles, CA, US | California | NFL | |
56 | Maiava, Kaluka | LB | 6-0 | 229 | 1987-03-22 | Honolulu, HI, US | Southern California | NFL | |
11 | Massaquoi, Mohamed | WR | 6-2 | 207 | 1986-11-24 | Charlotte, NC, US | Georgia | NFL | |
69 | Mohr, Christian | DE | 6-0 | 251 | 1980-04-05 | Aachen, DE | University of Sports (Cologne) | NFL | |
69 | Mosley, C.J. | DT | 6-3 | 305 | 1983-08-06 | Fort Knox, KY, US | Missouri | NFL | |
75 | Murray, Pat | G | 6-3 | 310 | 1984-10-31 | Northeast Missouri State | NFL | ||
79 | Pashos, Tony | OT | 6-6 | 325 | 1980-08-03 | Palos Heights, IL, US | Illinois | NFL | |
38 | Peerman, Cedric | RB | 5-9 | 210 | 1986-10-10 | Lynchburg, VA, US | Virginia | NFL | |
23 | Poteat, Hank | CB | 5-10 | 195 | 1977-08-31 | Harrisburg, PA, US | Pittsburgh | NFL | |
Powell, Carlton | DT | 6-3 | 300 | 1985-08-14 | Norfolk, VA, US | Virginia Tech | NFL | ||
80 | Robiskie, Brian | WR | 6-3 | 209 | 1987-12-03 | Los Angeles, CA, US | Ohio State | NFL | |
92 | Rogers, Shaun | DT | 6-4 | 350 | 1979-03-12 | Houston, TX, US | Texas | NFL | |
84 | Royal, Robert | TE | 6-4 | 257 | 1979-05-15 | New Orleans, LA, US | LSU | NFL | |
71 | Rubin, Ahtyba | DT | 6-2 | 330 | 1986-07-25 | Fort Belvoir, VA, US | Iowa State | NFL | |
91 | Schaefering, Brian | NT | 6-4 | 295 | 1983-08-20 | Lindenwood | NFL | ||
33 | Smith, DeAngelo | CB | 5-11 | 198 | 1986-07-17 | Cincinnati | NFL | ||
98 | Smith, Robaire | DE | 6-5 | 310 | 1977-11-15 | Flint, MI, US | Michigan State | NFL | |
27 | Sorensen, Nick | S | 6-3 | 210 | 1978-07-31 | Winter Haven, FL, US | Virginia Tech | NFL | |
78 | St. Clair, John | OT | 6-6 | 320 | 1977-07-15 | Roanoke, VA, US | Virginia | NFL | |
18 | Stallworth, Donte' | WR | 6-0 | 200 | 1980-11-10 | Sacramento, CA, US | Tennessee | NFL | |
65 | Steinbach, Eric | G | 6-6 | 295 | 1980-04-04 | Joliet, IL, US | Iowa | NFL | |
10 | Steptoe, Syndric | WR | 5-9 | 200 | 1984-12-06 | Navasota, TX, US | Arizona | NFL | |
83 | Stuckey, Chansi | WR | 6-0 | 196 | 1983-10-04 | Clemson | NFL | ||
73 | Thomas, Joe | OT | 6-6 | 312 | 1984-12-04 | Brookfield, WI, US | Wisconsin | NFL | |
93 | Trusnik, Jason | LB | 6-4 | 250 | 1984-06-06 | Ohio Northern | NFL | ||
72 | Tucker, Ryan | G | 6-6 | 315 | 1975-06-12 | Midland, TX, US | TCU | NFL | |
60 | Vallos, Steve | C | 6-3 | 310 | 1983-12-28 | Youngstown, OH, US | Wake Forest | NFL | |
57 | Veikune, David | LB | 6-2 | 257 | 1985-12-12 | Anchorage, AK, US | Hawaii | NFL | |
41 | Ventrone, Raymond | CB | 5-10 | 200 | 1982-10-21 | Pittsburgh, PA, US | Villanova | NFL | |
47 | Vickers, Lawrence | FB | 6-0 | 250 | 1983-05-08 | Beaumont, TX, US | Colorado | NFL | |
6 | Wallace, Seneca | QB | 5-11 | 205 | 1980-08-06 | Sacramento, CA, US | Iowa State | NFL | |
82 | Watson, Benjamin | TE | 6-3 | 255 | 1980-12-18 | Norfolk, VA, US | Georgia | NFL | |
77 | Womack, Floyd | OL | 6-4 | 328 | 1978-11-15 | Cleveland, MS, US | Mississippi State | NFL | |
21 | Wright, Eric | CB | 5-10 | 190 | 1985-07-24 | San Francisco, CA, US | UNLV | NFL | |
68 | Yates, Billy | G | 6-2 | 305 | 1980-04-15 | Fort Worth, TX, US | Texas A&M | NFL | |
15 | Zastudil, Dave | P | 6-3 | 220 | 1978-10-26 | Bay Village, OH, US | Ohio | NFL |
Last database update: 2010-10-02 23:15:50