NFL Team Roster: CIN
Roster for CIN
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
32 | Benson, Cedric | RB | 5-11 | 227 | 1982-12-28 | Midland, TX, US | Texas | NFL | |
45 | Bjork, Carl-Johan | LB | 6-0 | 250 | 1982-02-26 | None | NFL | ||
81 | Bryant, Antonio | WR | 6-1 | 211 | 1981-03-09 | Miami, FL, US | Pittsburgh | NFL | |
87 | Caldwell, Andre | WR | 6-0 | 195 | 1985-04-15 | Tampa, FL, US | Florida | NFL | |
83 | Chatman, Antonio | WR | 5-8 | 185 | 1979-02-12 | Jackson, AL, US | Cincinnati | NFL | |
86 | Coats, Daniel | TE | 6-3 | 264 | 1984-04-16 | Layton, UT, US | Brigham Young | NFL | |
80 | Coffman, Chase | TE | 6-6 | 250 | 1986-11-10 | Peculiar, MO, US | Missouri | NFL | |
73 | Collins, Anthony | OT | 6-5 | 324 | 1985-11-02 | Beaumont, TX, US | Kansas | NFL | |
64 | Cook, Kyle | C | 6-3 | 316 | 1983-07-25 | Michigan State | NFL | ||
12 | Cosby, Quan | WR | 5-9 | 190 | 1982-12-23 | Waco, TX, US | Texas | NFL | |
42 | Crocker, Chris | S | 5-11 | 202 | 1980-03-09 | Chesapeake, VA, US | Marshall | NFL | |
DeGrate, Victor | DE | 6-3 | 294 | 1985-02-08 | Oklahoma State | NFL | |||
68 | Fanene, Jonathan | DE | 6-4 | 292 | 1982-03-19 | Pago Pago, AS | Utah | NFL | |
91 | Geathers, Robert | DE | 6-3 | 280 | 1983-08-11 | Georgetown, SC, US | Georgia | NFL | |
29 | Hall, Leon | CB | 5-11 | 195 | 1984-12-09 | Vista, CA, US | Michigan | NFL | |
34 | Hebert, Kyries | S | 6-3 | 222 | 1980-10-09 | Lafayette, LA, US | La.-Lafayette | NFL | |
15 | Henry, Chris | WR | 6-4 | 200 | 1983-05-17 | Belle Chasse, LA, US | West Virginia | NFL | |
49 | Hill, Darius | TE | 6-7 | 245 | 1985-08-26 | Ball State | NFL | ||
52 | Hodge, Abdul | LB | 6-0 | 236 | 1982-09-09 | St. Thomas, VI | Iowa | NFL | |
10 | Huber, Kevin | P | 6-1 | 210 | 1985-07-16 | Cincinnati, OH, US | Cincinnati | NFL | |
30 | Irons, Kenny | RB | 5-11 | 200 | 1983-09-15 | Auburn | NFL | ||
Ishola, Ben | DE | 6-3 | 255 | 1980-06-08 | Berlin, DE | Indiana | NFL | ||
53 | Jeanty, Rashad | LB | 6-2 | 243 | 1983-04-17 | Miami, FL, US | UCF | NFL | |
59 | Johnson, Brandon | LB | 6-5 | 240 | 1983-04-05 | Birmingham, AL, US | Louisville | NFL | |
39 | Johnson, James | RB | 5-11 | 205 | 1984-09-06 | Baton Rouge, LA, US | Kansas State | NFL | |
23 | Johnson, Jeremi | FB | 5-11 | 275 | 1980-09-04 | Louisville, KY, US | Western Kentucky | NFL | |
99 | Johnson, Tank | DT | 6-3 | 315 | 1981-12-07 | Chandler, AZ, US | Washington | NFL | |
57 | Jones, Dhani | LB | 6-1 | 236 | 1978-02-22 | San Diego, CA, US | Michigan | NFL | |
22 | Joseph, Johnathan | CB | 5-11 | 190 | 1984-04-16 | Rock Hill, SC, US | South Carolina | NFL | |
82 | Kelly, Reggie | TE | 6-4 | 257 | 1977-02-22 | Aberdeen, MS, US | Mississippi State | NFL | |
70 | Kieft, Adam | T | 6-7 | 328 | 1982-08-21 | Central Michigan | NFL | ||
40 | Leonard, Brian | RB | 6-1 | 225 | 1984-02-03 | Gouverneur, NY, US | Rutgers | NFL | |
62 | Livings, Nate | G | 6-5 | 332 | 1982-03-16 | Lake Charles, LA, US | LSU | NFL | |
50 | Luigs, Jonathan | C | 6-4 | 310 | 1986-08-11 | Little Rock, AR, US | Arkansas | NFL | |
66 | Mathis, Evan | G | 6-5 | 302 | 1981-11-01 | Birmingham, AL, US | Alabama | NFL | |
58 | Maualuga, Rey | LB | 6-2 | 255 | 1987-01-20 | Fort Sill, OK, US | Southern California | NFL | |
69 | McDonald, Clinton | DT | 6-2 | 290 | 1987-01-06 | Jacksonville, AR, US | Memphis | NFL | |
Murray, Rico | DB | 5-11 | 202 | 1987-08-21 | Kent State | NFL | |||
41 | Ndukwe, Chinedum | S | 6-2 | 224 | 1985-03-04 | Charlotteville, VA, US | Notre Dame | NFL | |
20 | Nelson, Reggie | S | 5-11 | 206 | 1983-09-21 | Melbourne, FL, US | Florida | NFL | |
43 | Nelson, Tom | S | 5-11 | 200 | 1986-12-04 | Illinois State | NFL | ||
4 | O'Sullivan, J.T. | QB | 6-2 | 230 | 1979-08-25 | Burbank, CA, US | California Davis | NFL | |
85 | Ochocinco, Chad | WR | 6-1 | 192 | 1978-01-09 | Los Angeles, CA, US | Oregon State | NFL | |
98 | Odom, Antwan | DE | 6-5 | 275 | 1981-09-24 | Mobile, AL, US | Alabama | NFL | |
81 | Owens, Terrell | WR | 6-3 | 224 | 1973-12-07 | Alexander City, AL, US | Chattanooga | NFL | |
9 | Palmer, Carson | QB | 6-5 | 236 | 1979-12-27 | Fresno, CA, US | Southern California | NFL | |
5 | Palmer, Jordan | QB | 6-5 | 232 | 1984-05-30 | Westlake Village, CA, US | Texas-El Paso | NFL | |
94 | Peko, Domata | DT | 6-3 | 320 | 1984-11-27 | Los Angeles, CA, US | Michigan State | NFL | |
24 | Pope, Geoffrey | CB | 6-0 | 186 | 1984-06-21 | Detroit, MI, US | Howard | NFL | |
36 | Pressley, Chris | RB | 5-11 | 260 | 1986-08-08 | Wisconsin | NFL | ||
14 | Purify, Maurice | WR | 6-3 | 226 | 1986-01-17 | Eureka, CA, US | Nebraska | NFL | |
CB | Ratliff, Keiwan | CB | 5-11 | 188 | 1981-04-19 | Youngstown, OH, US | Florida | NFL | |
55 | Rivers, Keith | LB | 6-2 | 242 | 1986-05-05 | Riverside, CA, US | Southern California | NFL | |
74 | Roland, Dennis | OT | 6-9 | 320 | 1983-03-10 | Lynchburg, VA, US | Georgia | NFL | |
92 | Rucker, Frostee | DE | 6-3 | 280 | 1983-09-14 | Tustin, CA, US | Southern California | NFL | |
28 | Scott, Bernard | RB | 5-10 | 197 | 1984-02-10 | Wichita Falls, TX, US | Abilene Christian | NFL | |
45 | Sherry, Matt | TE | 6-4 | 250 | 1984-12-11 | Villanova | NFL | ||
97 | Shirley, Jason | DT | 6-5 | 338 | 1985-09-30 | Los Angeles, CA, US | Fresno State | NFL | |
89 | Simpson, Jerome | WR | 6-2 | 195 | 1986-02-04 | Reidsville, NC, US | Coastal Carolina | NFL | |
90 | Sims, Pat | DT | 6-2 | 325 | 1985-11-29 | Fort Lauderdale, FL, US | Auburn | NFL | |
51 | Skuta, Dan | LB | 6-2 | 252 | 1986-04-21 | Grand Valley State | NFL | ||
71 | Smith, Andre | OT | 6-4 | 345 | 1987-01-25 | Alabama | NFL | ||
25 | Trent, Morgan | CB | 6-1 | 193 | 1985-12-14 | San Diego, CA, US | Michigan | NFL | |
81 | Utecht, Ben | TE | 6-6 | 245 | 1981-06-30 | Minneapolis, MN, US | Minnesota | NFL | |
S | White, Marvin | S | 6-1 | 199 | 1983-12-05 | Port Barre, LA, US | TCU | NFL | |
77 | Whitworth, Andrew | OT | 6-7 | 335 | 1981-12-12 | Monroe, LA, US | LSU | NFL | |
63 | Williams, Bobbie | G | 6-4 | 345 | 1976-09-25 | Jefferson, TX, US | Arkansas | NFL | |
31 | Williams, Roy L. | S | 6-0 | 222 | 1980-08-14 | Redwood City, CA, US | Oklahoma | NFL | |
27 | Wilson, Gibril | S | 6-0 | 210 | 1981-11-12 | San Jose, CA, US | Tennessee | NFL |
Last database update: 2010-10-02 23:15:50