NFL Team Roster: CAR
Roster for CAR
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
50 | Anderson, James | LB | 6-2 | 235 | 1983-09-26 | Roanoke Rapids, NC, US | Virginia Tech | NFL | |
7 | Baker, Jason | P | 6-2 | 205 | 1978-05-17 | Fort Wayne, IN, US | Iowa | NFL | |
82 | Barnidge, Gary | TE | 6-5 | 247 | 1985-09-22 | Bowling Green, KY, US | Louisville | NFL | |
52 | Beason, Jon | LB | 6-0 | 237 | 1985-01-14 | Miramar, FL, US | Miami (Fla.) | NFL | |
73 | Bernadeau, Mackenzy | G | 6-4 | 308 | 1986-01-03 | Waltham, MA, US | Bentley | NFL | |
96 | Brayton, Tyler | DE | 6-6 | 280 | 1979-11-20 | Richland, WA, US | Colorado | NFL | |
91 | Brown, Everette | DE | 6-1 | 256 | 1987-08-07 | Greenville, NC, US | Florida State | NFL | |
78 | Burton, Antwon | DT | 6-2 | 325 | 1983-07-11 | Buffalo, NY, US | Temple | NFL | |
Canonico, Eddie | DB | 6-1 | 180 | 1978-09-17 | Sacramento State | NFL | |||
14 | Cantwell, Hunter | QB | 6-4 | 236 | 1985-12-30 | Louisville | NFL | ||
55 | Connor, Dan | LB | 6-2 | 231 | 1985-11-02 | Wallingford, PA, US | Penn State | NFL | |
71 | Davis, C.J. | G | 6-2 | 308 | 1987-02-02 | Pittsburgh | NFL | ||
58 | Davis, Thomas | LB | 6-0 | 240 | 1983-03-22 | Shellman, GA, US | Georgia | NFL | |
53 | Diggs, Na'il | OLB | 6-4 | 240 | 1978-07-08 | Phoenix, AZ, US | Ohio State | NFL | |
42 | Fiammetta, Tony | FB | 6-0 | 242 | 1986-08-22 | Kaneohe, HI, US | Syracuse | NFL | |
21 | Francisco, Aaron | S | 6-2 | 207 | 1983-07-05 | Laie, HI, US | Brigham Young | NFL | |
Fry, Dustin | C | 6-3 | 326 | 1983-10-03 | Summerville, SC, US | Clemson | NFL | ||
20 | Gamble, Chris | CB | 6-1 | 200 | 1983-03-11 | Boston, MA, US | Ohio State | NFL | |
30 | Godfrey, Charles | S | 5-11 | 205 | 1985-11-15 | Baytown, TX, US | Iowa | NFL | |
33 | Goodson, Mike | RB | 6-0 | 212 | 1987-05-23 | Irvington, NJ, US | Texas A&M | NFL | |
69 | Gross, Jordan | OT | 6-4 | 305 | 1980-07-20 | Nampa, ID, US | Utah | NFL | |
59 | Harris, Nic | LB | 6-2 | 232 | 1985-12-06 | Oklahoma | NFL | ||
77 | Harris, Ra'Shon | DT | 6-4 | 300 | 1986-08-26 | Pensacola, FL, US | Oregon | NFL | |
98 | Hayden, Nick | DT | 6-4 | 292 | 1986-02-04 | Wisconsin | NFL | ||
45 | Hoover, Brad | FB | 6-0 | 245 | 1976-11-11 | High Point, NC, US | Western Carolina | NFL | |
25 | Hudson, Marcus | S | 6-2 | 200 | 1982-11-15 | Miami, FL, US | North Carolina State | NFL | |
60 | Irvin, Corvey | DT | 6-3 | 302 | 1985-05-03 | Georgia | NFL | ||
54 | Ivy, Mortty | LB | 6-1 | 239 | 1986-04-26 | West Virginia | NFL | ||
Jackson, Dexter | WR | 5-9 | 182 | 1986-08-05 | Decatur, GA, US | Appalachian State | NFL | ||
80 | Jarrett, Dwayne | WR | 6-4 | 219 | 1986-09-11 | New Brunswick, NJ, US | Southern California | NFL | |
95 | Johnson, Charles | DE | 6-2 | 275 | 1986-07-10 | Georgia | NFL | ||
67 | Kalil, Ryan | C | 6-2 | 295 | 1985-03-29 | Southern California | NFL | ||
4 | Kasay, John | PK | 5-10 | 210 | 1969-10-27 | Athens, GA, US | Georgia | NFL | |
47 | King, Jeff | TE | 6-3 | 260 | 1983-02-19 | Pulaski, VA, US | Virginia Tech | NFL | |
61 | Landri, Derek | DT | 6-2 | 290 | 1983-09-21 | Huntington Beach, CA, US | Notre Dame | NFL | |
94 | Leonard, Louis | DT | 6-4 | 325 | 1984-07-16 | Los Angeles, CA, US | Fresno State | NFL | |
8 | Lloyd, Rhys | PK | 5-11 | 231 | 1982-06-05 | Dover, UK | Minnesota | NFL | |
31 | Marshall, Richard | CB | 5-11 | 189 | 1984-12-12 | Los Angeles, CA, US | Fresno State | NFL | |
Martin, Charly | WR | 6-1 | 212 | 1984-03-20 | West Texas A&M | NFL | |||
23 | Martin, Sherrod | S | 6-1 | 198 | 1984-10-12 | Griffin, GA, US | Troy | NFL | |
12 | McCown, Josh | QB | 6-4 | 215 | 1979-07-04 | Jacksonville, TX, US | Sam Houston State | NFL | |
81 | Moore, Kenny | WR | 5-11 | 195 | 1985-02-19 | Charlotte, NC, US | Wake Forest | NFL | |
3 | Moore, Matt | QB | 6-3 | 202 | 1984-08-09 | Van Nuys, CA, US | Oregon State | NFL | |
63 | Morris, Chris | C | 6-4 | 305 | 1983-02-02 | Michigan State | NFL | ||
87 | Muhammad, Muhsin | WR | 6-2 | 215 | 1973-05-05 | Lansing, MI, US | Michigan State | NFL | |
41 | Munnerlyn, Captain | CB | 5-8 | 186 | 1988-04-10 | South Carolina | NFL | ||
G | Murphy, Shawn | G | 6-4 | 315 | 1982-12-17 | Atlanta, GA, US | Utah State | NFL | |
G | Murphy, Shawn | G | 6-4 | 315 | 1982-12-17 | Utah State | NFL | ||
79 | Otah, Jeff | OT | 6-6 | 330 | 1986-06-17 | NG | Pittsburgh | NFL | |
86 | Petrowski, Jamie | TE | 6-4 | 262 | 1982-07-12 | Terre Haute, IN, US | Indiana State | NFL | |
72 | Robinson, Duke | G | 6-5 | 330 | 1986-10-10 | Oklahoma | NFL | ||
88 | Rosario, Dante | TE | 6-4 | 250 | 1984-10-25 | Beaverton, OR, US | Oregon | NFL | |
G | Santucci, Dan | G | 6-4 | 304 | 1983-09-06 | Chicago, IL, US | Notre Dame | NFL | |
26 | Savage, Dantrell | RB | 5-8 | 182 | 1985-02-15 | Columbus, GA, US | Oklahoma State | NFL | |
74 | Schwartz, Geoff | OT | 6-6 | 331 | 1986-07-11 | Los Angeles, CA, US | Oregon | NFL | |
46 | Smith, Kelvin | LB | 6-2 | 240 | 1984-03-20 | Suffern, NY, US | Syracuse | NFL | |
89 | Smith, Steve | WR | 5-9 | 185 | 1985-05-06 | AK, US | Southern California | NFL | |
89 | Smith, Steve | WR | 5-9 | 185 | 1979-05-12 | Los Angeles, CA, US | Utah | NFL | |
28 | Stewart, Jonathan | RB | 5-10 | 235 | 1987-03-21 | Fort Lewis, WA, US | Oregon | NFL | |
22 | Sutton, Tyrell | RB | 5-8 | 213 | 1986-12-19 | Northwestern | NFL | ||
97 | Taylor, Hilee | DE | 6-2 | 250 | 1986-07-18 | Laurinburg, NC, US | North Carolina | NFL | |
97 | Taylor, Hilee | DE | 6-2 | 250 | 1986-07-18 | Laurinburg, NC, US | North Carolina | NFL | |
75 | Thomas, Hollis | DT | 6-0 | 340 | 1974-01-10 | Abilene, TX, US | Northern Illinois | NFL | |
93 | Tyler, Tank | DT | 6-2 | 306 | 1985-02-14 | Cotton Plant, AR, US | North Carolina State | NFL | |
Walker, Marcus | CB | 5-11 | 191 | 1986-05-23 | Waco, TX, US | Oklahoma | NFL | ||
70 | Wharton, Travelle | G | 6-4 | 312 | 1981-05-19 | Greenville, SC, US | South Carolina | NFL | |
34 | Williams, DeAngelo | RB | 5-9 | 217 | 1983-04-25 | Little Rock, AR, US | Memphis | NFL | |
65 | Williams, Garry | OT | 6-3 | 296 | 1986-08-20 | Kentucky | NFL | ||
53 | Williams, Jamar | LB | 6-0 | 237 | 1984-06-14 | Houston, TX, US | Arizona State | NFL | |
27 | Wilson, C.J. | CB | 6-1 | 195 | 1985-04-02 | Dallas, TX, US | Baylor | NFL | |
32 | Witherspoon, Brian | CB | 5-10 | 180 | 1985-06-05 | Stillman College | NFL | ||
15 | Wright, Wallace | WR | 6-1 | 197 | 1984-02-01 | North Carolina | NFL |
Last database update: 2010-10-02 23:15:50