NFL Team Roster: BAL
Roster for BAL
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
51 | Ayanbadejo, Brendon | LB | 6-1 | 225 | 1976-09-06 | Chicago, IL, US | UCLA | NFL | |
77 | Birk, Matt | C | 6-4 | 310 | 1976-07-23 | St. Paul, MN, US | Harvard | NFL | |
81 | Boldin, Anquan | WR | 6-1 | 223 | 1980-10-03 | Pahokee, FL, US | Florida State | NFL | |
10 | Bulger, Marc | QB | 6-3 | 208 | 1977-04-05 | Pittsburgh, PA, US | West Virginia | NFL | |
54 | Burgess, Prescott | LB | 6-3 | 253 | 1984-03-06 | Warren, OH, US | Michigan | NFL | |
25 | Carr, Chris | CB | 5-10 | 182 | 1983-04-30 | Reno, NV, US | Boise State | NFL | |
65 | Chester, Chris | G | 6-3 | 315 | 1983-01-12 | Tustin, CA, US | Oklahoma | NFL | |
64 | Cousins, Oniel | OT | 6-4 | 315 | 1984-06-29 | JM | Texas-El Paso | NFL | |
7 | Cundiff, Billy | PK | 6-1 | 212 | 1980-03-30 | Valley Center, CA, US | Drake | NFL | |
30 | Daniels, P.J. | RB | 5-10 | 210 | 1982-12-21 | Houston, TX, US | Georgia Tech | NFL | |
96 | Divens, Lamar | DT | 6-3 | 343 | 1985-11-12 | Fayetteville, TN, US | Tennessee State | NFL | |
Drew, Davon | TE | 6-4 | 257 | 1985-12-09 | New Bern, NC, US | East Carolina | NFL | ||
59 | Ellerbe, Dannell | LB | 6-1 | 243 | 1985-11-29 | Georgia | NFL | ||
41 | Fisher, Travis | CB | 5-10 | 194 | 1979-09-12 | Tallahassee, FL, US | UCF | NFL | |
5 | Flacco, Joe | QB | 6-6 | 238 | 1985-01-16 | Audubon, NJ, US | Delaware | NFL | |
24 | Foxworth, Domonique | CB | 5-11 | 180 | 1983-03-27 | Oxford, UK | Maryland | NFL | |
71 | Gaither, Jared | OT | 6-9 | 340 | 1986-03-18 | Maryland | NFL | ||
OT | Gardner, Andrew | OT | 6-6 | 305 | 1986-04-04 | Chamblee, GA, US | Georgia Tech | NFL | |
40 | Gerard, K.J. | DB | 6-1 | 192 | 1986-04-22 | Northern Arizona | NFL | ||
56 | Gooden, Tavares | LB | 6-1 | 242 | 1984-10-07 | Miami (Fla.) | NFL | ||
17 | Graham, Shayne | PK | 6-0 | 214 | 1977-12-09 | Radford, VA, US | Virginia Tech | NFL | |
97 | Gregg, Kelly | DT | 6-0 | 320 | 1976-11-01 | Wichita, KS, US | Oklahoma | NFL | |
66 | Grubbs, Ben | G | 6-3 | 310 | 1984-03-10 | Columbus, GA, US | Auburn | NFL | |
62 | Hale, David | G | 6-6 | 315 | 1983-03-03 | Weber State | NFL | ||
62 | Hale, David | G | 6-6 | 315 | 1983-03-03 | Weber State | NFL | ||
22 | Hamlin, Ken | S | 6-2 | 208 | 1981-01-20 | Memphis, TN, US | Arkansas | NFL | |
14 | Harper, Justin | WR | 6-3 | 215 | 1985-02-24 | Catawba, NC, US | Virginia Tech | NFL | |
86 | Heap, Todd | TE | 6-5 | 247 | 1980-03-16 | Mesa, AZ, US | Arizona State | NFL | |
84 | Houshmandzadeh, T.J. | WR | 6-2 | 203 | 1977-09-26 | Victorville, CA, US | Oregon State | NFL | |
95 | Johnson, Jarret | LB | 6-3 | 265 | 1981-08-14 | Homestead, FL, US | Alabama | NFL | |
50 | Jones, Edgar | LB | 6-3 | 262 | 1984-12-01 | Monroe, LA, US | Southeast Missouri State | NFL | |
4 | Koch, Sam | P | 6-1 | 216 | 1982-08-13 | York, NE, US | Nebraska | NFL | |
99 | Kruger, Paul | DE | 6-4 | 268 | 1986-02-15 | Rexburg, ID, US | Utah | NFL | |
26 | Landry, Dawan | S | 6-0 | 210 | 1982-12-30 | Ama, LA, US | Georgia Tech | NFL | |
32 | Lawrence, Matt | RB | 6-1 | 209 | 1985-05-05 | Hartford, CT, US | Massachusetts | NFL | |
52 | Lewis, Ray | LB | 6-1 | 250 | 1975-05-15 | Bartow, FL, US | Miami (Fla.) | NFL | |
85 | Mason, Derrick | WR | 5-10 | 197 | 1974-01-17 | Detroit, MI, US | Michigan State | NFL | |
72 | Mattison, Bryan | DE | 6-3 | 295 | 1984-05-15 | Iowa | NFL | ||
53 | McClain, Jameel | LB | 6-1 | 250 | 1985-07-25 | Philadelphia, PA, US | Syracuse | NFL | |
33 | McClain, Le'Ron | FB | 6-0 | 260 | 1984-12-27 | Fort Wayne, IN, US | Alabama | NFL | |
23 | McGahee, Willis | RB | 6-0 | 235 | 1981-10-21 | Miami, FL, US | Miami (Fla.) | NFL | |
91 | McKinney, Brandon | DT | 6-2 | 350 | 1983-08-24 | Michigan State | NFL | ||
Minucci, Joe | OL | 6-3 | 295 | 1981-11-06 | Delaware | NFL | |||
79 | Moll, Tony | G | 6-5 | 315 | 1983-08-23 | Sonoma, CA, US | Nevada | NFL | |
43 | Nakamura, Haruki | S | 5-10 | 200 | 1986-04-18 | Elyria, OH, US | Cincinnati | NFL | |
92 | Ngata, Haloti | DT | 6-4 | 350 | 1984-01-21 | Inglewood, CA, US | Oregon | NFL | |
74 | Oher, Michael | OT | 6-4 | 313 | 1986-05-28 | Memphis, TN, US | Mississippi | NFL | |
34 | Parmele, Jalen | RB | 5-11 | 222 | 1985-12-30 | Boynton Beach, FL, US | Toledo | NFL | |
58 | Phillips, Jason | LB | 6-1 | 242 | 1986-02-14 | TCU | NFL | ||
93 | Redding, Cory | DT | 6-4 | 298 | 1980-11-15 | Houston, TX, US | Texas | NFL | |
20 | Reed, Ed | S | 5-11 | 200 | 1978-09-11 | St. Rose, LA, US | Miami (Fla.) | NFL | |
76 | Reitz, Joe | T | 6-7 | 305 | 1985-08-24 | Western Michigan | NFL | ||
27 | Rice, Ray | RB | 5-8 | 212 | 1987-01-22 | Rutgers | NFL | ||
13 | Riley, Eron | WR | 6-3 | 205 | 1987-08-05 | Duke | NFL | ||
69 | Rodgers, Stefan | T | 6-5 | 317 | 1981-11-03 | Lambuth | NFL | ||
22 | Rolle, Samari | CB | 6-0 | 175 | 1976-08-10 | Miami, FL, US | Florida State | NFL | |
C | Ryan, Greg | 6-4 | 295 | 1985-09-22 | Western Kentucky | NFL | |||
G | Saucedo, Lou | 6-5 | 330 | 1985-12-03 | Montana State | NFL | |||
82 | Smith, L.J. | TE | 6-3 | 245 | 1980-05-13 | New Brunswick, NJ, US | Rutgers | NFL | |
11 | Smith, Marcus | WR | 6-1 | 225 | 1985-01-11 | San Diego, CA, US | New Mexico | NFL | |
11 | Smith, Marcus | WR | 6-1 | 225 | 1984-02-07 | San Diego, CA, US | Arizona | NFL | |
62 | Solano, Salomon | DT | 6-3 | 321 | 1985-09-19 | None | NFL | ||
55 | Suggs, Terrell | LB | 6-3 | 260 | 1982-10-11 | Minneapolis, MN, US | Arizona State | NFL | |
88 | Sypniewski, Quinn | TE | 6-6 | 270 | 1982-04-14 | Des Moines, IA, US | Colorado | NFL | |
98 | Talavou, Kelly | DT | 6-2 | 350 | 1984-10-04 | Santa Ana, CA, US | Utah | NFL | |
17 | Tyree, David | WR | 6-0 | 206 | 1980-01-03 | Livingston, NJ, US | Syracuse | NFL | |
68 | VanDeSteeg, William | DE | 6-4 | 256 | 1985-09-22 | Minnesota | NFL | ||
41 | Walker, Frank | CB | 5-11 | 200 | 1981-08-06 | Tuskegee, AL, US | Tuskegee | NFL | |
31 | Washington, Fabian | CB | 5-11 | 175 | 1983-06-09 | Bradenton, FL, US | Nebraska | NFL | |
21 | Webb, Lardarius | CB | 5-10 | 182 | 1985-10-12 | Opelika, AL, US | Nicholls State | NFL | |
29 | Williams, Cary | CB | 6-1 | 182 | 1984-12-23 | Miami, FL, US | Washburn | NFL | |
87 | Williams, Demetrius | WR | 6-2 | 202 | 1983-03-28 | Concord, CA, US | Oregon | NFL | |
37 | Wilson, Josh | CB | 5-9 | 192 | 1985-03-11 | Houston, TX, US | Maryland | NFL | |
73 | Yanda, Marshal | G | 6-3 | 313 | 1984-09-15 | Cedar Rapids, IA, US | Iowa | NFL | |
28 | Zbikowski, Tom | S | 5-11 | 200 | 1985-05-22 | Park Ridge, IL, US | Notre Dame | NFL |
Last database update: 2010-10-02 23:15:50