NFL Team Roster: ARI
Roster for ARI
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
27 | Adams, Michael | CB | 5-8 | 181 | 1985-06-17 | Dallas, TX, US | La.-Lafayette | NFL ![]() | ![]() ![]() |
3 | Anderson, Derek | QB | 6-6 | 235 | 1983-06-15 | Portland, OR, US | Oregon State | NFL ![]() | ![]() ![]() |
Barksdale, Rashad | DB | 6-0 | 208 | 1984-05-11 | Hudson, NY, US | Albany | NFL ![]() | ![]() | |
84 | Becht, Anthony | TE | 6-6 | 270 | 1977-08-08 | Drexel Hill, PA, US | West Virginia | NFL ![]() | ![]() ![]() |
92 | Berry, Bertrand | DE | 6-3 | 254 | 1975-08-15 | Houston, TX, US | Notre Dame | NFL ![]() | ![]() ![]() |
78 | Branch, Alan | DT | 6-6 | 338 | 1984-12-29 | Michigan | NFL ![]() | ![]() ![]() | |
15 | Breaston, Steve | WR | 6-0 | 189 | 1983-08-20 | Michigan | NFL ![]() | ![]() ![]() | |
73 | Bridges, Jeremy | OT | 6-5 | 318 | 1980-04-19 | Fort Wayne, IN, US | Southern Miss. | NFL ![]() | ![]() ![]() |
75 | Brown, Levi | OT | 6-6 | 324 | 1984-03-16 | Jacksonville, NC, US | Penn State | NFL ![]() | ![]() ![]() |
20 | Brown, Ralph | CB | 5-10 | 185 | 1978-09-16 | Hacienda Heights, CA, US | Nebraska | NFL ![]() | ![]() ![]() |
86 | Byrd, Dominique | TE | 6-3 | 255 | 1984-02-07 | Minneapolis, MN, US | Southern California | NFL ![]() | ![]() ![]() |
93 | Campbell, Calais | DE | 6-8 | 300 | 1986-09-01 | Denver, CO, US | Miami (Fla.) | NFL ![]() | ![]() ![]() |
60 | Canfield, Trevor | G | 6-5 | 307 | 1986-01-10 | Cincinnati | NFL ![]() | ![]() | |
43 | Castaneda, Eduardo | LB | 6-3 | 253 | 1983-01-19 | None | NFL ![]() | ![]() | |
62 | Claxton, Ben | C | 6-3 | 300 | 1980-07-30 | Dublin, GA, US | Mississippi | NFL ![]() | ![]() ![]() |
59 | Davis, Will | LB | 6-2 | 257 | 1986-06-02 | Washington, DC, US | Illinois | NFL ![]() | ![]() ![]() |
90 | Dockett, Darnell | DT | 6-4 | 290 | 1981-05-27 | Burtonville, MD, US | Florida State | NFL ![]() | ![]() ![]() |
80 | Doucet, Early | WR | 6-0 | 212 | 1985-10-28 | New Iberia, LA, US | LSU | NFL ![]() | ![]() ![]() |
66 | Faneca, Alan | G | 6-5 | 316 | 1976-12-07 | New Orleans, LA, US | LSU | NFL ![]() | ![]() ![]() |
4 | Feely, Jay | PK | 5-10 | 208 | 1976-05-26 | Odessa, FL, US | Michigan | NFL ![]() | ![]() ![]() |
36 | Ferri, Diamond | RB | 5-10 | 223 | 1981-08-06 | Everett, MA, US | Syracuse | NFL ![]() | ![]() |
11 | Fitzgerald, Larry | WR | 6-3 | 218 | 1983-08-31 | Minneapolis, MN, US | Pittsburgh | NFL ![]() | ![]() ![]() |
69 | Gandy, Mike | OT | 6-4 | 316 | 1979-01-03 | Rockford, IL, US | Notre Dame | NFL ![]() | ![]() ![]() |
16 | Gant, Ed | WR | 6-1 | 192 | 1985-01-24 | North Alabama | NFL ![]() | ![]() | |
5 | Graham, Ben | P | 6-5 | 236 | 1973-11-02 | Melbourne, AU | Deakin (Australia) | NFL ![]() | ![]() ![]() |
33 | Green, Justin | RB | 5-11 | 251 | 1982-04-30 | San Diego, CA, US | Montana | NFL ![]() | ![]() ![]() |
70 | Hadnot, Rex | G | 6-2 | 310 | 1982-01-28 | Lufkin, TX, US | Houston | NFL ![]() | ![]() ![]() |
53 | Haggans, Clark | LB | 6-4 | 243 | 1977-01-10 | Torrance, CA, US | Colorado State | NFL ![]() | ![]() ![]() |
96 | Hall, Alex | LB | 6-5 | 250 | 1985-08-17 | Glenarden, MD, US | Michigan | NFL ![]() | ![]() ![]() |
0 | Hall, Alex | 6-5 | 219 | US | St. Augustine's (N.C.) | NFL ![]() | ![]() | ||
Harrington, Chris | LB | 6-5 | 260 | 1985-01-19 | Houston, TX, US | Texas A&M | NFL ![]() | ![]() | |
54 | Hayes, Gerald | LB | 6-1 | 250 | 1980-10-10 | Paterson, NJ, US | Pittsburgh | NFL ![]() | ![]() ![]() |
95 | Highsmith, Ali | LB | 6-1 | 230 | 1985-01-20 | Miami, FL, US | LSU | NFL ![]() | ![]() ![]() |
34 | Hightower, Tim | RB | 6-1 | 222 | 1986-05-23 | Santa Ana, CA, US | Richmond | NFL ![]() | ![]() ![]() |
91 | Iwebema, Kenny | DE | 6-4 | 280 | 1985-02-06 | Minneapolis, MN, US | Iowa | NFL ![]() | ![]() ![]() |
67 | Johnson, Herman | G | 6-7 | 360 | 1985-01-29 | LA, US | LSU | NFL ![]() | ![]() ![]() |
49 | Johnson, Rashad | S | 5-11 | 204 | 1986-01-02 | Sulligent, AL, US | Alabama | NFL ![]() | ![]() ![]() |
72 | Keith, Brandon | OT | 6-5 | 335 | 1984-11-21 | Silsbee, TX, US | Northern Iowa | NFL ![]() | ![]() ![]() |
53 | Keys, Isaac | LB | 6-3 | 243 | 1978-06-06 | St. Louis, MO, US | Morehouse | NFL ![]() | ![]() |
35 | Kreider, Dan | FB | 5-11 | 250 | 1977-03-11 | Lancaster, PA, US | New Hampshire | NFL ![]() | ![]() ![]() |
51 | Lenon, Paris | LB | 6-2 | 240 | 1977-11-26 | Lynchburg, VA, US | Richmond | NFL ![]() | ![]() ![]() |
Lucas, Enoka | C | 6-3 | 299 | 1984-04-29 | Honolulu, HI, US | Oregon | NFL ![]() | ![]() | |
76 | Lutui, Deuce | G | 6-4 | 338 | 1983-05-05 | Ha'api, TO | NFL ![]() | ![]() ![]() | |
33 | McDonald, Brandon | CB | 5-10 | 185 | 1985-08-26 | Collins, MS, US | Memphis | NFL ![]() | ![]() ![]() |
87 | Morey, Sean | WR | 5-11 | 193 | 1976-02-26 | Marshfield, MA, US | Brown | NFL ![]() | ![]() ![]() |
56 | Okeafor, Chike | LB | 6-5 | 256 | 1976-03-27 | West Lafayette, IN, US | Purdue | NFL ![]() | ![]() ![]() |
89 | Patrick, Ben | TE | 6-3 | 264 | 1984-08-23 | Delaware | NFL ![]() | ![]() ![]() | |
Poppinga, Kelly | LB | 6-1 | 240 | 1982-01-31 | Evanston, WY, US | Brigham Young | NFL ![]() | ![]() | |
55 | Porter, Joey | LB | 6-3 | 248 | 1977-03-22 | Kansas City, MO, US | Colorado State | NFL ![]() | ![]() ![]() |
25 | Rhodes, Kerry | S | 6-3 | 212 | 1982-08-02 | Birmingham, AL, US | Louisville | NFL ![]() | ![]() ![]() |
97 | Robinson, Bryan | DT | 6-4 | 305 | 1974-06-22 | Toledo, OH, US | Fresno State | NFL ![]() | ![]() ![]() |
Robinson, Lee | OLB | 6-2 | 249 | 1987-04-23 | Centreville, MS, US | Alcorn State | NFL ![]() | ![]() | |
29 | Rodgers-Cromartie, Dominique | CB | 6-2 | 182 | 1986-04-07 | Tennessee State | NFL ![]() | ![]() ![]() | |
26 | Rouse, Aaron | S | 6-4 | 227 | 1984-01-08 | Norfolk, VA, US | Virginia Tech | NFL ![]() | ![]() ![]() |
63 | Sendlein, Lyle | C | 6-3 | 308 | 1984-03-16 | Edina, MN, US | Texas | NFL ![]() | ![]() ![]() |
83 | Spach, Stephen | TE | 6-4 | 260 | 1982-07-18 | Fresno, CA, US | Fresno State | NFL ![]() | ![]() ![]() |
2 | St. Pierre, Brian | QB | 6-3 | 224 | 1979-11-28 | Salem, MA, US | Boston College | NFL ![]() | ![]() ![]() |
36 | Stephens-Howling, LaRod | RB | 5-7 | 185 | 1987-04-26 | Johnstown, PA, US | Pittsburgh | NFL ![]() | ![]() ![]() |
28 | Toler, Greg | CB | 6-0 | 192 | 1985-01-02 | Washington, DC, US | NFL ![]() | ![]() ![]() | |
Vakapuna, Fui | RB | 5-11 | 247 | 1984-03-09 | Glendale, UT, US | Brigham Young | NFL ![]() | ![]() | |
56 | Walker, Reggie | LB | 6-0 | 244 | 1986-12-15 | Fairbanks, AK, US | Kansas State | NFL ![]() | ![]() ![]() |
22 | Ware, Matt | S | 6-3 | 218 | 1982-12-02 | Santa Monica, CA, US | UCLA | NFL ![]() | ![]() ![]() |
13 | Warner, Kurt | QB | 6-2 | 214 | 1971-06-22 | Burlington, IA, US | Northern Iowa | NFL ![]() | ![]() ![]() |
98 | Watson, Gabe | DT | 6-4 | 338 | 1983-09-24 | Novi, MI, US | Michigan | NFL ![]() | ![]() ![]() |
26 | Wells, Beanie | RB | 6-2 | 228 | 1988-08-07 | Akron, OH, US | Ohio State | NFL ![]() | ![]() ![]() |
21 | Williams, Clarence | RB | None | NFL ![]() | ![]() | ||||
24 | Wilson, Adrian | S | 6-3 | 230 | 1979-10-12 | High Point, NC, US | North Carolina State | NFL ![]() | ![]() ![]() |
31 | Wright, Jason | RB | 5-10 | 212 | 1982-07-12 | Upland, CA, US | Northwestern | NFL ![]() | ![]() ![]() |
Last database update: 2010-10-02 23:15:50