Players From Your State
Pro players born in Ontario (ON)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
8 | Burns, Brent | D | 6-4 | 207 | 1985-03-09 | Ajax, ON | None | Minnesota Wild | NHL | |
57 | Pouliot, Benoit | LW | 6-3 | 183 | 1986-09-29 | Alfred, ON | None | Montreal Canadiens | NHL | |
11 | Madden, John | C | 5-11 | 190 | 1973-05-04 | Barrie, ON | Michigan | Minnesota Wild | NHL | |
24 | Cooke, Matt | LW | 5-11 | 205 | 1978-09-07 | Belleville, ON | None | Pittsburgh Penguins | NHL | |
30 | Raycroft, Andrew | G | 6-0 | 185 | 1980-05-04 | Belleville, ON | None | Dallas Stars | NHL | |
15 | Richardson, Brad | C | 5-11 | 180 | 1985-02-04 | Belleville, ON | None | Los Angeles Kings | NHL | |
29 | Bickell, Bryan | LW | 6-4 | 223 | 1986-03-09 | Bowmanville, ON | None | Chicago Blackhawks | NHL | |
61 | Nash, Rick | LW | 6-4 | 215 | 1984-06-16 | Brampton, ON | None | Columbus Blue Jackets | NHL | |
43 | Weaver, Mike | D | 5-9 | 182 | 1978-05-02 | Brampton, ON | Michigan State | Florida Panthers | NHL | |
24 | Gratton, Josh | LW | 6-2 | 214 | 1982-09-09 | Brantford, ON | None | Atlanta Thrashers | NHL | |
37 | Brent, Tim | C | 6-0 | 197 | 1984-03-10 | Cambridge, ON | None | Toronto Maple Leafs | NHL | |
24 | Walker, Scott | RW | 5-10 | 195 | 1973-07-19 | Cambridge, ON | None | Washington Capitals | NHL | |
26 | Foster, Kurtis | D | 6-5 | 220 | 1981-11-24 | Carp, ON | None | Edmonton Oilers | NHL | |
28 | Jones, Ryan | RW | 6-1 | 207 | 1984-06-14 | Chatham, ON | Miami (Ohio) | Edmonton Oilers | NHL | |
37 | O'Reilly, Ryan | C | 6-0 | 200 | 1991-02-07 | Clinton, ON | None | Colorado Avalanche | NHL | |
14 | Williams, Justin | RW | 6-1 | 195 | 1981-10-04 | Cobourg, ON | None | Los Angeles Kings | NHL | |
25 | Arnott, Jason | C | 6-4 | 220 | 1974-10-11 | Collingwood, ON | None | New Jersey Devils | NHL | |
18 | Winchester, Jesse | C | 6-1 | 215 | 1983-10-04 | Cornwall, ON | Colgate | Ottawa Senators | NHL | |
20 | Pronger, Chris | D | 6-6 | 220 | 1974-10-10 | Dryden, ON | None | Philadelphia Flyers | NHL | |
55 | Martin, Russell | C | 5-10 | 210 | 1983-02-15 | East York, ON | Chipola JC FL | Los Angeles Dodgers | MLB | |
24 | Henry, Alex | D | 6-5 | 220 | 1979-10-18 | Elliot Lake, ON | None | Montreal Canadiens | NHL | |
46 | Stortini, Zack | RW | 6-3 | 217 | 1985-09-11 | Elliot Lake, ON | None | Edmonton Oilers | NHL | |
| Mitchell, Dale | RW | 5-8 | 207 | 1989-04-09 | Etobicoke, ON | None | Toronto Maple Leafs | NHL | |
40 | Valiquette, Steve | G | 6-5 | 205 | 1977-08-20 | Etobicoke, ON | None | New York Rangers | NHL | |
64 | McGinn, Jamie | LW | 6-0 | 185 | 1988-08-05 | Fergus, ON | None | San Jose Sharks | NHL | |
3 | Bieksa, Kevin | D | 6-1 | 205 | 1981-06-16 | Grimsby, ON | Bowling Green State | Vancouver Canucks | NHL | |
13 | Barch, Krys | LW | 6-2 | 200 | 1980-03-26 | Guelph, ON | None | Dallas Stars | NHL | |
18 | Maltby, Kirk | RW | 6-0 | 190 | 1972-12-22 | Guelph, ON | None | Detroit Red Wings | NHL | |
47 | Peverley, Rich | C | 6-0 | 185 | 1982-07-08 | Guelph, ON | St. Lawrence | Atlanta Thrashers | NHL | |
9 | Duchene, Matt | C | 5-11 | 200 | 1991-01-16 | Halliburton, ON | None | Colorado Avalanche | NHL | |
29 | Emery, Ray | G | 6-2 | 203 | 1982-09-28 | Hamilton, ON | None | Philadelphia Flyers | NHL | |
11 | Mair, Adam | C | 6-1 | 208 | 1979-02-15 | Hamilton, ON | None | New Jersey Devils | NHL | |
87 | McGrattan, Brian | RW | 6-4 | 235 | 1981-09-02 | Hamilton, ON | None | Boston Bruins | NHL | |
27 | Staios, Steve | D | 6-1 | 200 | 1973-07-28 | Hamilton, ON | None | Calgary Flames | NHL | |
28 | Giroux, Claude | RW | 5-11 | 180 | 1988-01-12 | Hearst, ON | None | Philadelphia Flyers | NHL | |
19 | Moreau, Ethan | LW | 6-2 | 220 | 1975-09-22 | Huntsville, ON | None | Columbus Blue Jackets | NHL | |
28 | Murphy, Cory | D | 5-10 | 185 | 1978-02-13 | Kanata, ON | Colgate | New Jersey Devils | NHL | |
36 | Powe, Darroll | LW | 5-11 | 212 | 1985-06-22 | Kanata, ON | Princeton | Philadelphia Flyers | NHL | |
12 | White, Todd | C | 5-10 | 193 | 1975-05-21 | Kanata, ON | Clarkson | New York Rangers | NHL | |
18 | Richards, Mike | C | 5-11 | 195 | 1985-02-11 | Kenora, ON | None | Philadelphia Flyers | NHL | |
13 | Carcillo, Daniel | LW | 5-11 | 202 | 1985-01-28 | King City, ON | None | Philadelphia Flyers | NHL | |
27 | Pietrangelo, Alex | D | 6-3 | 206 | 1990-01-18 | King City, ON | None | St. Louis Blues | NHL | |
5 | Allen, Bryan | D | 6-4 | 220 | 1980-08-21 | Kingston, ON | None | Florida Panthers | NHL | |
4 | Erskine, John | D | 6-4 | 215 | 1980-06-26 | Kingston, ON | None | Washington Capitals | NHL | |
18 | McClement, Jay | C | 6-1 | 193 | 1983-03-02 | Kingston, ON | None | St. Louis Blues | NHL | |
74 | McKee, Jay | D | 6-4 | 201 | 1977-09-08 | Kingston, ON | None | Pittsburgh Penguins | NHL | |
41 | Smith, Mike | G | 6-3 | 211 | 1982-03-22 | Kingston, ON | None | Tampa Bay Lightning | NHL | |
25 | Sutton, Andy | D | 6-6 | 245 | 1975-03-10 | Kingston, ON | Michigan Tech | Anaheim Ducks | NHL | |
8 | Klein, Kevin | D | 6-1 | 195 | 1984-12-13 | Kitchener, ON | None | Nashville Predators | NHL | |
27 | Quincey, Kyle | D | 6-2 | 206 | 1985-08-12 | Kitchener, ON | None | Colorado Avalanche | NHL | |
36 | Stewart, Gregory | LW | 6-2 | 200 | 1986-05-21 | Kitchener, ON | None | Edmonton Oilers | NHL | |
6 | Wideman, Dennis | D | 6-0 | 200 | 1983-03-20 | Kitchener, ON | None | Florida Panthers | NHL | |
11 | Campbell, Gregory | C | 6-0 | 197 | 1983-12-17 | London, ON | None | Boston Bruins | NHL | |
17 | Carter, Jeff | C | 6-3 | 200 | 1985-01-01 | London, ON | None | Philadelphia Flyers | NHL | |
8 | Doughty, Drew | D | 6-1 | 211 | 1989-12-08 | London, ON | None | Los Angeles Kings | NHL | |
89 | Gagner, Sam | C | 5-10 | 191 | 1989-08-10 | London, ON | None | Edmonton Oilers | NHL | |
31 | McElhinney, Curtis | G | 6-1 | 193 | 1983-05-23 | London, ON | Colorado College | Anaheim Ducks | NHL | |
8 | Prust, Brandon | RW | 5-11 | 191 | 1984-03-16 | London, ON | None | New York Rangers | NHL | |
19 | Thornton, Joe | C | 6-4 | 235 | 1979-07-02 | London, ON | None | San Jose Sharks | NHL | |
26 | Van Ryn, Mike | D | 6-1 | 203 | 1979-05-14 | London, ON | Michigan | Toronto Maple Leafs | NHL | |
29 | Williams, Jason | RW | 5-11 | 185 | 1980-08-11 | London, ON | None | Detroit Red Wings | NHL | |
25 | Neil, Chris | RW | 6-1 | 209 | 1979-06-18 | Markdale, ON | None | Ottawa Senators | NHL | |
91 | Stamkos, Steven | C | 6-0 | 176 | 1990-02-07 | Markham, ON | None | Tampa Bay Lightning | NHL | |
26 | Syvret, Danny | D | 5-11 | 203 | 1985-06-13 | Millgrove, ON | None | Anaheim Ducks | NHL | |
23 | Clarkson, David | C | 6-1 | 205 | 1984-03-31 | Mimico, ON | None | New Jersey Devils | NHL | |
22 | Boyes, Brad | C | 6-1 | 195 | 1982-04-17 | Mississauga, ON | None | St. Louis Blues | NHL | |
31 | Hill, Shawn | SP | 6-2 | 225 | 1981-04-28 | Mississauga, ON | None | Toronto Blue Jays | MLB | |
29 | Kostopoulos, Tom | RW | 6-0 | 205 | 1979-01-24 | Mississauga, ON | None | Carolina Hurricanes | NHL | |
27 | Malhotra, Manny | C | 6-2 | 215 | 1980-05-18 | Mississauga, ON | None | Vancouver Canucks | NHL | |
41 | Matthias, Shawn | C | 6-4 | 205 | 1988-02-19 | Mississauga, ON | None | Florida Panthers | NHL | |
19 | Spezza, Jason | C | 6-3 | 213 | 1983-06-13 | Mississauga, ON | None | Ottawa Senators | NHL | |
18 | Stajan, Matt | C | 6-1 | 180 | 1983-12-19 | Mississauga, ON | None | Calgary Flames | NHL | |
91 | Tavares, John | C | 6-0 | 195 | 1990-09-20 | Mississauga, ON | None | New York Islanders | NHL | |
27 | Cheechoo, Jonathan | RW | 6-1 | 200 | 1980-07-15 | Moose Factory, ON | None | Dallas Stars | NHL | |
45 | Bedard, Erik | SP | 6-1 | 200 | 1979-03-05 | Navan, ON | Norwalk CommTech | Seattle Mariners | MLB | |
9 | Downie, Steve | RW | 5-11 | 200 | 1987-04-03 | Newmarket, ON | None | Tampa Bay Lightning | NHL | |
30 | Elliott, Brian | G | 6-3 | 186 | 1985-04-09 | Newmarket, ON | Wisconsin | Ottawa Senators | NHL | |
28 | Konopka, Zenon | C | 6-1 | 213 | 1981-01-02 | Niagara Falls, ON | None | New York Islanders | NHL | |
24 | Boynton, Nick | D | 6-2 | 211 | 1979-01-14 | Nobleton, ON | None | Chicago Blackhawks | NHL | |
52 | Rivet, Craig | D | 6-2 | 210 | 1974-09-13 | North Bay, ON | None | Buffalo Sabres | NHL | |
14 | Campoli, Chris | D | 6-0 | 190 | 1984-07-09 | North York, ON | None | Ottawa Senators | NHL | |
4 | Del Zotto, Michael | D | 6-0 | 211 | 1990-06-24 | North York, ON | None | New York Rangers | NHL | |
26 | Moulson, Matt | LW | 6-1 | 195 | 1983-11-01 | North York, ON | Cornell | New York Islanders | NHL | |
1 | Mason, Steve | G | 6-3 | 186 | 1988-05-29 | Oakville, ON | None | Columbus Blue Jackets | NHL | |
39 | Mitchell, John | C | 6-1 | 182 | 1985-01-22 | Oakville, ON | None | Toronto Maple Leafs | NHL | |
33 | Ellis, Dan | G | 6-0 | 185 | 1980-06-19 | Orangeville, ON | Nebraska-Omaha | Tampa Bay Lightning | NHL | |
12 | Bailey, Josh | C | 6-1 | 188 | 1989-10-02 | Oshawa, ON | None | New York Islanders | NHL | |
44 | Harrison, Jay | D | 6-4 | 211 | 1982-11-03 | Oshawa, ON | None | Carolina Hurricanes | NHL | |
18 | Neal, James | LW | 6-2 | 185 | 1987-09-03 | Oshawa, ON | None | Dallas Stars | NHL | |
22 | Thornton, Shawn | RW | 6-1 | 209 | 1977-07-23 | Oshawa, ON | None | Boston Bruins | NHL | |
17 | Armstrong, Derek | C | 6-0 | 190 | 1973-04-23 | Ottawa, ON | None | St. Louis Blues | NHL | |
33 | Aucoin, Adrian | D | 6-2 | 215 | 1973-07-03 | Ottawa, ON | Boston U. | Phoenix Coyotes | NHL | |
22 | Boyle, Dan | D | 5-11 | 190 | 1976-07-12 | Ottawa, ON | Miami (Ohio) | San Jose Sharks | NHL | |
17 | Brind'Amour, Rod | C | 6-1 | 205 | 1970-08-09 | Ottawa, ON | Michigan State | Carolina Hurricanes | NHL | |
21 | Eager, Ben | LW | 6-3 | 227 | 1984-01-22 | Ottawa, ON | None | Atlanta Thrashers | NHL | |
2 | Fraser, Mark | D | 6-4 | 210 | 1986-09-29 | Ottawa, ON | None | New Jersey Devils | NHL | |
40 | Huskins, Kent | D | 6-3 | 215 | 1979-05-04 | Ottawa, ON | Clarkson | San Jose Sharks | NHL | |
3 | Methot, Marc | D | 6-3 | 224 | 1985-06-21 | Ottawa, ON | None | Columbus Blue Jackets | NHL | |
6 | O'Donnell, Sean | D | 6-3 | 237 | 1971-10-13 | Ottawa, ON | None | Los Angeles Kings | NHL | |
9 | Roy, Derek | C | 5-9 | 188 | 1983-05-04 | Ottawa, ON | None | Buffalo Sabres | NHL | |
91 | Savard, Marc | C | 5-10 | 195 | 1977-07-17 | Ottawa, ON | None | Boston Bruins | NHL | |
18 | Yelle, Stephane | C | 6-2 | 186 | 1974-05-09 | Ottawa, ON | None | Colorado Avalanche | NHL | |
12 | Fisher, Mike | C | 6-1 | 213 | 1980-06-05 | Peterborough, ON | None | Ottawa Senators | NHL | |
10 | Perry, Corey | RW | 6-3 | 202 | 1985-05-16 | Peterborough, ON | None | Anaheim Ducks | NHL | |
61 | Stillman, Cory | LW | 6-0 | 200 | 1973-12-20 | Peterborough, ON | None | Florida Panthers | NHL | |
49 | Leighton, Michael | G | 6-3 | 186 | 1981-05-19 | Petrolia, ON | None | Philadelphia Flyers | NHL | |
16 | Avery, Sean | C | 5-9 | 185 | 1980-04-10 | Pickering, ON | None | New York Rangers | NHL | |
55 | O'Brien, Shane | D | 6-2 | 237 | 1983-08-09 | Port Hope, ON | None | Vancouver Canucks | NHL | |
13 | Cammalleri, Mike | LW | 5-9 | 185 | 1982-06-08 | Richmond Hill, ON | Michigan | Montreal Canadiens | NHL | |
24 | Orr, Pete | 3B | 6-1 | 170 | 1979-06-08 | Richmond Hill, ON | Galveston TX (J.C.) | Washington Nationals | MLB | |
30 | Turco, Marty | G | 5-11 | 185 | 1975-08-13 | Saul Ste. Marie, ON | Michigan | Chicago Blackhawks | NHL | |
36 | D'Agostini, Matt | RW | 6-0 | 201 | 1986-10-23 | Sault Ste. Marie, ON | None | Montreal Canadiens | NHL | |
48 | Kennedy, Tyler | C | 5-10 | 183 | 1986-07-15 | Sault Ste. Marie, ON | None | Pittsburgh Penguins | NHL | |
27 | Thorburn, Chris | RW | 6-3 | 225 | 1983-06-03 | Sault Ste. Marie, ON | None | Atlanta Thrashers | NHL | |
16 | Kottaras, George | C | 6-0 | 185 | 1983-05-10 | Scarborough, ON | Connors State Coll. OK (J.C.) | Milwaukee Brewers | MLB | |
24 | Primeau, Wayne | C | 6-4 | 230 | 1976-06-04 | Scarborough, ON | None | Toronto Maple Leafs | NHL | |
17 | Simmonds, Wayne | RW | 6-2 | 181 | 1988-08-26 | Scarborough, ON | None | Los Angeles Kings | NHL | |
59 | Axford, John B. | RP | 6-5 | 195 | 1983-04-01 | Simcoe, ON | Canisius | Milwaukee Brewers | MLB | |
4 | Blake, Rob | D | 6-4 | 227 | 1969-12-10 | Simcoe, ON | Bowling Green State | San Jose Sharks | NHL | |
30 | Roloson, Dwayne | G | 6-1 | 180 | 1969-10-12 | Simcoe, ON | Lowell | New York Islanders | NHL | |
24 | McCabe, Bryan | D | 6-2 | 220 | 1975-06-08 | St. Catharines, ON | None | Florida Panthers | NHL | |
11 | Peters, Andrew | LW | 6-4 | 230 | 1980-05-05 | St. Catharines, ON | None | Florida Panthers | NHL | |
32 | Scott, John | D | 6-8 | 258 | 1982-09-26 | St. Catharines, ON | Michigan Tech | Chicago Blackhawks | NHL | |
48 | Emmerton, Cory | C | 5-11 | 177 | 1988-06-01 | St. Thomas, ON | None | Detroit Red Wings | NHL | |
10 | Bradley, Matt | RW | 6-3 | 199 | 1978-06-13 | Stittsville, ON | None | Washington Capitals | NHL | |
3 | Popovic, Mark | D | 6-1 | 210 | 1982-10-11 | Stoney Creek, ON | None | Atlanta Thrashers | NHL | |
51 | Campbell, Brian | D | 5-11 | 191 | 1979-05-23 | Strathroy, ON | None | Chicago Blackhawks | NHL | |
10 | McDonald, Andy | C | 5-11 | 186 | 1977-08-25 | Strathroy, ON | Colgate | St. Louis Blues | NHL | |
44 | Bertuzzi, Todd | RW | 6-3 | 245 | 1975-02-02 | Sudbury, ON | None | Detroit Red Wings | NHL | |
15 | Brunette, Andrew | LW | 6-1 | 210 | 1973-08-24 | Sudbury, ON | None | Minnesota Wild | NHL | |
19 | Moore, Dominic | C | 6-0 | 196 | 1980-08-03 | Thornhill, ON | Harvard | Tampa Bay Lightning | NHL | |
35 | Auld, Alex | G | 6-4 | 200 | 1981-01-07 | Thunder Bay, ON | None | Montreal Canadiens | NHL | |
41 | Chorney, Taylor | D | 5-11 | 182 | 1987-04-27 | Thunder Bay, ON | North Dakota | Edmonton Oilers | NHL | |
10 | Johnson, Ryan | C | 6-1 | 205 | 1976-06-14 | Thunder Bay, ON | North Dakota | Vancouver Canucks | NHL | |
14 | Pyatt, Taylor | LW | 6-4 | 220 | 1981-08-19 | Thunder Bay, ON | None | Phoenix Coyotes | NHL | |
94 | Pyatt, Tom | C | 5-11 | 180 | 1987-02-14 | Thunder Bay, ON | None | Montreal Canadiens | NHL | |
10 | Sharp, Patrick | C | 6-1 | 197 | 1981-12-27 | Thunder Bay, ON | Vermont | Chicago Blackhawks | NHL | |
12 | Staal, Eric | C | 6-4 | 205 | 1984-10-29 | Thunder Bay, ON | None | Carolina Hurricanes | NHL | |
18 | Staal, Marc | D | 6-3 | 196 | 1987-01-13 | Thunder Bay, ON | None | New York Rangers | NHL | |
11 | Staal, Jordan | C | 6-4 | 220 | 1988-09-10 | Thunder Bay, ON | None | Pittsburgh Penguins | NHL | |
10 | Donovan, Shean | RW | 6-2 | 209 | 1975-01-22 | Timmins, ON | None | Ottawa Senators | NHL | |
26 | Sullivan, Steve | C | 5-9 | 155 | 1974-07-06 | Timmins, ON | None | Nashville Predators | NHL | |
12 | Blunden, Michael | RW | 6-3 | 207 | 1986-12-15 | Toronto, ON | None | Columbus Blue Jackets | NHL | |
36 | Bolland, Dave | C | 6-0 | 176 | 1986-06-05 | Toronto, ON | None | Chicago Blackhawks | NHL | |
56 | Clune, Richard | LW | 6-0 | 195 | 1987-04-25 | Toronto, ON | None | Los Angeles Kings | NHL | |
13 | Cogliano, Andrew | C | 5-9 | 178 | 1987-06-14 | Toronto, ON | Michigan | Edmonton Oilers | NHL | |
28 | Colaiacovo, Carlo | D | 6-1 | 188 | 1983-01-27 | Toronto, ON | None | St. Louis Blues | NHL | |
28 | Crain, Jesse | RP | 6-1 | 215 | 1981-07-05 | Toronto, ON | Houston | Minnesota Twins | MLB | |
6 | Daley, Trevor | D | 5-11 | 207 | 1983-10-09 | Toronto, ON | None | Dallas Stars | NHL | |
33 | Draper, Kris | RW | 5-10 | 190 | 1971-05-24 | Toronto, ON | None | Detroit Red Wings | NHL | |
16 | Duco, Mike | RW | 5-10 | 200 | 1987-07-08 | Toronto, ON | None | Florida Panthers | NHL | |
44 | Eminger, Steve | D | 6-2 | 200 | 1983-10-31 | Toronto, ON | None | New York Rangers | NHL | |
52 | Foote, Adam | D | 6-2 | 220 | 1971-07-10 | Toronto, ON | None | Colorado Avalanche | NHL | |
52 | Gazdic, Luke | LW | 6-3 | 210 | 1989-07-25 | Toronto, ON | None | Dallas Stars | NHL | |
5 | Giordano, Mark | D | 6-0 | 203 | 1983-03-10 | Toronto, ON | None | Calgary Flames | NHL | |
24 | Halischuk, Matt | RW | 5-11 | 175 | 1988-06-01 | Toronto, ON | None | Nashville Predators | NHL | |
22 | Kelly, Chris | C | 6-0 | 199 | 1980-11-11 | Toronto, ON | None | Ottawa Senators | NHL | |
22 | Knuble, Mike | RW | 6-3 | 228 | 1972-07-04 | Toronto, ON | Michigan | Washington Capitals | NHL | |
21 | Magloire, Jamaal | C | 6-11 | 255 | 1978-05-21 | Toronto, ON | Kentucky | Miami Heat | NBA | |
24 | May, Brad | LW | 6-1 | 220 | 1971-11-29 | Toronto, ON | None | Detroit Red Wings | NHL | |
10 | Mayers, Jamal | C | 6-1 | 212 | 1974-10-24 | Toronto, ON | Western Michigan | San Jose Sharks | NHL | |
15 | Metropolit, Glen | C | 6-0 | 195 | 1974-06-25 | Toronto, ON | None | Montreal Canadiens | NHL | |
25 | Stewart, Chris | RW | 6-2 | 228 | 1987-10-30 | Toronto, ON | None | Colorado Avalanche | NHL | |
13 | Torres, Raffi | LW | 6-0 | 216 | 1981-10-08 | Toronto, ON | None | Vancouver Canucks | NHL | |
19 | Votto, Joey | 1B | 6-3 | 229 | 1983-09-10 | Toronto, ON | None | Cincinnati Reds | MLB | |
29 | Ward, Joel | RW | 6-2 | 215 | 1980-12-02 | Toronto, ON | None | Nashville Predators | NHL | |
9 | Weiss, Stephen | C | 5-11 | 191 | 1983-04-03 | Toronto, ON | None | Florida Panthers | NHL | |
34 | Winnik, Daniel | LW | 6-2 | 210 | 1985-03-06 | Toronto, ON | New Hampshire | Colorado Avalanche | NHL | |
75 | Armstrong, John | C | 6-2 | 188 | 1988-02-26 | Unionville, ON | None | Calgary Flames | NHL | |
PK | Suisham, Shaun | PK | 6-0 | 200 | 1981-12-29 | Wallaceburg, ON | Bowling Green | St. Louis Rams | NFL | |
12 | Bissonnette, Paul | D | 6-2 | 211 | 1985-03-11 | Welland, ON | None | Phoenix Coyotes | NHL | |
22 | Clutterbuck, Cal | RW | 5-10 | 196 | 1987-11-18 | Welland, ON | None | Minnesota Wild | NHL | |
37 | Ellis, Matt | LW | 6-1 | 190 | 1981-08-31 | Welland, ON | None | Buffalo Sabres | NHL | |
5 | Girardi, Daniel | D | 6-2 | 200 | 1984-04-29 | Welland, ON | None | New York Rangers | NHL | |
18 | Horton, Nathan | RW | 6-2 | 201 | 1985-05-29 | Welland, ON | None | Boston Bruins | NHL | |
20 | Paille, Daniel | LW | 6-1 | 195 | 1984-04-15 | Welland, ON | None | Boston Bruins | NHL | |
54 | Ranger, Paul | D | 6-2 | 215 | 1984-09-12 | Whitby, ON | None | Tampa Bay Lightning | NHL | |
39 | Carkner, Matt | D | 6-4 | 231 | 1980-11-03 | Winchester, ON | None | Ottawa Senators | NHL | |
21 | Atogwe, Oshiomogho | S | 5-11 | 205 | 1981-06-23 | Windsor, ON | Stanford | St. Louis Rams | NFL | |
55 | Jovanovski, Ed | D | 6-3 | 210 | 1976-06-26 | Windsor, ON | None | Phoenix Coyotes | NHL | |
4 | Ward, Aaron | D | 6-2 | 215 | 1973-01-17 | Windsor, ON | Michigan | Anaheim Ducks | NHL | |
42 | Wellwood, Kyle | C | 5-10 | 180 | 1983-05-16 | Windsor, ON | None | Phoenix Coyotes | NHL | |
44 | Wilson, Ryan | D | 6-1 | 207 | 1987-02-03 | Windsor, ON | None | Colorado Avalanche | NHL | |
Pro players who attended college in Ontario (ON)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
92 | Martin, Vaughn | DE | 6-4 | 330 | 1986-04-18 | Negril, JM | Western Ontario (Canada) | San Diego Chargers | NFL | |
Professional sports teams in Ontario (ON)
League | Team |
MLB | Toronto Blue Jays |
NBA | Toronto Raptors |
NHL | Ottawa Senators |
NHL | Toronto Maple Leafs |
Intercollegiate athletics teams in Ontario (ON)
College | Nickname | Mascot | Location | Conference | URL |
Brock | Badgers | | St. Catharines, ON | | Visit |
Carleton University | Ravens | | Ottawa, ON | | Visit |
Guelph | Gryphons | | Guelph, ON | | Visit |
Lakehead University | Thunderwolves | | Thunder Bay, ON | | Visit |
Laurentian | Voyageurs | | Sudbury, ON | | Visit |
McMaster | Marauders | | Hamilton, ON | | Visit |
Nipissing University | Lakers | | North Bay, ON | | Visit |
Queen's | Gaels | | Kingston, ON | | Visit |
Royal Military | Paladins | | Kingston, ON | | Visit |
Ryerson University | Rams | | Toronto, ON | | Visit |
Toronto | Varsity Blues | | Toronto, ON | | Visit |
Trent University | Excalibur | | Peterborough, ON | | Visit |
University of Ontario Institute of Technology | Ridgebacks | | Oshawa, ON | | Visit |
University of Ottawa | Gee-Gees | | Ottawa, ON | | Visit |
Waterloo | Warriors | | Waterloo, ON | | Visit |
Western Ontario (Canada) | Mustangs | | London, ON | | Visit |
Wilfrid Laurier | Golden Hawks | | Waterloo, ON | | Visit |
Windsor | Lancers | | Windsor, ON | | Visit |
York University | Lions | | Toronto, ON | | Visit |
Last database update: 2010-10-02 23:15:50