NFL Team Roster: SFO
Roster for SFO
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
9 | Andrus, Shane | PK | 5-10 | 190 | 1980-10-02 | Murray, KY, US | Murray State | NFL | |
64 | Baas, David | G | 6-4 | 330 | 1981-09-28 | Sarasota, FL, US | Michigan | NFL | |
31 | Bly, Dre' | DB | 5-10 | 188 | 1977-05-22 | Chesapeake, VA, US | North Carolina | NFL | |
75 | Boone, Alex | T | 6-7 | 328 | 1987-05-04 | Ohio State | NFL | ||
47 | Briggs, Diyral | LB | 6-4 | 230 | 1985-10-31 | Mt. Healthy, OH, US | Bowling Green | NFL | |
55 | Brooks, Ahmad | LB | 6-3 | 259 | 1984-03-14 | Fairfax, VA, US | Virginia | NFL | |
25 | Brown, Tarell | CB | 5-10 | 193 | 1985-01-06 | New York, NY, US | Texas | NFL | |
88 | Bruce, Isaac | WR | 6-0 | 188 | 1972-11-10 | Fort Lauderdale, FL, US | Memphis | NFL | |
Burnett, Martail | DE | 6-3 | 262 | 1985-01-10 | Utah | NFL | |||
5 | Carr, David | QB | 6-3 | 216 | 1979-07-21 | Bakersfield, CA, US | Fresno State | NFL | |
22 | Clements, Nate | CB | 6-0 | 205 | 1979-12-12 | Shaker Heights, OH, US | Ohio State | NFL | |
29 | Coffee, Glen | RB | 6-0 | 209 | 1987-05-01 | Eglin AFB, FL, US | Alabama | NFL | |
15 | Crabtree, Michael | WR | 6-1 | 214 | 1987-09-14 | Dallas, TX, US | Texas Tech | NFL | |
QB | Davis, Nate | QB | 6-1 | 226 | 1987-05-05 | Bellaire, OH, US | Ball State | NFL | |
85 | Davis, Vernon | TE | 6-3 | 250 | 1984-01-31 | Washington, DC, US | Maryland | NFL | |
Dildine, Steve | LB | 6-1 | 238 | 1984-02-07 | Washington State | NFL | |||
Estrada, Sean | G | 6-4 | 305 | 1985-05-23 | Orange, CA, US | Pennsylvania | NFL | ||
93 | Evans, Demetric | DT | 6-4 | 275 | 1979-09-03 | Haynesville, LA, US | Georgia | NFL | |
49 | Finley, J.J. | TE | 6-6 | 251 | 1985-01-30 | Oklahoma | NFL | ||
92 | Franklin, Aubrayo | DT | 6-1 | 317 | 1980-08-27 | Johnson City, TN, US | Tennessee | NFL | |
19 | Ginn Jr., Ted | WR | 5-11 | 180 | 1985-04-12 | Cleveland, OH, US | Ohio State | NFL | |
38 | Goldson, Dashon | S | 6-2 | 200 | 1984-09-18 | Carson, CA, US | Washington | NFL | |
21 | Gore, Frank | RB | 5-9 | 217 | 1983-05-14 | Miami, FL, US | Miami (Fla.) | NFL | |
98 | Haralson, Parys | LB | 6-0 | 255 | 1984-01-24 | Flora, MS, US | Tennessee | NFL | |
27 | Harris, Walt | CB | 5-11 | 196 | 1974-08-10 | La Grange, GA, US | Mississippi State | NFL | |
66 | Heitmann, Eric | C | 6-3 | 312 | 1980-02-24 | Brookshire, TX, US | Stanford | NFL | |
89 | Hill, Jason | WR | 6-0 | 202 | 1985-02-20 | San Francisco, CA, US | Washington State | NFL | |
31 | James, William | CB | 6-0 | 200 | 1979-06-15 | Uniontown, PA, US | Western Illinois | NFL | |
95 | Jean-Francois, Ricky | DT | 6-3 | 295 | 1986-11-23 | Miami, FL, US | LSU | NFL | |
99 | Lawson, Manny | LB | 6-5 | 240 | 1984-07-03 | Goldsboro, NC, US | North Carolina State | NFL | |
4 | Lee, Andy | P | 6-2 | 180 | 1982-08-11 | Westminster, SC, US | Pittsburgh | NFL | |
32 | Lewis, Michael | S | 6-1 | 222 | 1980-04-29 | Richmond, TX, US | Colorado | NFL | |
91 | McDonald, Ray | DT | 6-3 | 290 | 1984-09-02 | Pahokee, FL, US | Florida | NFL | |
LB | McKillop, Scott | LB | 6-1 | 244 | 1986-03-04 | Export, PA, US | Pittsburgh | NFL | |
47 | Miller, Brit | LB | 6-0 | 243 | 1986-09-15 | Illinois | NFL | ||
Mitchell, Khalif | DT | 6-5 | 318 | 1985-04-07 | East Carolina | NFL | |||
84 | Morgan, Josh | WR | 6-0 | 219 | 1985-06-20 | Washington, DC, US | Virginia Tech | NFL | |
6 | Nedney, Joe | PK | 6-5 | 220 | 1973-03-22 | San Jose, CA, US | San Jose State | NFL | |
44 | Norris, Moran | FB | 6-1 | 250 | 1978-06-16 | Houston, TX, US | Kansas | NFL | |
76 | Pruneda, Ramiro | T | 6-6 | 317 | 1983-01-25 | Monterrey, MX | Monterrey Tech | NFL | |
Rabe, Russell | LB | 6-2 | 228 | 1982-06-21 | Lake Holcombe, WI, US | Minnesota-Duluth | NFL | ||
62 | Rachal, Chilo | G | 6-5 | 323 | 1986-03-15 | Compton, CA, US | Southern California | NFL | |
26 | Roman, Mark | S | 5-11 | 205 | 1977-03-26 | New Iberia, LA, US | LSU | NFL | |
65 | Sims, Barry | OT | 6-5 | 300 | 1974-12-01 | Wheat Ridge, OH, US | Utah | NFL | |
11 | Smith, Alex | QB | 6-4 | 217 | 1984-05-07 | Seattle, WA, US | Utah | NFL | |
11 | Smith, Alex | QB | 6-4 | 217 | 1982-05-22 | Denver, CO, US | Stanford | NFL | |
94 | Smith, Justin | DT | 6-4 | 285 | 1979-09-30 | Jefferson City, MO, US | Missouri | NFL | |
30 | Smith, Reggie | S | 6-1 | 200 | 1986-09-03 | Edmond, OK, US | Oklahoma | NFL | |
1 | Smith, Troy | QB | 6-0 | 217 | 1984-07-20 | Columbus, OH, US | Ohio State | NFL | |
68 | Snyder, Adam | OT | 6-6 | 325 | 1982-01-30 | Fullerton, CA, US | Oregon | NFL | |
90 | Sopoaga, Isaac | DT | 6-2 | 330 | 1981-09-04 | Pago Pago, AS | Hawaii | NFL | |
36 | Spencer, Shawntae | CB | 6-1 | 190 | 1982-02-22 | Rankin, PA, US | Pittsburgh | NFL | |
51 | Spikes, Takeo | LB | 6-2 | 242 | 1976-12-17 | Sandersville, GA, US | Auburn | NFL | |
74 | Staley, Joe | OT | 6-5 | 315 | 1984-08-30 | Rockford, MI, US | Central Michigan | NFL | |
Stewart, Carl | FB | 6-1 | 229 | 1985-05-30 | Maryville, TN, US | Auburn | NFL | ||
28 | Taylor, Curtis | S | 6-2 | 208 | 1985-07-13 | LSU | NFL | ||
20 | Tucker, B.J. | DB | 5-10 | 192 | 1980-10-12 | SL | Wisconsin | NFL | |
53 | Ulbrich, Jeff | LB | 6-0 | 240 | 1977-02-17 | San Jose, CA, US | Hawaii | NFL | |
46 | Walker, Delanie | TE | 6-0 | 242 | 1984-08-12 | Pomona, CA, US | Central Missouri State | NFL | |
20 | Westbrook, Brian | RB | 5-10 | 203 | 1979-09-02 | Washington, DC, US | Villanova | NFL | |
52 | Willis, Patrick | LB | 6-1 | 240 | 1985-01-25 | Bruceton, TN, US | Mississippi | NFL | |
69 | Wragge, Tony | G | 6-4 | 310 | 1979-08-14 | Creighton, NM, US | New Mexico State | NFL | |
17 | Zeigler, Dominique | WR | 6-3 | 185 | 1984-10-11 | Kalamazoo, MI, US | Baylor | NFL |
Last database update: 2010-10-02 23:15:50