NFL Team Roster: MIA
Roster for MIA
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
32 | Allen, Jason | CB | 6-1 | 200 | 1983-07-05 | Muscle Shoals, AL, US | Tennessee | NFL | |
79 | Baker, Ryan | DE | 6-5 | 295 | 1984-11-25 | | Purdue | NFL | |
37 | Bell, Yeremiah | S | 6-0 | 205 | 1978-03-03 | Winchester, KY, US | Eastern Kentucky | NFL | |
67 | Berger, Joe | C | 6-5 | 315 | 1982-05-25 | Fremont, MI, US | Michigan Tech | NFL | |
15 | Bess, Davone | WR | 5-10 | 190 | 1985-09-13 | Hayward, CA, US | Hawaii | NFL | |
27 | Billingsley, Will | CB | 5-10 | 195 | 1984-04-23 | | North Carolina A&T | NFL | |
23 | Brown, Ronnie | RB | 6-0 | 230 | 1981-12-12 | Rome, GA, US | Auburn | NFL | |
72 | Carey, Vernon | OT | 6-5 | 340 | 1981-07-31 | Miami, FL, US | Miami (Fla.) | NFL | |
50 | Carpenter, Bobby | LB | 6-2 | 249 | 1983-08-01 | Lancaster, OH, US | Ohio State | NFL | |
5 | Carpenter, Dan | PK | 6-2 | 225 | 1985-11-25 | Omaha, NE, US | Montana | NFL | |
38 | Cobbs, Patrick | RB | 5-8 | 205 | 1983-01-31 | Shawnee, OK, US | North Texas | NFL | |
52 | Crowder, Channing | LB | 6-2 | 250 | 1983-12-02 | State College, PA, US | Florida | NFL | |
29 | Culver, Tyrone | S | 6-1 | 210 | 1983-07-06 | Lancaster, CA, US | Fresno State | NFL | |
58 | Dansby, Karlos | LB | 6-4 | 250 | 1981-11-03 | Birmingham, AL, US | Auburn | NFL | |
21 | Davis, Vontae | CB | 5-11 | 203 | 1988-05-27 | Washington, DC, US | Illinois | NFL | |
51 | Dobbins, Tim | LB | 6-1 | 246 | 1982-12-10 | Nashville, TN, US | Iowa State | NFL | |
95 | Dotson, Lionel | DE | 6-4 | 290 | 1985-02-11 | Houston, TX, US | Arizona | NFL | |
95 | Douglas, Marques | DE | 6-2 | 290 | 1977-03-15 | Greensboro, NC, US | Howard | NFL | |
80 | Fasano, Anthony | TE | 6-4 | 255 | 1984-04-20 | Glen Ridge, NJ, US | Notre Dame | NFL | |
95 | Ferguson, Jason | DT | 6-3 | 310 | 1974-11-28 | Nettleton, MS, US | Georgia | NFL | |
2 | Fields, Brandon | P | 6-5 | 245 | 1984-05-21 | Southfield, MI, US | Michigan State | NFL | |
59 | Folsom, J.D. | LB | 6-3 | 230 | 1984-08-19 | Worland, WY, US | Weber State | NFL | |
WR | Foster, Brooks | WR | 6-1 | 204 | 1986-04-09 | | North Carolina | NFL | |
75 | Garner, Nate | OT | 6-7 | 325 | 1985-01-18 | Solano CO., CA, US | Arkansas | NFL | |
53 | Grant, Charles | DE | 6-3 | 285 | 1978-09-03 | Colquitt, GA, US | Georgia | NFL | |
| Gray, Lee | T | | | | | Iowa | NFL | |
64 | Grove, Jake | C | 6-4 | 300 | 1980-01-22 | Johnson City, TN, US | Virginia Tech | NFL | |
| Hartline, Andrew | G | 6-5 | 300 | 1985-09-01 | | Central Michigan | NFL | |
82 | Hartline, Brian | WR | 6-2 | 195 | 1986-11-22 | Canton, OH, US | Ohio State | NFL | |
81 | Haynos, Joey | TE | 6-8 | 270 | 1984-08-28 | Silver Spring, MD, US | Maryland | NFL | |
7 | Henne, Chad | QB | 6-3 | 230 | 1985-07-02 | Wyomissing, PA, US | Michigan | NFL | |
26 | Hilliard, Lex | RB | 5-11 | 240 | 1984-07-30 | Kalispell, MT, US | Montana | NFL | |
23 | Hobbs, Kevin | CB | 6-0 | 188 | 1983-04-30 | | Auburn | NFL | |
68 | Incognito, Richie | G | 6-3 | 324 | 1983-07-05 | Englewood, NJ, US | Nebraska | NFL | |
| Jones, Derrick | DE | 6-4 | 315 | 1984-11-14 | Los Angeles, CA, US | Grand Valley State | NFL | |
70 | Langford, Kendall | DE | 6-6 | 295 | 1986-01-27 | Petersburg, VA, US | Hampton | NFL | |
77 | Long, Jake | OT | 6-7 | 317 | 1985-05-09 | Detroit, MI, US | Michigan | NFL | |
WR | Marion, Brennan | | 6-0 | 185 | 1987-08-25 | | Tulsa | NFL | |
19 | Marshall, Brandon | WR | 6-4 | 230 | 1984-03-23 | Pittsburgh, PA, US | UCF | NFL | |
78 | McDaniel, Tony | DT | 6-7 | 305 | 1985-01-20 | Hartsville, SC, US | Tennessee | NFL | |
79 | McQuistan, Pat | OT | 6-6 | 319 | 1983-04-30 | San Diego Co., CA, US | Weber State | NFL | |
97 | Merling, Phillip | DE | 6-4 | 295 | 1985-04-19 | Portsmouth, VA, US | Clemson | NFL | |
93 | Moses, Quentin | LB | 6-5 | 260 | 1983-11-18 | Athens, GA, US | Georgia | NFL | |
76 | Murtha, Lydon | OT | 6-7 | 315 | 1985-11-13 | Homestead, FL, US | Nebraska | NFL | |
10 | Pennington, Chad | QB | 6-3 | 230 | 1976-06-26 | Knoxville, TN, US | Marshall | NFL | |
36 | Polite, Lousaka | RB | 6-0 | 245 | 1981-09-14 | | Pittsburgh | NFL | |
71 | Procter, Cory | G | 6-4 | 311 | 1982-10-18 | Missoula, MT, US | Montana | NFL | |
| Pruitt, Julius | WR | 6-2 | 206 | 1985-12-30 | Newport, AK, US | Ouachita Baptist | NFL | |
14 | Robinson, James | WR | 6-3 | 200 | 1982-12-06 | | Butler Co. CC PA | NFL | |
98 | Roth, Matt | OLB | 6-4 | 275 | 1982-10-14 | Villa Park, IL, US | Iowa | NFL | |
27 | Sapp, Benny | CB | 5-9 | 190 | 1981-01-20 | Fort Lauderdale, FL, US | Northern Iowa | NFL | |
22 | Sheets, Kory | RB | 5-11 | 206 | 1985-03-31 | | Purdue | NFL | |
24 | Smith, Clifton | RB | 5-9 | 190 | 1985-07-04 | Fresno, CA, US | Fresno State | NFL | |
24 | Smith, Sean | CB | 6-3 | 214 | 1987-07-14 | Pasadena, CA, US | Utah | NFL | |
96 | Soliai, Paul | DE | 6-4 | 355 | 1983-12-30 | Santa Ana, CA, US | Utah | NFL | |
| Sperry, Kory | TE | 6-4 | 242 | 1985-04-10 | | Colorado State | NFL | |
73 | Stanley, Montavious | DT | 6-2 | 302 | 1981-10-10 | Albany, GA, US | Louisville | NFL | |
94 | Starks, Randy | DE | 6-3 | 305 | 1983-12-14 | Petersburg, VA, US | Maryland | NFL | |
16 | Thigpen, Tyler | QB | 6-1 | 224 | 1984-04-14 | Winnsboro, SC, US | Coastal Carolina | NFL | |
66 | Thomas, Donald | G | 6-4 | 310 | 1985-09-25 | New Haven, CT, US | Connecticut | NFL | |
G | Thomas, Randy | G | 6-5 | 308 | 1976-01-19 | East Point, GA, US | Mississippi State | NFL | |
91 | Wake, Cameron | LB | 6-3 | 250 | 1982-01-30 | Beltsville, MD, US | Penn State | NFL | |
53 | Walden, Erik | LB | 6-2 | 250 | 1985-08-21 | Dublin, GA, US | Middle Tennessee | NFL | |
53 | Walden, Erik | LB | 6-2 | 250 | 1985-08-21 | Dublin, GA, US | Middle Tennessee | NFL | |
| Watkins, Jacoby | DB | 5-11 | 171 | 1984-03-29 | Laurinburg, NC, US | North Carolina | NFL | |
6 | White, Pat | QB | 6-0 | 190 | 1986-02-25 | Mobile, AL, US | West Virginia | NFL | |
34 | Williams, Ricky | RB | 5-10 | 230 | 1977-05-21 | San Diego, CA, US | Texas | NFL | |
Last database update: 2010-10-02 23:15:50