NFL Team Roster: JAC
Roster for JAC
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
53 | Alexander, Eric | LB | 6-2 | 240 | 1982-02-08 | Tyler, TX, US | LSU | NFL | |
42 | Alexander, Gerald | S | 6-2 | 209 | 1984-06-28 | Los Angeles, CA, US | Boise State | NFL | |
50 | Allen, Russell | LB | 6-3 | 234 | 1986-05-05 | Upland, CA, US | San Diego State | NFL | |
Bartel, Richard | QB | 6-3 | 233 | 1983-02-03 | Tarleton State | NFL | |||
78 | Black, Jordan | OT | 6-5 | 305 | 1980-01-28 | Garland, TX, US | Notre Dame | NFL | |
44 | Bolen, Brock | RB | 6-0 | 233 | 1985-03-24 | Louisville | NFL | ||
41 | Brackenridge, Tyron | CB | 5-11 | 189 | 1984-06-30 | Pasadena, CA, US | Washington State | NFL | |
73 | Britton, Eben | OT | 6-6 | 310 | 1987-10-14 | Brooklyn, NY, US | Arizona | NFL | |
22 | Carey, Don | CB | 5-11 | 192 | 1987-02-14 | Norfolk, VA, US | Norfolk State | NFL | |
Cobb, DeAndra | RB | 5-10 | 196 | 1981-05-18 | Las Vegas, NV, US | Michigan State | NFL | ||
99 | Cohen, Landon | DT | 6-3 | 300 | 1986-08-03 | Spartanburg, SC, US | Ohio | NFL | |
99 | Cohen, Landon | DT | 6-3 | 300 | 1986-08-03 | Spartanburg, SC, US | Ohio | NFL | |
37 | Considine, Sean | S | 6-0 | 212 | 1982-12-17 | Dixon, IL, US | Iowa | NFL | |
21 | Cox, Derek | CB | 6-1 | 190 | 1986-09-22 | Winterville, NC, US | William & Mary | NFL | |
26 | Cox, Kennard | CB | 6-0 | 197 | 1985-08-17 | Miami, FL, US | Pittsburgh | NFL | |
87 | Dillard, Jarett | WR | 5-10 | 187 | 1985-12-21 | San Antonio, TX, US | Rice | NFL | |
69 | Douzable, Leger | DT | 6-4 | 284 | 1986-05-31 | UCF | NFL | ||
56 | Durant, Justin | LB | 6-1 | 240 | 1985-09-20 | Florence, SC, US | Hampton | NFL | |
5 | Edwards, Trent | QB | 6-4 | 231 | 1983-10-30 | Los Gatos, CA, US | Stanford | NFL | |
99 | Ellison, Atiyyah | DT | 6-3 | 315 | 1981-09-29 | St. Louis, MO, US | Missouri | NFL | |
65 | Forney, Kynan | G | 6-3 | 302 | 1978-09-08 | Nacogdoches, TX, US | Hawaii | NFL | |
9 | Garrard, David | QB | 6-1 | 236 | 1978-02-14 | East Orange, NJ, US | East Carolina | NFL | |
51 | Gilbert, Tony | LB | 6-0 | 245 | 1979-10-16 | Macon, GA, US | Georgia | NFL | |
36 | Greene, Courtney | S | 6-0 | 212 | 1986-11-23 | Rutgers | NFL | ||
91 | Harvey, Derrick | DE | 6-5 | 268 | 1986-11-09 | Greenbelt, MD, US | Florida | NFL | |
97 | Hayward, Reggie | DE | 6-5 | 275 | 1979-03-14 | Chicago, IL, US | Iowa State | NFL | |
16 | Hughes, Nate | WR | 6-0 | 195 | 1985-01-18 | Macon, MS, US | Alcorn State | NFL | |
23 | Jennings, Rashad | RB | 6-1 | 228 | 1985-03-26 | Forest, VA, US | Liberty | NFL | |
31 | Jones, David | CB | 6-0 | 197 | 1985-09-19 | Wingate | NFL | ||
33 | Jones, Greg | FB | 6-1 | 254 | 1981-05-09 | Columbia, SC, US | Florida State | NFL | |
32 | Jones-Drew, Maurice | RB | 5-7 | 208 | 1985-03-23 | Oakland, CA, US | UCLA | NFL | |
74 | Kampman, Aaron | DE | 6-4 | 260 | 1979-11-30 | Cedar Rapids, IA, US | Iowa | NFL | |
54 | Keiaho, Freddy | LB | 5-11 | 226 | 1982-12-18 | Suva, FJ | San Diego State | NFL | |
96 | Knighton, Terrance | DT | 6-3 | 336 | 1986-07-04 | Hartford, CT, US | Temple | NFL | |
89 | Lewis, Marcedes | TE | 6-6 | 275 | 1984-05-19 | Los Alamitos, CA, US | UCLA | NFL | |
67 | Manuwai, Vince | G | 6-2 | 333 | 1980-07-12 | Honolulu, HI, US | Hawaii | NFL | |
27 | Mathis, Rashean | CB | 6-1 | 193 | 1980-08-27 | Nashville, GA, US | Bethune-Cookman | NFL | |
12 | McCown, Luke | QB | 6-4 | 217 | 1981-07-12 | Jacksonville, TX, US | Louisiana Tech | NFL | |
79 | McQuistan, Paul | G | 6-6 | 315 | 1983-04-30 | San Diego Co., CA, US | Weber State | NFL | |
63 | Meester, Brad | C | 6-3 | 302 | 1977-03-23 | Iowa Falls, IA, US | Northern Iowa | NFL | |
92 | Meier, Rob | DT | 6-5 | 315 | 1977-08-29 | Vancouver, CA | Washington State | NFL | |
29 | Middleton, William | CB | 5-11 | 194 | 1986-07-28 | New York, NY, US | Furman | NFL | |
86 | Miller, Zach | TE | 6-4 | 245 | 1985-12-11 | Tempe, AZ, US | Arizona State | NFL | |
86 | Miller, Zach | TE | 6-4 | 245 | 1984-10-04 | Wahoo, NE, US | Nebraska-Omaha | NFL | |
94 | Mincey, Jeremy | DE | 6-3 | 270 | 1983-12-14 | Stateboro, GA, US | Florida | NFL | |
75 | Monroe, Eugene | OT | 6-5 | 308 | 1987-04-18 | Plainfield, NJ, US | Virginia | NFL | |
55 | Morrison, Kirk | LB | 6-2 | 240 | 1982-02-19 | Oakland, CA, US | San Diego State | NFL | |
46 | Navarre, Jeremy | DE | 6-3 | 279 | 1987-03-16 | Maryland | NFL | ||
64 | Newton, Cecil | C | 6-2 | 310 | 1986-03-20 | Tennessee State | NFL | ||
77 | Nwaneri, Uche | G | 6-3 | 318 | 1984-03-20 | Dallas, TX, US | Purdue | NFL | |
81 | Osgood, Kassim | WR | 6-5 | 220 | 1980-05-20 | Boston, MA, US | San Diego State | NFL | |
24 | Owens, Montell | FB | 5-10 | 225 | 1984-05-04 | Plainfield, NJ, US | Maine | NFL | |
93 | Peterson, Greg | DE | 6-5 | 315 | 1984-01-21 | Kenansville, NC, US | North Carolina Central | NFL | |
3 | Podlesh, Adam | P | 5-11 | 200 | 1983-08-11 | Rochester, NY, US | Maryland | NFL | |
Potter, Zach | DE | 6-7 | 280 | 1986-05-04 | Nebraska | NFL | |||
QB | Ratliff, Brett | QB | 6-4 | 224 | 1985-08-08 | Utah | NFL | ||
10 | Scobee, Josh | PK | 6-1 | 210 | 1982-06-23 | Longview, TX, US | Louisiana Tech | NFL | |
55 | Seward, Adam | LB | 6-3 | 250 | 1982-06-15 | Champaign, IL, US | UNLV | NFL | |
11 | Sims-Walker, Mike | WR | 6-2 | 214 | 1984-11-21 | Orlando, FL, US | UCF | NFL | |
66 | Smiley, Justin | G | 6-3 | 310 | 1981-11-11 | Ellabell, GA, US | Alabama | NFL | |
20 | Smith, Anthony | S | 6-0 | 200 | 1983-09-20 | Hubbard, OH, US | Syracuse | NFL | |
53 | Smith, Bryan | LB | 6-2 | 250 | 1983-11-29 | Newton, TX, US | McNeese State | NFL | |
52 | Smith, Daryl | LB | 6-2 | 249 | 1982-03-14 | Albany, GA, US | Georgia Tech | NFL | |
Smith, Henry | NT | 6-3 | 315 | 1983-07-19 | Texas A&M | NFL | |||
RB | Smith, Kolby | RB | 5-11 | 219 | 1984-12-15 | Tallahassee, FL, US | Louisville | NFL | |
31 | Starks, Scott | CB | 5-9 | 178 | 1983-06-27 | St. Louis, MO, US | Wisconsin | NFL | |
70 | Stephenson, Cameron | G | 6-3 | 326 | 1983-06-18 | Rutgers | NFL | ||
80 | Thomas, Mike | WR | 5-8 | 198 | 1987-06-04 | Bossier City, LA, US | Arizona | NFL | |
19 | Underwood, Tiquan | WR | 6-1 | 183 | 1987-02-17 | New Brunswick, NJ, US | Rutgers | NFL | |
85 | Wilford, Ernest | TE | 6-4 | 235 | 1979-01-14 | Richmond, VA, US | Virginia Tech | NFL | |
90 | Williams, Julius | DE | 6-2 | 260 | 1986-07-19 | Connecticut | NFL | ||
74 | Williams, Maurice | OT | 6-5 | 302 | 1979-01-26 | Detroit, MI, US | Michigan | NFL | |
84 | Williamson, Troy | WR | 6-1 | 203 | 1983-04-30 | Jersey City, NJ, US | South Carolina | NFL | |
Zenon, Jonathan | CB | 6-0 | 180 | 1984-08-02 | Lafayette, LA, US | LSU | NFL |
Last database update: 2010-10-02 23:15:50