NFL Team Roster: IND
Roster for IND
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
29 | Addai, Joseph | RB | 5-11 | 214 | 1983-05-03 | Houston, TX, US | LSU | NFL | |
41 | Bethea, Antoine | DB | 5-11 | 203 | 1984-07-07 | Savannah, GA, US | Howard | NFL | |
58 | Brackett, Gary | LB | 5-11 | 235 | 1980-05-23 | Glassboro, NJ, US | Rutgers | NFL | |
5 | Brandstater, Tom | QB | 6-5 | 223 | 1984-10-21 | Turlock, CA, US | Fresno State | NFL | |
31 | Brown, Donald | RB | 5-10 | 210 | 1987-04-11 | Atlantic Highlands, NJ, US | Connecticut | NFL | |
33 | Bullitt, Melvin | CB | 6-1 | 201 | 1984-11-13 | Bryan, TX, US | Texas A&M | NFL | |
35 | Carthon, Ran | RB | 6-0 | 218 | 1981-02-10 | Osceola, AR, US | Florida | NFL | |
44 | Clark, Dallas | TE | 6-3 | 252 | 1979-06-12 | Livermore, IA, US | Iowa | NFL | |
17 | Collie, Austin | WR | 6-0 | 200 | 1985-11-11 | CA | Brigham Young | NFL | |
96 | Dawson, Keyunta | DE | 6-3 | 254 | 1985-09-13 | Shreveport, LA, US | Texas Tech | NFL | |
66 | DeVan, Kyle | G | 6-2 | 306 | 1985-02-10 | Sacaramento, CA, US | Oregon State | NFL | |
71 | Diem, Ryan | OT | 6-6 | 320 | 1979-07-01 | Roselle, IL, US | Northern Illinois | NFL | |
76 | Federkeil, Daniel | OT | 6-6 | 290 | 1983-11-09 | Medicine Hat, AB, CA | Calgary (Canada) | NFL | |
68 | Foster, Eric | DT | 6-2 | 265 | 1985-04-05 | Homestead, FL, US | Rutgers | NFL | |
93 | Freeney, Dwight | DE | 6-1 | 268 | 1980-02-19 | Hartford, CT, US | Syracuse | NFL | |
OT | Fulton, Xavier | OT | 6-5 | 301 | 1986-04-18 | | Illinois | NFL | |
85 | Garcon, Pierre | WR | 6-0 | 210 | 1986-08-08 | West Palm Beach, FL, US | Mount Union | NFL | |
| Gill, John | DT | 6-3 | 302 | 1986-10-28 | | Northwestern | NFL | |
52 | Glenn, Cody | OLB | 6-0 | 240 | 1986-10-06 | | Nebraska | NFL | |
11 | Gonzalez, Anthony | WR | 6-0 | 193 | 1984-09-18 | Cleveland, OH, US | Ohio State | NFL | |
56 | Hagler, Tyjuan | LB | 6-0 | 236 | 1981-12-03 | Kankakee, IL, US | Cincinnati | NFL | |
| Hall, De'von | DB | 6-3 | 215 | 1987-09-08 | Los Angeles, CA, US | Utah State | NFL | |
83 | Hall, Roy | WR | 6-3 | 240 | 1983-12-08 | Bedford, OH, US | Ohio State | NFL | |
97 | Hardie, Rudolph | DE | 6-2 | 269 | 1985-10-08 | | Howard | NFL | |
32 | Hart, Mike | RB | 5-9 | 206 | 1986-04-09 | Syracuse, NY, US | Michigan | NFL | |
26 | Hayden, Kelvin | CB | 6-0 | 195 | 1983-07-23 | Chicago, IL, US | Illinois | NFL | |
59 | Humber, Ramon | LB | 5-11 | 232 | 1987-08-10 | Minneapolis, MN, US | North Dakota State | NFL | |
99 | Johnson, Antonio | DT | 6-3 | 310 | 1984-12-08 | Greenville, MS, US | Mississippi State | NFL | |
74 | Johnson, Charlie | OT | 6-4 | 305 | 1984-05-02 | Durant, OK, US | Oklahoma State | NFL | |
27 | Lacey, Jacob | CB | 5-10 | 177 | 1987-05-28 | Columbus, OH, US | Oklahoma State | NFL | |
| Lambert, Terrail | DB | 5-11 | 195 | 1985-12-01 | Los Angeles, CA, US | Notre Dame | NFL | |
18 | Manning, Peyton | QB | 6-5 | 230 | 1976-03-24 | New Orleans, LA, US | Tennessee | NFL | |
98 | Mathis, Robert | DE | 6-2 | 245 | 1981-02-26 | Atlanta, GA, US | Alabama A&M | NFL | |
83 | Matthews, John | WR | 6-0 | 197 | 1986-04-19 | Auroro, CO, US | San Diego | NFL | |
1 | McAfee, Pat | P | 6-1 | 220 | 1987-05-02 | Pittsburgh, PA, US | West Virginia | NFL | |
95 | Moala, Fili | DT | 6-4 | 303 | 1985-06-23 | Buena Park, CA, US | Southern California | NFL | |
34 | Morgan, DaJuan | S | 6-0 | 203 | 1985-10-21 | Riviera Beach, FL, US | North Carolina State | NFL | |
90 | Muir, Daniel | DT | 6-2 | 312 | 1983-09-12 | Washington, DC, US | Kent State | NFL | |
7 | Painter, Curtis | QB | 6-4 | 230 | 1985-06-24 | Watseka, IL, US | Purdue | NFL | |
| Pociask, Jason | TE | 6-3 | 259 | 1983-02-09 | Indianapolis, IN, US | Wisconsin | NFL | |
78 | Pollak, Mike | G | 6-3 | 301 | 1985-02-16 | Scottsdale, AZ, US | Arizona State | NFL | |
78 | Pollak, Mike | G | 6-3 | 301 | 1985-02-16 | Tempe, AZ, US | Arizona State | NFL | |
25 | Powers, Jerraud | CB | 5-10 | 192 | 1987-07-19 | Decatur, AL, US | Auburn | NFL | |
61 | Richard, Jamey | G | 6-5 | 295 | 1984-10-09 | Weston, CT, US | Buffalo | NFL | |
61 | Richard, Jamey | G | 6-5 | 295 | 1984-10-09 | Weston, CT, US | Buffalo | NFL | |
47 | Robinson, Gijon | TE | 6-1 | 255 | 1984-10-12 | Denver, CO, US | Missouri Western State | NFL | |
21 | Sanders, Bob | S | 5-8 | 206 | 1981-02-24 | Erie, PA, US | Iowa | NFL | |
86 | Santi, Tom | TE | 6-3 | 250 | 1985-11-22 | New Orleans, LA, US | Virginia | NFL | |
63 | Saturday, Jeff | C | 6-2 | 295 | 1975-06-18 | Atlanta, GA, US | North Carolina | NFL | |
55 | Session, Clint | LB | 6-0 | 235 | 1984-09-22 | Pompano Beach, FL, US | Pittsburgh | NFL | |
40 | Silva, Jamie | CB | 5-11 | 204 | 1984-12-14 | East Providence, RI, US | Boston College | NFL | |
6 | Smith, Taj | WR | 6-0 | 192 | 1983-09-30 | Newark, NJ, US | Syracuse | NFL | |
84 | Tamme, Jacob | TE | 6-3 | 236 | 1985-03-15 | Lexington, KY, US | Kentucky | NFL | |
| Thomas, Jaimie | T | 6-4 | 331 | 1986-08-24 | Harrisburg, PA, US | Maryland | NFL | |
23 | Townsend, Deshea | CB | 5-10 | 190 | 1975-09-08 | Batesville, MS, US | Alabama | NFL | |
20 | Tryon, Justin | CB | 5-9 | 183 | 1984-05-29 | Los Angeles, CA, US | Arizona State | NFL | |
OT | Ugoh, Tony | OT | 6-5 | 301 | 1983-11-17 | Houston, TX, US | Arkansas | NFL | |
4 | Vinatieri, Adam | PK | 6-0 | 202 | 1972-12-28 | Yankton, SD, US | South Dakota State | NFL | |
87 | Wayne, Reggie | WR | 6-0 | 198 | 1978-11-17 | New Orleans, LA, US | Miami (Fla.) | NFL | |
50 | Wheeler, Philip | LB | 6-2 | 240 | 1984-12-12 | | Georgia Tech | NFL | |
| Wilder, Sam | T | 6-5 | 300 | 1982-01-10 | Dallas, TX, US | Colorado | NFL | |
Last database update: 2010-10-02 23:15:50