NFL Team Roster: HOU
Roster for HOU
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
52 | Adibi, Xavier | LB | 6-2 | 242 | 1984-10-18 | Stillwater, OK, US | Virginia Tech | NFL | |
89 | Anderson, David | WR | 5-10 | 193 | 1983-07-28 | Westlake Village, CA, US | Colorado State | NFL | |
34 | Barber, Dominique | S | 6-0 | 213 | 1986-08-02 | Plymouth, MN, US | Minnesota | NFL | |
98 | Barwin, Connor | DE | 6-4 | 260 | 1986-10-15 | Southfield, MI, US | Cincinnati | NFL | |
Bazuin, Dan | DE | 6-3 | 260 | 1983-07-22 | Central Michigan | NFL | |||
57 | Bentley, Kevin | LB | 6-0 | 252 | 1979-12-29 | Northridge, CA, US | Northwestern | NFL | |
65 | Brisiel, Mike | G | 6-5 | 302 | 1983-03-14 | San Marcos, TX, US | Colorado State | NFL | |
Broussard, Jamall | WR | 5-9 | 172 | 1981-08-19 | Nederland, TX, US | San Jose State | NFL | ||
22 | Brown, Chris | RB | 6-3 | 235 | 1981-04-17 | Winfield, IL, US | Colorado | NFL | |
76 | Brown, Duane | OT | 6-4 | 312 | 1985-08-30 | Richmond, VA, US | Virginia Tech | NFL | |
3 | Brown, Kris | PK | 5-11 | 215 | 1976-12-23 | Southlake, TX, US | Nebraska | NFL | |
93 | Bulman, Tim | DE | 6-4 | 271 | 1982-10-31 | Boston College | NFL | ||
78 | Butler, Rashad | OT | 6-4 | 309 | 1983-02-10 | West Palm Beach, FL, US | Miami (Fla.) | NFL | |
62 | Caldwell, Antoine | G | 6-3 | 311 | 1986-04-19 | Alabama | NFL | ||
53 | Campbell, Khary | LB | 6-2 | 224 | 1979-04-04 | Brooklyn, NY, US | Bowling Green | NFL | |
86 | Casey, James | TE | 6-3 | 240 | 1984-09-22 | Fort Worth, TX, US | Rice | NFL | |
95 | Cody, Shaun | DT | 6-4 | 304 | 1983-01-22 | Whitter, CA, US | Southern California | NFL | |
Crummey, Andrew | G | 6-5 | 301 | 1984-10-22 | Van Wert, OH, US | Maryland | NFL | ||
56 | Cushing, Brian | LB | 6-3 | 260 | 1987-01-24 | Park Ridge, NJ, US | Southern California | NFL | |
81 | Daniels, Owen | TE | 6-3 | 242 | 1982-11-09 | Naperville, IL, US | Wisconsin | NFL | |
11 | Davis, Andre | WR | 6-1 | 195 | 1979-06-12 | Niskayuna, NY, US | Virginia Tech | NFL | |
Davis, Jason | DE | 6-3 | 320 | 1980-09-12 | West Virginia | NFL | |||
77 | Denney, Ryan | DE | 6-7 | 264 | 1977-06-15 | Denver, CO, US | Brigham Young | NFL | |
54 | Diles, Zac | LB | 6-2 | 238 | 1985-06-11 | Abilene, TX, US | Kansas State | NFL | |
85 | Dreessen, Joel | TE | 6-4 | 245 | 1982-07-26 | Ida Grove, IA, US | Colorado State | NFL | |
25 | Ferguson, Nick | S | 5-11 | 204 | 1974-11-27 | Miami, FL, US | Georgia Tech | NFL | |
82 | Fine, Derek | TE | 6-3 | 247 | 1983-08-24 | Sallisaw, OK, US | Kansas | NFL | |
37 | Foster, Arian | RB | 6-1 | 222 | 1986-08-24 | Tennessee | NFL | ||
45 | Griffith, Justin | FB | 6-0 | 230 | 1980-07-21 | Magee, MS, US | Mississippi State | NFL | |
74 | Helms, Brett | C | 6-2 | 298 | 1986-04-16 | Pine Bluff, AR, US | LSU | NFL | |
87 | Hill, Anthony | TE | 6-6 | 277 | 1985-01-02 | North Carolina State | NFL | ||
96 | Jamison, Tim | DE | 6-3 | 270 | 1986-02-26 | Michigan | NFL | ||
84 | Jenkins, Darnell | WR | 5-10 | 191 | 1982-12-31 | Miami, FL, US | Miami (Fla.) | NFL | |
80 | Johnson, Andre | WR | 6-3 | 223 | 1981-07-11 | Miami, FL, US | Miami (Fla.) | NFL | |
24 | Johnson, Jeremiah | RB | 5-9 | 218 | 1987-02-15 | Los Angeles, CA, US | Oregon | NFL | |
12 | Jones, Jacoby | WR | 6-2 | 210 | 1984-07-11 | New Orleans, LA, US | Lane | NFL | |
44 | Leach, Vonta | FB | 6-0 | 255 | 1981-11-06 | Lumberton, NC, US | East Carolina | NFL | |
9 | Leinart, Matt | QB | 6-5 | 232 | 1983-05-11 | Santa Ana, CA, US | Southern California | NFL | |
Long, Gabe | DT | 6-3 | 290 | 1985-01-03 | Utah | NFL | |||
17 | Martinez, Glenn | WR | 6-1 | 190 | 1981-11-30 | Tampa, FL, US | Saginaw Valley State | NFL | |
21 | McCain, Brice | CB | 5-9 | 184 | 1986-12-10 | Dallas, TX, US | Utah | NFL | |
28 | Molden, Antwaun | CB | 6-1 | 200 | 1985-01-23 | US | Eastern Kentucky | NFL | |
55 | Myers, Chris | C | 6-4 | 296 | 1981-09-15 | Miami, FL, US | Miami (Fla.) | NFL | |
72 | Nading, Jesse | DE | 6-5 | 264 | 1985-07-03 | St. Paul, MN, US | Colorado State | NFL | |
33 | Nolan, Troy | S | 6-2 | 206 | 1986-09-07 | Arizona State | NFL | ||
99 | Ogunleye, Adewale | DE | 6-4 | 260 | 1977-08-09 | Brooklyn, NY, US | Indiana | NFL | |
97 | Okam, Frank | DT | 6-5 | 350 | 1985-10-16 | Pine Bluff, AR, US | Texas | NFL | |
91 | Okoye, Amobi | DT | 6-2 | 292 | 1987-06-10 | Anambra, NG | Louisville | NFL | |
7 | Orlovsky, Dan | QB | 6-5 | 230 | 1983-08-18 | Bridgeport, CT, US | Connecticut | NFL | |
24 | Paymah, Karl | CB | 6-0 | 195 | 1982-11-29 | Boston, MA, US | Washington State | NFL | |
31 | Pollard, Bernard | S | 6-1 | 225 | 1984-12-23 | Fort Wayne, IN, US | Purdue | NFL | |
29 | Quin, Glover | CB | 6-0 | 203 | 1986-01-15 | McComb, MS, US | New Mexico | NFL | |
4 | Rackers, Neil | PK | 6-1 | 215 | 1976-08-16 | St. Louis, MO, US | Illinois | NFL | |
35 | Reeves, Jacques | CB | 5-11 | 188 | 1982-10-08 | Lancaster, TX, US | Purdue | NFL | |
66 | Robinson, DelJuan | DT | 6-3 | 307 | 1984-07-01 | Memphis, TN, US | Mississippi State | NFL | |
42 | Russell, Brian | S | 6-2 | 210 | 1978-02-05 | West Covina, CA, US | San Diego State | NFL | |
59 | Ryans, DeMeco | LB | 6-1 | 248 | 1984-07-28 | Bessemer, AL, US | Alabama | NFL | |
66 | Salaam, Ephraim | OT | 6-7 | 310 | 1976-06-19 | Chicago, IL, US | San Diego State | NFL | |
8 | Schaub, Matt | QB | 6-5 | 239 | 1981-06-25 | Pittsburgh, PA, US | Virginia | NFL | |
20 | Slaton, Steve | RB | 5-9 | 206 | 1986-01-04 | Levittown, PA, US | West Virginia | NFL | |
94 | Smith, Antonio | DE | 6-4 | 275 | 1981-10-21 | Oklahoma State | NFL | ||
74 | Smith, Wade | OT | 6-4 | 309 | 1981-04-26 | Dallas, TX, US | Memphis | NFL | |
79 | Stenavich, Adam | G | 6-4 | 308 | 1983-03-11 | Marshfield, WI, US | Michigan | NFL | |
64 | Studdard, Kasey | G | 6-3 | 304 | 1984-07-01 | Denver, CO, US | Texas | NFL | |
51 | Thompson, Chaun | LB | 6-2 | 250 | 1980-05-22 | Mt. Pleasant, TX, US | West Texas A&M | NFL | |
1 | Turk, Matt | P | 6-5 | 248 | 1968-06-16 | Greenfield, WI, US | Wis.-Whitewater | NFL | |
61 | Verdell, Toddrick | LB | 6-3 | 232 | 1985-11-21 | Florida State | NFL | ||
83 | Walter, Kevin | WR | 6-3 | 218 | 1981-08-04 | Lake Forest, IL, US | Eastern Michigan | NFL | |
32 | Ward, Derrick | RB | 5-11 | 228 | 1980-08-30 | Los Angeles, CA, US | Ottawa (Kans.) | NFL | |
63 | White, Chris | C | 6-2 | 295 | 1983-02-28 | Winona, MS, US | Southern Miss. | NFL | |
90 | Williams, Mario | DE | 6-6 | 290 | 1985-01-31 | Richlands, NC, US | North Carolina State | NFL | |
26 | Wilson, Eugene | S | 5-10 | 196 | 1980-08-17 | Merrillville, IN, US | Illinois | NFL | |
73 | Winston, Eric | OT | 6-7 | 316 | 1983-11-17 | Midland, TX, US | Miami (Fla.) | NFL | |
92 | Zgonina, Jeff | DT | 6-2 | 285 | 1970-05-24 | Chicago, IL, US | Purdue | NFL |
Last database update: 2010-10-02 23:15:50